The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Accounting GST05105 2025/2026 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2025/2026
MODULE CODE MODULE NAME INSTRUCTOR
GST05105 Basic Accounting Mr. Simon Mgowole


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP4084/0003/2017 4.1 4.7 14.5 12.5 35.8
2 M NP5979/0042/2022 4.7 4.2 5.1 6.0 20.0
3 M NS0465/0036/2022 4.7 4.2 7.0 4.5 20.4
4 F NS0678/0018/2023 0.0
5 F NS1093/0009/2023 4.7 4.2 4.1 7.0 20.0
6 F NS1132/0057/2021 4.7 4.2 6.0 5.1 20.0
7 F NS1132/0083/2021 4.1 4.8 13.0 13.5 35.4
8 F NS1205/0029/2015 4.1 4.7 15.0 14.5 38.3
9 F NS1222/0169/2023 4.3 4.6 5.5 12.5 26.9
10 F NS1454/0097/2021 4.5 4.6 7.5 10.0 26.6
11 M NS1466/0106/2023 4.3 4.8 8.0 12.5 29.6
12 F NS1609/0009/2016 4.3 4.6 10.7 9.5 29.1
13 F NS1718/0017/2022 4.5 4.6 4.0 12.5 25.6
14 M NS1798/0093/2021 4.5 4.6 13.0 4.0 26.1
15 F NS2035/0017/2023 4.5 4.4 4.0 11.0 23.9
16 F NS2245/0086/2023 4.7 4.4 2.0 11.5 22.6
17 M NS2316/0052/2019
18 M NS2450/0030/2022 4.3 4.6 14.0 5.0 27.9
19 M NS2720/0222/2021 0.0
20 F NS2810/0021/2019 4.5 4.4 8.0 6.5 23.4
21 F NS2899/0015/2021 4.1 4.7 14.0 13.0 35.8
22 M NS2956/0171/2012
23 M NS3059/0049/2023 4.3 4.6 7.5 11.0 27.4
24 M NS3772/0179/2022 4.3 4.8 11.0 12.0 32.1
25 F NS3931/0016/2021 4.5 4.4 8.3 5.5 22.7
26 M NS4684/0026/2022 4.7 4.2 5.6 5.5 20.0
27 M NS4734/0045/2023 4.3 4.8 12.0 11.0 32.1
28 F NS4736/0012/2022 4.5 4.4 6.0 9.5 24.4
29 M NS5754/0035/2023 4.7 4.4 6.0 7.5 22.6
30 M NS5754/0038/2023 4.1 4.8 10.0 14.0 32.9

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module