The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Local Government Laws GST04210 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST04210 Basic Local Government Laws Mr. PETRO LUPYANA NZIKU


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 11 68.8 11 52.4 22 59.5
FAILED 5 31.3 10 47.6 15 40.5
TOTAL 16 100 21 100 37 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 1 6.3 2 9.5 3 8.1
C 10 62.5 9 42.9 19 51.4
D 2 12.5 4 19 6 16.2
F 0 0 1 4.8 1 2.7
F* 3 18.8 5 23.8 8 21.6
TOTAL 16 100 21 100 37 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP1501/0001/2022 3.0 2.0 10.0 10.0 25.0 62.0 62.0 37.2 62.2 C PASS
2 F NS0278/0005/2023 3.0 4.0 10.0 10.0 27.0 43.0 43.0 25.8 52.8 F* SUPP
3 M NS0579/0250/2023 3.0 4.0 12.0 10.0 29.0 53.0 53.0 31.8 60.8 C PASS
4 M NS0606/0095/2023 3.0 4.0 10.0 5.0 22.0 60.0 60.0 36.0 58.0 C PASS
5 F NS0672/0148/2023 3.0 2.0 12.0 10.0 27.0 51.0 51.0 30.6 57.6 C PASS
6 F NS0958/0066/2019 3.0 4.0 12.0 13.0 32.0 62.0 62.0 37.2 69.2 B PASS
7 F NS1025/0025/2023 4.0 2.0 10.0 10.0 26.0 63.0 63.0 37.8 63.8 C PASS
8 F NS1033/0011/2023 3.0 2.0 12.0 10.0 27.0 58.0 58.0 34.8 61.8 C PASS
9 F NS1502/0042/2023 3.0 2.0 11.0 10.0 26.0 51.0 51.0 30.6 56.6 C PASS
10 F NS1640/0107/2023 3.0 2.0 9.0 6.0 20.0 24.0 24.0 14.4 34.4 F SUPP
11 F NS1684/0038/2023 3.0 4.0 12.0 10.0 29.0 55.0 55.0 33.0 62.0 C PASS
12 M NS1726/0200/2023 3.0 4.0 12.0 10.0 29.0 41.0 41.0 24.6 53.6 F* SUPP
13 F NS1990/0012/2023 3.0 2.0 13.0 3.0 21.0 46.0 46.0 27.6 48.6 D SUPP
14 F NS2032/0096/2023 4.0 4.0 10.0 10.0 28.0 56.0 56.0 33.6 61.6 C PASS
15 F NS2032/0107/2023 4.0 4.0 12.0 8.0 28.0 54.0 54.0 32.4 60.4 C PASS
16 M NS2032/0133/2023 - RM
17 M NS2032/0232/2023 3.0 4.0 11.0 10.0 28.0 53.0 53.0 31.8 59.8 C PASS
18 F NS2033/0094/2023 4.0 4.0 12.0 3.0 23.0 34.0 34.0 20.4 43.4 D SUPP
19 F NS2033/0101/2023 - RM
20 M NS2033/0140/2023 0.0 4.0 12.0 4.0 20.0 55.0 55.0 33.0 53.0 C PASS
21 M NS2033/0163/2023 3.0 4.0 12.0 10.0 29.0 58.0 58.0 34.8 63.8 C PASS
22 M NS2445/0049/2023 3.0 2.0 11.0 10.0 26.0 49.0 49.0 29.4 55.4 F* SUPP
23 M NS2451/0049/2023 - RM
24 M NS2487/0042/2023 3.0 2.0 13.0 10.0 28.0 68.0 68.0 40.8 68.8 B PASS
25 M NS2732/0161/2023 0.0 4.0 9.0 10.0 23.0 64.0 64.0 38.4 61.4 C PASS
26 M NS2734/0125/2023 4.0 10.0 14.0 - RM
27 M NS2738/0054/2023 4.0 4.0 11.0 10.0 29.0 47.0 47.0 28.2 57.2 F* SUPP
28 F NS3171/0064/2021 3.0 4.0 12.0 10.0 29.0 63.0 63.0 37.8 66.8 B PASS
29 M NS3213/0075/2022 - RM
30 M NS3228/0326/2023 3.0 2.0 12.0 6.0 23.0 54.0 54.0 32.4 55.4 C PASS
31 F NS3702/0006/2023 4.0 2.0 10.0 12.0 28.0 44.0 44.0 26.4 54.4 F* SUPP
32 M NS3802/0119/2023 3.0 4.0 12.0 10.0 29.0 53.0 53.0 31.8 60.8 C PASS
33 M NS3842/0083/2022 3.0 4.0 8.0 10.0 25.0 58.0 58.0 34.8 59.8 C PASS
34 M NS4043/0131/2015 3.0 4.0 5.0 10.0 22.0 40.0 40.0 24.0 46.0 D SUPP
35 F NS4112/0033/2022 - RM
36 F NS4123/0007/2023 3.0 2.0 9.0 7.0 21.0 39.0 39.0 23.4 44.4 D SUPP
37 F NS4188/0030/2023 4.0 4.0 12.0 10.0 30.0 48.0 48.0 28.8 58.8 F* SUPP
38 F NS4264/0050/2023 3.0 4.0 11.0 5.0 23.0 59.0 59.0 35.4 58.4 C PASS
39 F NS4534/0038/2023 4.0 2.0 13.0 4.0 23.0 33.0 33.0 19.8 42.8 D SUPP
40 M NS4573/0270/2023 3.0 4.0 7.0 6.0 20.0 35.0 35.0 21.0 41.0 D SUPP
41 F NS5230/0025/2023 - RM
42 F NS5499/0092/2020 3.0 4.0 10.0 10.0 27.0 47.0 47.0 28.2 55.2 F* SUPP
43 F NS5669/0066/2023 3.0 2.0 12.0 10.0 27.0 40.0 40.0 24.0 51.0 F* SUPP
44 M NS6053/0053/2023 3.0 2.0 12.0 8.0 25.0 52.0 52.0 31.2 56.2 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module