The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical Training PST05211 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
PST05211 Field Practical Training Mr. Naboth S Zacharia


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 52 100 17 100 69 100
FAILED 0 0 0 0 0 0
TOTAL 52 100 17 100 69 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 6 11.5 6 35.3 12 17.4
B 40 76.9 9 52.9 49 71
C 6 11.5 2 11.8 8 11.6
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 52 100 17 100 69 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0359/0217/2021 82.0 82.0 82.0 82.0 A PASS
2 M NS0112/0116/2022 67.0 67.0 67.0 67.0 B PASS
3 M NS0307/0038/2022 76.0 76.0 76.0 76.0 B PASS
4 M NS0363/0069/2022 76.0 76.0 76.0 76.0 B PASS
5 F NS0385/0003/2019 67.0 67.0 67.0 67.0 B PASS
6 M NS0438/0019/2022 62.0 62.0 62.0 62.0 C PASS
7 F NS0543/0012/2022 60.0 60.0 60.0 60.0 C PASS
8 M NS0604/0217/2022 - RM
9 M NS0661/0053/2022 71.0 71.0 71.0 71.0 B PASS
10 F NS0706/0094/2021 86.0 86.0 86.0 86.0 A PASS
11 F NS0733/0007/2021 65.0 65.0 65.0 65.0 B PASS
12 M NS0783/0061/2022 67.0 67.0 67.0 67.0 B PASS
13 M NS0799/0107/2022 74.0 74.0 74.0 74.0 B PASS
14 M NS0799/0112/2022 82.0 82.0 82.0 82.0 A PASS
15 F NS0808/0017/2022 80.0 80.0 80.0 80.0 A PASS
16 M NS0918/0170/2022 78.5 78.5 78.5 78.5 B PASS
17 F NS0951/0046/2022 81.5 81.5 81.5 81.5 A PASS
18 M NS0958/0135/2022 70.5 70.5 70.5 70.5 B PASS
19 M NS0959/0174/2022 77.0 77.0 77.0 77.0 B PASS
20 M NS0963/0118/2022 65.0 65.0 65.0 65.0 B PASS
21 M NS0965/0387/2022 76.0 76.0 76.0 76.0 B PASS
22 M NS1025/0066/2022 65.0 65.0 65.0 65.0 B PASS
23 M NS1037/0027/2022 60.0 60.0 60.0 60.0 C PASS
24 F NS1042/0063/2021 70.0 70.0 70.0 70.0 B PASS
25 M NS1051/0222/2021 66.0 66.0 66.0 66.0 B PASS
26 M NS1313/0055/2022 77.0 77.0 77.0 77.0 B PASS
27 F NS1408/0021/2022 - RM
28 F NS1454/0003/2022 - RM
29 M NS1621/0035/2022 66.0 66.0 66.0 66.0 B PASS
30 M NS1667/0086/2022 73.0 73.0 73.0 73.0 B PASS
31 F NS1675/0049/2022 73.0 73.0 73.0 73.0 B PASS
32 M NS1679/0093/2022 66.0 66.0 66.0 66.0 B PASS
33 M NS1679/0096/2022 65.0 65.0 65.0 65.0 B PASS
34 M NS1679/0149/2022 68.0 68.0 68.0 68.0 B PASS
35 M NS1824/0105/2022 - RM
36 M NS2033/0124/2022 65.0 65.0 65.0 65.0 B PASS
37 M NS2113/0071/2022 72.0 72.0 72.0 72.0 B PASS
38 F NS2143/0052/2021 - RM
39 M NS2240/0118/2022 77.0 77.0 77.0 77.0 B PASS
40 M NS2284/0091/2022 77.0 77.0 77.0 77.0 B PASS
41 M NS2305/0093/2021 66.0 66.0 66.0 66.0 B PASS
42 M NS2462/0075/2022 83.0 83.0 83.0 83.0 A PASS
43 F NS2481/0010/2022 69.0 69.0 69.0 69.0 B PASS
44 M NS2486/0036/2022 - RM
45 M NS2666/0086/2022 74.0 74.0 74.0 74.0 B PASS
46 M NS2728/0026/2022 83.0 83.0 83.0 83.0 A PASS
47 M NS2737/0037/2022 - RM
48 F NS2772/0005/2020 58.0 58.0 58.0 58.0 C PASS
49 M NS3105/0095/2022 64.0 64.0 64.0 - RM
50 F NS3146/0021/2020 68.0 68.0 68.0 68.0 B PASS
51 M NS3151/0087/2022 76.0 76.0 76.0 76.0 B PASS
52 M NS3259/0044/2022 76.0 76.0 76.0 76.0 B PASS
53 M NS3369/0178/2022 63.0 63.0 63.0 63.0 C PASS
54 F NS3372/0019/2022 66.5 66.5 66.5 66.5 B PASS
55 F NS3415/0070/2022 85.0 85.0 85.0 85.0 A PASS
56 M NS3450/0022/2022 85.0 85.0 85.0 85.0 A PASS
57 M NS3450/0023/2022 - RM
58 M NS3450/0034/2022 60.0 60.0 60.0 60.0 C PASS
59 M NS3511/0119/2022 65.0 65.0 65.0 65.0 B PASS
60 M NS3567/0053/2022 71.0 71.0 71.0 71.0 B PASS
61 M NS3678/0180/2022 52.0 52.0 52.0 52.0 C PASS
62 M NS3855/0056/2016 72.0 72.0 72.0 - RM
63 F NS3987/0058/2021 69.0 69.0 69.0 - RM
64 M NS3989/0126/2022 74.0 74.0 74.0 74.0 B PASS
65 M NS4218/0055/2022 71.0 71.0 71.0 71.0 B PASS
66 F NS4318/0127/2022 72.0 72.0 72.0 72.0 B PASS
67 M NS4338/0210/2022 80.0 80.0 80.0 80.0 A PASS
68 M NS4342/0114/2022 74.0 74.0 74.0 74.0 B PASS
69 M NS4520/0143/2022 - RM
70 F NS4671/0011/2020 82.0 82.0 82.0 82.0 A PASS
71 M NS4732/0021/2022 67.0 67.0 67.0 67.0 B PASS
72 M NS4735/0047/2022 66.0 66.0 66.0 66.0 B PASS
73 M NS4859/0036/2022 71.0 71.0 71.0 71.0 B PASS
74 M NS4875/0100/2022 80.0 80.0 80.0 80.0 A PASS
75 M NS4932/0151/2021 51.0 51.0 51.0 51.0 C PASS
76 M NS5205/0048/2022 79.0 79.0 79.0 79.0 B PASS
77 M NS5272/0278/2022 66.5 66.5 66.5 66.5 B PASS
78 M NS5354/0217/2022 69.0 69.0 69.0 69.0 B PASS
79 M NS5421/0129/2022 72.0 72.0 72.0 - RM
80 M NS5670/0063/2022 - RM
81 F NS5686/0007/2021 73.0 73.0 73.0 73.0 B PASS
82 M NS5734/0033/2022 79.0 79.0 79.0 79.0 B PASS
83 M NS5898/0209/2022 - RM
84 M NS5898/0211/2022 - RM
85 M NS5906/0041/2022 66.0 66.0 66.0 66.0 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Field Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module