The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical Training GST05214 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST05214 Field Practical Training Mr. Naboth S Zacharia


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 36 100 36 100 72 100
FAILED 0 0 0 0 0 0
TOTAL 36 100 36 100 72 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 9 25 5 13.9 14 19.4
B 23 63.9 26 72.2 49 68.1
C 4 11.1 5 13.9 9 12.5
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 36 100 36 100 72 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0306/0096/2022 82.5 82.5 82.5 82.5 A PASS
2 M NP5522/0070/2022 61.0 61.0 61.0 61.0 C PASS
3 F NS0307/0023/2022 62.0 62.0 62.0 62.0 C PASS
4 F NS0332/0021/2022 70.0 70.0 70.0 70.0 B PASS
5 M NS0487/0056/2022 77.0 77.0 77.0 77.0 B PASS
6 M NS0520/0085/2022 - RM
7 M NS0585/0101/2022 74.0 74.0 74.0 74.0 B PASS
8 F NS0636/0025/2022 69.0 69.0 69.0 69.0 B PASS
9 M NS0771/0064/2020 69.0 69.0 69.0 69.0 B PASS
10 M NS0788/0089/2022 67.0 67.0 67.0 67.0 B PASS
11 F NS0804/0024/2022 89.0 89.0 89.0 89.0 A PASS
12 M NS0826/0126/2022 68.0 68.0 68.0 68.0 B PASS
13 F NS0851/0007/2019 - RM
14 F NS0901/0007/2021 - RM
15 F NS0978/0040/2022 70.0 70.0 70.0 70.0 B PASS
16 M NS1012/0068/2022 73.0 73.0 73.0 73.0 B PASS
17 F NS1013/0031/2022 - RM
18 M NS1071/0056/2020 - RM
19 F NS1078/0086/2022 70.0 70.0 70.0 70.0 B PASS
20 M NS1100/0124/2022 65.0 65.0 65.0 65.0 B PASS
21 M NS1137/0105/2022 72.0 72.0 72.0 72.0 B PASS
22 M NS1183/0067/2021 85.0 85.0 85.0 85.0 A PASS
23 F NS1222/0052/2022 67.0 67.0 67.0 67.0 B PASS
24 F NS1242/0010/2021 - RM
25 M NS1274/0177/2022 71.0 71.0 71.0 71.0 B PASS
26 F NS1318/0006/2022 72.0 72.0 72.0 72.0 B PASS
27 M NS1336/0073/2022 80.0 80.0 80.0 80.0 A PASS
28 M NS1361/0130/2022 81.0 81.0 81.0 81.0 A PASS
29 F NS1394/0019/2022 65.0 65.0 65.0 65.0 B PASS
30 M NS1439/0214/2021 - RM
31 F NS1487/0093/2022 - RM
32 M NS1619/0082/2021 67.0 67.0 67.0 67.0 B PASS
33 M NS1648/0445/2022 63.0 63.0 63.0 63.0 C PASS
34 F NS1659/0137/2021 - RM
35 F NS1691/0009/2022 55.0 55.0 55.0 55.0 C PASS
36 M NS1726/0214/2022 70.0 70.0 70.0 70.0 B PASS
37 M NS1726/0237/2021 - RM
38 F NS1774/0053/2022 70.0 70.0 70.0 70.0 B PASS
39 F NS1853/0014/2022 62.0 62.0 62.0 62.0 C PASS
40 M NS1882/0132/2022 - RM
41 F NS1967/0010/2022 72.0 72.0 72.0 72.0 B PASS
42 F NS2052/0026/2022 86.5 86.5 86.5 86.5 A PASS
43 F NS2061/0004/2022 58.0 58.0 58.0 58.0 C PASS
44 F NS2160/0029/2020 70.0 70.0 70.0 70.0 B PASS
45 M NS2167/0100/2021 77.0 77.0 77.0 77.0 B PASS
46 M NS2173/0042/2020 78.0 78.0 78.0 78.0 B PASS
47 F NS2327/0013/2011 74.0 74.0 74.0 74.0 B PASS
48 M NS2363/0060/2021 - RM
49 F NS2367/0061/2022 - RM
50 F NS2367/0062/2022 80.0 80.0 80.0 80.0 A PASS
51 M NS2385/0108/2022 82.5 82.5 82.5 82.5 A PASS
52 M NS2448/0140/2022 71.0 71.0 71.0 71.0 B PASS
53 F NS2633/0011/2022 66.0 66.0 66.0 66.0 B PASS
54 F NS2702/0056/2021 63.5 63.5 63.5 63.5 C PASS
55 M NS2796/0031/2022 - RM
56 M NS2804/0044/2021 71.0 71.0 71.0 71.0 B PASS
57 F NS2858/0131/2022 70.0 70.0 70.0 70.0 B PASS
58 F NS2862/0005/2021 - RM
59 M NS2872/0129/2022 78.0 78.0 78.0 78.0 B PASS
60 M NS3051/0054/2022 65.0 65.0 65.0 65.0 B PASS
61 F NS3187/0036/2022 - RM
62 M NS3204/0194/2022 63.0 63.0 63.0 63.0 C PASS
63 M NS3356/0120/2022 87.0 87.0 87.0 87.0 A PASS
64 F NS3359/0092/2022 65.0 65.0 65.0 65.0 B PASS
65 M NS3370/0121/2022 78.0 78.0 78.0 78.0 B PASS
66 F NS3396/0021/2022 79.0 79.0 79.0 79.0 B PASS
67 F NS3456/0033/2022 71.0 71.0 71.0 71.0 B PASS
68 M NS3547/0003/2021 81.0 81.0 81.0 81.0 A PASS
69 F NS3582/0011/2022 69.0 69.0 69.0 69.0 B PASS
70 F NS3678/0022/2022 68.0 68.0 68.0 68.0 B PASS
71 F NS3799/0096/2022 - RM
72 M NS3821/0134/2019 70.0 70.0 70.0 70.0 B PASS
73 M NS3827/0284/2022 92.5 92.5 92.5 92.5 A PASS
74 F NS3884/0086/2022 71.0 71.0 71.0 71.0 B PASS
75 M NS3884/0117/2022 - RM
76 F NS4010/0011/2022 67.0 67.0 67.0 67.0 B PASS
77 M NS4144/0004/2012 80.0 80.0 80.0 80.0 A PASS
78 M NS4188/0045/2022 68.0 68.0 68.0 68.0 B PASS
79 F NS4296/0018/2021 71.0 71.0 71.0 71.0 B PASS
80 M NS4506/0194/2020 65.0 65.0 65.0 65.0 B PASS
81 F NS4643/0048/2020 67.0 67.0 67.0 67.0 B PASS
82 F NS4693/0019/2022 81.0 81.0 81.0 81.0 A PASS
83 M NS5019/0016/2022 90.5 90.5 90.5 90.5 A PASS
84 F NS5155/0012/2022 - RM
85 F NS5192/0013/2022 - RM
86 F NS5292/0003/2021 - RM
87 M NS5354/0229/2022 73.0 73.0 73.0 73.0 B PASS
88 M NS5394/0160/2022 - RM
89 F NS5407/0003/2018 71.0 71.0 71.0 71.0 B PASS
90 M NS5552/0080/2019 50.0 50.0 50.0 50.0 C PASS
91 M NS5600/0049/2022 - RM
92 F NS5644/0025/2022 65.0 65.0 65.0 65.0 B PASS
93 M NS5733/0097/2022 73.0 73.0 73.0 73.0 B PASS
94 F NS5812/0018/2022 66.0 66.0 66.0 66.0 B PASS
95 F NS5820/0114/2022 72.0 72.0 72.0 72.0 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Field Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module