The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical Training GST04107 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST04107 Field Practical Training Mr. lenatha m mwangesi


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 17 100 13 100 30 100
FAILED 0 0 0 0 0 0
TOTAL 17 100 13 100 30 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 12 70.6 4 30.8 16 53.3
B 5 29.4 9 69.2 14 46.7
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 17 100 13 100 30 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0610/0132/2023 74.5 74.5 74.5 74.5 B PASS
2 M NS0616/0165/2023 81.5 81.5 81.5 81.5 A PASS
3 M NS0847/0098/2022 81.0 81.0 81.0 81.0 A PASS
4 M NS1049/0038/2010 - RM
5 M NS1221/0081/2023 83.0 83.0 83.0 83.0 A PASS
6 M NS1312/0117/2023 82.0 82.0 82.0 82.0 A PASS
7 M NS1462/0092/2023 82.0 82.0 82.0 82.0 A PASS
8 F NS1504/0034/2023 75.8 75.8 75.8 75.8 B PASS
9 M NS1539/0156/2023 83.3 83.3 83.3 83.3 A PASS
10 M NS1780/0052/2023 77.2 77.2 77.2 77.2 B PASS
11 M NS1811/0107/2023 82.0 82.0 82.0 82.0 A PASS
12 F NS1835/0170/2023 77.0 77.0 77.0 77.0 B PASS
13 F NS1934/0036/2023 86.5 86.5 86.5 86.5 A PASS
14 F NS1954/0008/2023 84.5 84.5 84.5 84.5 A PASS
15 M NS1958/0079/2023 81.5 81.5 81.5 81.5 A PASS
16 M NS1996/0131/2023 85.0 85.0 85.0 85.0 A PASS
17 M NS2064/0194/2023 66.5 66.5 66.5 66.5 B PASS
18 F NS2230/0031/2023 93.5 93.5 93.5 93.5 A PASS
19 M NS2271/0042/2023 87.0 87.0 87.0 87.0 A PASS
20 F NS2571/0033/2022 71.3 71.3 71.3 71.3 B PASS
21 M NS2719/0070/2023 85.0 85.0 85.0 85.0 A PASS
22 F NS2968/0018/2023 78.5 78.5 78.5 78.5 B PASS
23 F NS3270/0014/2023 85.0 85.0 85.0 85.0 A PASS
24 F NS3302/0020/2023 77.0 77.0 77.0 77.0 B PASS
25 F NS3347/0001/2023 79.0 79.0 79.0 79.0 B PASS
26 M NS3468/0075/2023 68.5 68.5 68.5 68.5 B PASS
27 F NS3658/0011/2023 74.0 74.0 74.0 74.0 B PASS
28 M NS4109/0033/2023 81.5 81.5 81.5 81.5 A PASS
29 F NS4279/0002/2023 - RM
30 M NS5436/0062/2022 71.5 71.5 71.5 71.5 B PASS
31 F NS6089/0017/2023 74.5 74.5 74.5 74.5 B PASS
32 F NS6575/0003/2023 77.5 77.5 77.5 77.5 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Field Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module