The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical Training GST04107 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST04107 Field Practical Training Ms. 2. Nifasha N Ndabakubije


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0285/0018/2023 77.0 77.0 77.0
2 F NS0559/0031/2023 69.0 69.0 69.0
3 F NS0605/0044/2023 71.0 71.0 71.0
4 F NS0623/0002/2007
5 F NS0764/0040/2023 82.0 82.0 82.0
6 F NS0853/0023/2023 66.0 66.0 66.0
7 F NS0853/0060/2023 78.0 78.0 78.0
8 F NS0853/0107/2023 77.0 77.0 77.0
9 M NS0853/0259/2023 80.0 80.0 80.0
10 F NS1005/0032/2023 83.0 83.0 83.0
11 F NS1051/0070/2023 76.0 76.0 76.0
12 F NS1648/0142/2023 76.0 76.0 76.0
13 M NS1743/0066/2018
14 F NS1814/0001/2023 81.0 81.0 81.0
15 M NS1867/0096/2023 76.0 76.0 76.0
16 F NS1924/0066/2023
17 F NS1925/0071/2023 58.0 58.0 58.0
18 F NS1954/0021/2022 75.0 75.0 75.0
19 M NS2120/0187/2023 70.0 70.0 70.0
20 F NS2202/0005/2017 83.0 83.0 83.0
21 M NS2230/0083/2023 84.0 84.0 84.0
22 M NS2231/0090/2023 71.0 71.0 71.0
23 F NS2543/0013/2023 73.5 73.5 73.5
24 F NS2543/0019/2023
25 F NS2567/0021/2023 67.0 67.0 67.0
26 M NS2660/0069/2022 61.0 61.0 61.0
27 F NS2830/0039/2022 72.0 72.0 72.0
28 M NS3058/0072/2023 82.0 82.0 82.0
29 M NS3063/0146/2023 67.0 67.0 67.0
30 F NS3094/0052/2023 67.5 67.5 67.5
31 M NS3094/0093/2023 70.0 70.0 70.0
32 M NS3300/0107/2023 62.0 62.0 62.0
33 M NS3300/0114/2023 57.0 57.0 57.0
34 M NS3300/0126/2023 67.0 67.0 67.0
35 F NS3347/0051/2023
36 F NS3347/0063/2023 70.0 70.0 70.0
37 F NS3348/0010/2023 58.0 58.0 58.0
38 M NS3363/0191/2023 65.0 65.0 65.0
39 F NS3550/0024/2023 67.0 67.0 67.0
40 M NS3690/0133/2023 54.5 54.5 54.5
41 M NS3690/0173/2023 61.5 61.5 61.5
42 M NS3770/0065/2023 75.0 75.0 75.0
43 M NS3770/0100/2023 68.0 68.0 68.0
44 M NS3943/0089/2023 70.0 70.0 70.0
45 F NS4110/0013/2012 78.0 78.0 78.0
46 M NS4363/0035/2023 55.0 55.0 55.0
47 M NS4377/0037/2023 71.5 71.5 71.5
48 M NS4377/0043/2023 70.0 70.0 70.0
49 F NS4415/0008/2022 71.0 71.0 71.0
50 M NS4489/0031/2023 61.0 61.0 61.0
51 F NS4897/0031/2023 59.0 59.0 59.0
52 F NS5113/0006/2023 79.5 79.5 79.5
53 M NS5557/0051/2023 66.0 66.0 66.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Field Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module