The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Development Studies GST05213 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST05213 Development Studies Mr. Deusdedith Clavery


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0305/0017/2022 4.0 4.0 11.5 10.5 30.0 30.0 - SPECIAL
2 F NP1250/0005/2022 4.5 4.5 13.0 6.0 28.0 28.0 - SPECIAL
3 F NS0363/0049/2022 4.0 4.5 14.0 11.0 33.5 33.5 - SPECIAL
4 M NS0929/0098/2021 3.5 4.0 13.5 5.5 26.5 26.5 - SPECIAL
5 F NS1367/0053/2018 - RM
6 M NS1585/0082/2010 4.0 4.5 14.0 9.0 31.5 31.5 - SPECIAL
7 F NS1856/0005/2022 4.0 4.0 14.0 10.5 32.5 32.5 - SPECIAL
8 F NS1856/0025/2022 4.0 4.5 13.5 10.5 32.5 32.5 - SPECIAL
9 F NS1924/0084/2021 4.5 4.5 15.0 13.0 37.0 37.0 - SPECIAL
10 M NS2569/0019/2022 3.0 4.5 14.0 14.0 35.5 35.5 - SPECIAL
11 M NS2633/0056/2022 3.0 4.5 13.0 5.0 25.5 25.5 - SPECIAL
12 F NS2785/0057/2022 4.0 4.5 14.5 10.0 33.0 33.0 - SPECIAL
13 M NS3017/0036/2022 4.0 4.0 14.5 13.5 36.0 36.0 - SPECIAL
14 M NS3043/0210/2020 4.5 4.5 13.0 11.5 33.5 33.5 - SPECIAL
15 F NS3342/0014/2022 - RM
16 M NS3765/0029/2013 5.0 4.5 13.0 11.5 34.0 34.0 - SPECIAL
17 F NS3843/0030/2012 4.0 4.0 14.5 12.5 35.0 35.0 - SPECIAL
18 M NS4371/0058/2013 4.0 4.0 14.5 12.5 35.0 35.0 - SPECIAL
19 F NS6082/0003/2022 4.0 4.5 13.5 11.0 33.0 33.0 - SPECIAL
20 F NS6082/0019/2022 - RM

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module