The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Project Planning and Management GST06213 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST06213 Project Planning and Management Ms. Tatu Lesso


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 12 100 13 100 25 100
FAILED 0 0 0 0 0 0
TOTAL 12 100 13 100 25 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 5 41.7 6 46.2 11 44
B+ 5 41.7 7 53.8 12 48
B 2 16.7 0 0 2 8
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 12 100 13 100 25 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0414/0059/2019 3.0 3.5 4.0 15.0 25.5 71.0 71.0 42.6 68.1 B+ PASS
2 M NS0539/0233/2021 3.5 4.5 12.0 12.0 32.0 74.0 74.0 44.4 76.4 A PASS
3 F NS0755/0054/2021 3.0 4.5 15.0 15.0 37.5 89.0 89.0 53.4 90.9 A PASS
4 M NS1049/0103/2012 0.0 - RM
5 F NS1105/0002/2019 4.0 4.5 12.0 15.0 35.5 79.0 79.0 47.4 82.9 A PASS
6 F NS1442/0167/2021 3.0 3.5 6.0 15.0 27.5 84.0 84.0 50.4 77.9 A PASS
7 M NS1487/0256/2021 3.0 3.5 11.5 13.0 31.0 58.0 58.0 34.8 65.8 B+ PASS
8 M NS1508/0106/2021 3.5 3.5 14.0 15.0 36.0 83.0 83.0 49.8 85.8 A PASS
9 M NS1749/0042/2021 3.5 3.5 8.0 10.0 25.0 70.0 70.0 42.0 67.0 B+ PASS
10 M NS2048/0144/2021 3.0 3.5 11.0 13.0 30.5 69.0 69.0 41.4 71.9 B+ PASS
11 F NS2127/0050/2021 3.0 4.5 6.0 15.0 28.5 71.0 71.0 42.6 71.1 B+ PASS
12 F NS2892/0047/2021 3.5 3.5 5.0 15.0 27.0 71.0 71.0 42.6 69.6 B+ PASS
13 M NS2914/0066/2021 3.5 4.5 9.0 14.0 31.0 79.0 79.0 47.4 78.4 A PASS
14 M NS3283/0092/2021 3.0 3.5 9.0 13.0 28.5 84.0 84.0 50.4 78.9 A PASS
15 F NS3525/0057/2021 3.5 3.5 6.0 15.0 28.0 74.0 74.0 44.4 72.4 B+ PASS
16 F NS3536/0017/2019 3.5 4.5 10.0 13.0 31.0 80.0 80.0 48.0 79.0 A PASS
17 F NS3560/0015/2021 3.0 3.5 5.0 12.0 23.5 80.0 80.0 48.0 71.5 B+ PASS
18 F NS4227/0041/2021 3.0 3.5 9.0 14.0 29.5 80.0 80.0 48.0 77.5 A PASS
19 M NS4235/0100/2021 3.0 4.5 8.0 14.0 29.5 73.0 73.0 43.8 73.3 B+ PASS
20 F NS4544/0018/2021 3.0 3.5 10.0 15.0 31.5 68.0 68.0 40.8 72.3 B+ PASS
21 F NS4693/0006/2020 3.0 4.5 5.0 14.0 26.5 71.0 71.0 42.6 69.1 B+ PASS
22 M NS4783/0041/2020 3.5 3.5 8.0 15.0 30.0 80.0 80.0 48.0 78.0 A PASS
23 M NS4799/0126/2021 3.0 3.5 3.0 15.0 24.5 60.0 60.0 36.0 60.5 B PASS
24 M NS4799/0148/2021 3.0 3.5 3.0 15.0 24.5 75.0 75.0 45.0 69.5 B+ PASS
25 F NS5354/0047/2021 3.0 3.5 13.0 15.0 34.5 83.0 83.0 49.8 84.3 A PASS
26 F NS5415/0031/2020 0.0 - RM
27 M NS5477/0059/2021 3.5 3.5 11.0 9.0 27.0 58.0 58.0 34.8 61.8 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module