The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Local Government Laws GST04212 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST04212 Basic Local Government Laws Mr. PETRO LUPYANA NZIKU


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 19 100 13 86.7 32 94.1
FAILED 0 0 2 13.3 2 5.9
TOTAL 19 100 15 100 34 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 1 5.3 3 20 4 11.8
C 18 94.7 10 66.7 28 82.4
D 0 0 0 0 0 0
F 0 0 1 6.7 1 2.9
F* 0 0 1 6.7 1 2.9
TOTAL 19 100 15 100 34 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0967/0020/2023 - RM
2 F NS0321/0045/2023 4.0 4.0 9.0 10.0 27.0 58.0 58.0 34.8 61.8 C PASS
3 F NS0713/0076/2023 4.0 4.0 11.0 6.0 25.0 25.0 - SPECIAL
4 M NS0804/0073/2018 4.0 0.0 10.0 10.0 24.0 55.0 55.0 33.0 57.0 C PASS
5 F NS0918/0080/2023 3.0 2.0 11.0 10.0 26.0 56.0 56.0 33.6 59.6 C PASS
6 F NS1129/0046/2023 4.0 4.0 12.0 10.0 30.0 59.0 59.0 35.4 65.4 B PASS
7 F NS1199/0017/2023 - RM
8 M NS1216/0064/2023 3.0 4.0 13.0 10.0 30.0 63.0 63.0 37.8 67.8 B PASS
9 M NS1403/0002/2023 4.0 3.5 7.0 8.0 22.5 51.0 51.0 30.6 53.1 C PASS
10 M NS1747/0110/2023 4.0 2.0 10.0 12.0 28.0 55.0 55.0 33.0 61.0 C PASS
11 M NS1779/0094/2023 3.0 4.0 2.0 13.0 22.0 67.0 67.0 40.2 62.2 C PASS
12 M NS1968/0165/2023 3.0 4.0 11.0 6.0 24.0 57.0 57.0 34.2 58.2 C PASS
13 M NS2133/0058/2023 3.0 0.0 10.0 13.0 26.0 58.0 58.0 34.8 60.8 C PASS
14 M NS2141/0308/2023 - RM
15 M NS2394/0257/2023 4.0 2.0 10.0 5.0 21.0 50.0 50.0 30.0 51.0 C PASS
16 M NS2443/0038/2022 3.0 4.0 8.0 7.0 22.0 50.0 50.0 30.0 52.0 C PASS
17 F NS2546/0002/2019 3.0 4.0 12.0 10.0 29.0 62.0 62.0 37.2 66.2 B PASS
18 F NS2641/0057/2023 - RM
19 M NS2703/0103/2023 3.0 4.0 11.0 5.0 23.0 65.0 65.0 39.0 62.0 C PASS
20 F NS2735/0013/2023 4.0 2.0 12.0 10.0 28.0 75.0 75.0 45.0 73.0 B PASS
21 M NS2891/0090/2023 4.0 2.0 12.0 5.0 23.0 50.0 50.0 30.0 53.0 C PASS
22 F NS2893/0135/2023 4.0 4.0 10.0 9.0 27.0 56.0 56.0 33.6 60.6 C PASS
23 F NS3212/0129/2023 3.0 4.0 11.0 5.0 23.0 59.0 59.0 35.4 58.4 C PASS
24 F NS3702/0059/2023 4.0 4.0 11.0 10.0 29.0 50.0 50.0 30.0 59.0 C PASS
25 F NS4010/0025/2023 4.0 4.0 12.0 10.0 30.0 50.0 50.0 30.0 60.0 C PASS
26 M NS4010/0248/2023 4.0 4.0 12.0 5.0 25.0 66.0 66.0 39.6 64.6 C PASS
27 F NS4032/0034/2023 3.0 4.0 11.0 10.0 28.0 50.0 50.0 30.0 58.0 C PASS
28 F NS4048/0073/2023 4.0 2.0 11.0 12.0 29.0 50.0 50.0 30.0 59.0 C PASS
29 M NS4060/0177/2023 4.0 4.0 12.0 6.0 26.0 50.0 50.0 30.0 56.0 C PASS
30 F NS4084/0017/2023 3.0 2.0 6.0 10.0 21.0 26.0 26.0 15.6 36.6 F SUPP
31 F NS4109/0027/2023 4.0 4.0 13.0 10.0 31.0 37.0 37.0 22.2 53.2 F* SUPP
32 M NS4109/0031/2023 4.0 4.0 11.0 10.0 29.0 52.0 52.0 31.2 60.2 C PASS
33 M NS4346/0092/2023 4.0 2.0 11.0 10.0 27.0 50.0 50.0 30.0 57.0 C PASS
34 M NS4756/0074/2023 4.0 2.0 10.0 10.0 26.0 50.0 50.0 30.0 56.0 C PASS
35 M NS4776/0026/2023 3.0 4.0 10.0 10.0 27.0 60.0 60.0 36.0 63.0 C PASS
36 M NS4970/0514/2023 4.0 4.0 11.0 10.0 29.0 50.0 50.0 30.0 59.0 C PASS
37 M NS5064/0065/2023 3.0 4.0 11.0 10.0 28.0 51.0 51.0 30.6 58.6 C PASS
38 F NS5223/0002/2023 3.0 4.0 11.0 10.0 28.0 50.0 50.0 30.0 58.0 C PASS
39 M NS5336/0051/2023 - RM
40 F NS5662/0004/2023 3.0 4.0 11.0 10.0 28.0 60.0 60.0 36.0 64.0 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module