The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical Training CDT04214 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
CDT04214 Field Practical Training Mr. Mussa Magoma M Magoma


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 23 100 61 100 84 100
FAILED 0 0 0 0 0 0
TOTAL 23 100 61 100 84 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 7 30.4 8 13.1 15 17.9
B 14 60.9 50 82 64 76.2
C 2 8.7 3 4.9 5 6
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 23 100 61 100 84 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0362/0001/2022 81.0 81.0 81.0 81.0 A PASS
2 F NS0556/0001/2021 73.0 73.0 73.0 73.0 B PASS
3 F NS0613/0136/2023 77.0 77.0 77.0 77.0 B PASS
4 F NS0623/0001/2023 72.0 72.0 72.0 72.0 B PASS
5 F NS0654/0032/2022 70.0 70.0 70.0 70.0 B PASS
6 F NS0657/0031/2023 - RM
7 M NS0710/0045/2005 - RM
8 M NS0710/0154/2015 - RM
9 M NS0752/0242/2023 74.5 74.5 74.5 74.5 B PASS
10 M NS0753/0128/2023 62.5 62.5 62.5 62.5 C PASS
11 F NS0754/0029/2022 78.0 78.0 78.0 78.0 B PASS
12 M NS0760/0104/2023 81.0 81.0 81.0 81.0 A PASS
13 F NS0871/0030/2023 83.5 83.5 83.5 83.5 A PASS
14 F NS0879/0023/2021 81.5 81.5 81.5 81.5 A PASS
15 F NS0885/0007/2023 73.0 73.0 73.0 73.0 B PASS
16 F NS0965/0141/2023 80.0 80.0 80.0 80.0 A PASS
17 F NS1019/0013/2023 74.5 74.5 74.5 74.5 B PASS
18 F NS1019/0046/2023 75.5 75.5 75.5 75.5 B PASS
19 F NS1124/0016/2023 68.0 68.0 68.0 68.0 B PASS
20 F NS1176/0049/2023 75.0 75.0 75.0 75.0 B PASS
21 F NS1206/0046/2023 78.0 78.0 78.0 78.0 B PASS
22 F NS1231/0009/2023 73.0 73.0 73.0 73.0 B PASS
23 F NS1233/0046/2023 - RM
24 F NS1281/0011/2022 78.0 78.0 78.0 78.0 B PASS
25 F NS1285/0011/2018 80.5 80.5 80.5 80.5 A PASS
26 F NS1289/0041/2023 72.0 72.0 72.0 72.0 B PASS
27 M NS1400/0073/2023 87.0 87.0 87.0 87.0 A PASS
28 M NS1402/0270/2023 73.5 73.5 73.5 73.5 B PASS
29 M NS1539/0106/2019 59.0 59.0 59.0 59.0 C PASS
30 F NS1546/0020/2023 57.0 57.0 57.0 57.0 C PASS
31 F NS1580/0010/2023 68.5 68.5 68.5 68.5 B PASS
32 M NS1702/0062/2020 72.5 72.5 72.5 72.5 B PASS
33 F NS1835/0109/2023 67.0 67.0 67.0 67.0 B PASS
34 F NS1845/0028/2023 76.5 76.5 76.5 76.5 B PASS
35 F NS1877/0105/2022 64.5 64.5 64.5 64.5 C PASS
36 F NS1925/0013/2023 78.0 78.0 78.0 78.0 B PASS
37 M NS1925/0188/2023 68.5 68.5 68.5 68.5 B PASS
38 F NS1963/0047/2023 78.0 78.0 78.0 78.0 B PASS
39 M NS1963/0321/2023 71.0 71.0 71.0 71.0 B PASS
40 F NS2014/0035/2023 74.0 74.0 74.0 74.0 B PASS
41 F NS2109/0017/2023 62.0 62.0 62.0 62.0 C PASS
42 M NS2119/0037/2023 77.0 77.0 77.0 77.0 B PASS
43 F NS2214/0084/2023 - RM
44 F NS2230/0013/2023 70.0 70.0 70.0 70.0 B PASS
45 F NS2233/0023/2023 75.0 75.0 75.0 75.0 B PASS
46 F NS2245/0095/2022 69.0 69.0 69.0 69.0 B PASS
47 M NS2423/0100/2023 77.0 77.0 77.0 77.0 B PASS
48 F NS2504/0006/2019 76.0 76.0 76.0 76.0 B PASS
49 F NS2553/0009/2022 - RM
50 F NS2553/0024/2023 72.0 72.0 72.0 72.0 B PASS
51 F NS2621/0026/2023 77.5 77.5 77.5 77.5 B PASS
52 F NS2660/0001/2023 77.0 77.0 77.0 77.0 B PASS
53 M NS2956/0188/2023 - RM
54 F NS2990/0054/2023 - RM
55 F NS3011/0020/2023 74.0 74.0 74.0 74.0 B PASS
56 F NS3029/0019/2023 74.0 74.0 74.0 74.0 B PASS
57 M NS3030/0052/2023 79.0 79.0 79.0 79.0 B PASS
58 F NS3033/0061/2023 76.0 76.0 76.0 76.0 B PASS
59 F NS3047/0058/2022 - RM
60 M NS3052/0120/2023 70.0 70.0 70.0 70.0 B PASS
61 F NS3054/0079/2023 78.0 78.0 78.0 78.0 B PASS
62 F NS3064/0095/2023 72.0 72.0 72.0 72.0 B PASS
63 F NS3094/0023/2023 74.0 74.0 74.0 74.0 B PASS
64 F NS3094/0032/2023 76.0 76.0 76.0 76.0 B PASS
65 F NS3256/0022/2020 78.0 78.0 78.0 78.0 B PASS
66 F NS3256/0056/2023 78.0 78.0 78.0 78.0 B PASS
67 M NS3256/0237/2023 69.0 69.0 69.0 69.0 B PASS
68 F NS3291/0059/2023 74.0 74.0 74.0 74.0 B PASS
69 F NS3291/0073/2023 70.0 70.0 70.0 70.0 B PASS
70 F NS3300/0006/2023 71.0 71.0 71.0 71.0 B PASS
71 F NS3302/0031/2023 73.0 73.0 73.0 73.0 B PASS
72 M NS3340/0060/2023 77.5 77.5 77.5 77.5 B PASS
73 F NS3348/0004/2023 68.0 68.0 68.0 68.0 B PASS
74 F NS3352/0037/2023 - RM
75 M NS3352/0101/2023 - RM
76 M NS3354/0044/2023 81.0 81.0 81.0 81.0 A PASS
77 M NS3415/0104/2022 - RM
78 M NS3479/0021/2017 81.5 81.5 81.5 81.5 A PASS
79 M NS4008/0078/2023 - RM
80 F NS4062/0032/2023 72.5 72.5 72.5 72.5 B PASS
81 F NS4166/0039/2023 70.0 70.0 70.0 70.0 B PASS
82 M NS4177/0296/2023 81.5 81.5 81.5 81.5 A PASS
83 M NS4310/0018/2017 81.0 81.0 81.0 81.0 A PASS
84 F NS4328/0029/2023 80.0 80.0 80.0 80.0 A PASS
85 M NS4329/0035/2023 72.5 72.5 72.5 72.5 B PASS
86 F NS4330/0059/2023 81.0 81.0 81.0 81.0 A PASS
87 F NS4528/0010/2023 80.5 80.5 80.5 80.5 A PASS
88 F NS4610/0004/2016 - RM
89 M NS4829/0022/2023 72.0 72.0 72.0 72.0 B PASS
90 M NS5191/0019/2023 78.1 78.1 78.1 78.1 B PASS
91 F NS5464/0007/2023 78.0 78.0 78.0 78.0 B PASS
92 F NS5581/0062/2023 76.0 76.0 76.0 76.0 B PASS
93 F NS5720/0085/2023 65.5 65.5 65.5 65.5 B PASS
94 M NS5743/0044/2023 81.0 81.0 81.0 81.0 A PASS
95 F NS5801/0001/2023 76.0 76.0 76.0 76.0 B PASS
96 F NS5850/0008/2023 74.0 74.0 74.0 74.0 B PASS
97 F NS5909/0009/2023 74.0 74.0 74.0 74.0 B PASS
98 F NS6028/0004/2023 73.0 73.0 73.0 73.0 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Field Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module