The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical Training CDT05215 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
CDT05215 Field Practical Training Mr. Mussa Magoma M Magoma


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 16 100 48 100 64 100
FAILED 0 0 0 0 0 0
TOTAL 16 100 48 100 64 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 6 37.5 15 31.3 21 32.8
B 10 62.5 31 64.6 41 64.1
C 0 0 2 4.2 2 3.1
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 16 100 48 100 64 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NP0305/0068/2019 81.0 81.0 81.0 81.0 A PASS
2 M NP0605/0058/2022 - RM
3 M NP1124/0008/2022 72.0 72.0 72.0 72.0 B PASS
4 F NS0232/0056/2022 70.0 70.0 70.0 70.0 B PASS
5 F NS0328/0027/2013 77.0 77.0 77.0 77.0 B PASS
6 F NS0363/0037/2020 75.0 75.0 75.0 75.0 B PASS
7 F NS0443/0059/2014 70.0 70.0 70.0 70.0 B PASS
8 F NS0509/0051/2005 72.0 72.0 72.0 72.0 B PASS
9 F NS0539/0181/2022 72.0 72.0 72.0 72.0 B PASS
10 M NS0564/0207/2022 72.0 72.0 72.0 72.0 B PASS
11 M NS0578/0172/2011 - RM
12 M NS0612/0164/2012 80.0 80.0 80.0 80.0 A PASS
13 F NS0654/0050/2022 72.0 72.0 72.0 72.0 B PASS
14 F NS0706/0024/2020 72.0 72.0 72.0 72.0 B PASS
15 F NS0724/0017/2013 85.0 85.0 85.0 85.0 A PASS
16 M NS0731/0290/2007 - RM
17 F NS0769/0015/2022 73.0 73.0 73.0 73.0 B PASS
18 F NS0831/0031/2020 72.0 72.0 72.0 72.0 B PASS
19 M NS0932/0129/2020 76.0 76.0 76.0 76.0 B PASS
20 F NS1019/0016/2022 74.0 74.0 74.0 74.0 B PASS
21 F NS1091/0010/2022 82.0 82.0 82.0 82.0 A PASS
22 F NS1251/0023/2020 80.0 80.0 80.0 80.0 A PASS
23 F NS1289/0024/2019 - RM
24 M NS1289/0052/2021 74.0 74.0 74.0 74.0 B PASS
25 F NS1410/0128/2022 76.0 76.0 76.0 76.0 B PASS
26 M NS1631/0098/2022 74.0 74.0 74.0 74.0 B PASS
27 F NS1802/0080/2018 80.0 80.0 80.0 80.0 A PASS
28 F NS1910/0112/2021 75.0 75.0 75.0 75.0 B PASS
29 F NS1925/0006/2022 81.0 81.0 81.0 81.0 A PASS
30 F NS1925/0087/2022 73.0 73.0 73.0 73.0 B PASS
31 F NS1925/0127/2021 75.0 75.0 75.0 75.0 B PASS
32 F NS1929/0007/2022 74.0 74.0 74.0 74.0 B PASS
33 F NS1967/0011/2022 - RM
34 F NS2023/0030/2012 - RM
35 M NS2088/0047/2022 75.0 75.0 75.0 75.0 B PASS
36 M NS2088/0099/2022 75.0 75.0 75.0 75.0 B PASS
37 F NS2099/0001/2022 75.0 75.0 75.0 75.0 B PASS
38 F NS2116/0001/2022 80.0 80.0 80.0 80.0 A PASS
39 F NS2231/0023/2022 84.0 84.0 84.0 84.0 A PASS
40 M NS2232/0132/2021 80.0 80.0 80.0 80.0 A PASS
41 F NS2370/0042/2022 63.0 63.0 63.0 63.0 C PASS
42 M NS2455/0185/2008 71.0 71.0 71.0 71.0 B PASS
43 F NS2529/0011/2022 79.0 79.0 79.0 79.0 B PASS
44 F NS2554/0001/2013 85.0 85.0 85.0 85.0 A PASS
45 F NS2559/0012/2022 73.0 73.0 73.0 73.0 B PASS
46 F NS2589/0038/2022 75.0 75.0 75.0 75.0 B PASS
47 M NS2598/0025/2021 74.0 74.0 74.0 74.0 B PASS
48 F NS2663/0059/2022 - RM
49 M NS2709/0143/2022 85.0 85.0 85.0 85.0 A PASS
50 F NS2888/0061/2022 78.0 78.0 78.0 78.0 B PASS
51 F NS2968/0031/2022 80.0 80.0 80.0 80.0 A PASS
52 M NS3029/0041/2022 78.0 78.0 78.0 78.0 B PASS
53 F NS3063/0036/2022 73.0 73.0 73.0 73.0 B PASS
54 M NS3098/0040/2022 80.0 80.0 80.0 80.0 A PASS
55 F NS3140/0121/2020 75.0 75.0 75.0 75.0 B PASS
56 F NS3256/0001/2020 67.0 67.0 67.0 67.0 B PASS
57 F NS3345/0013/2022 74.5 74.5 74.5 74.5 B PASS
58 F NS3351/0005/2022 84.0 84.0 84.0 84.0 A PASS
59 F NS3415/0027/2021 78.0 78.0 78.0 78.0 B PASS
60 F NS3415/0084/2022 64.0 64.0 64.0 64.0 C PASS
61 F NS3588/0023/2022 82.0 82.0 82.0 82.0 A PASS
62 F NS3634/0132/2022 - RM
63 F NS3652/0002/2022 67.0 67.0 67.0 67.0 B PASS
64 F NS3699/0022/2008 77.0 77.0 77.0 77.0 B PASS
65 F NS3827/0031/2022 71.0 71.0 71.0 71.0 B PASS
66 F NS3847/0231/2022 87.0 87.0 87.0 87.0 A PASS
67 F NS3867/0071/2013 89.0 89.0 89.0 89.0 A PASS
68 F NS3943/0020/2022 70.0 70.0 70.0 70.0 B PASS
69 F NS4288/0027/2022 80.0 80.0 80.0 80.0 A PASS
70 F NS4517/0004/2022 80.0 80.0 80.0 80.0 A PASS
71 M NS5157/0043/2019 93.0 93.0 93.0 93.0 A PASS
72 F NS5226/0005/2022 77.0 77.0 77.0 77.0 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Field Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module