The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Project GST06107 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST06107 Project Mr. Erick Primus Kashonda


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 45 97.8 43 91.5 88 94.6
FAILED 1 2.2 4 8.5 5 5.4
TOTAL 46 100 47 100 93 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 3 6.5 2 4.3 5 5.4
B+ 23 50 24 51.1 47 50.5
B 17 37 15 31.9 32 34.4
C 2 4.3 2 4.3 4 4.3
D 0 0 2 4.3 2 2.2
F 0 0 0 0 0 0
F* 1 2.2 2 4.3 3 3.2
TOTAL 46 100 47 100 93 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0138/0033/2020 74.0 74.0 74.0 74.0 B+ PASS
2 F NP0361/0006/2020 62.0 62.0 62.0 62.0 B PASS
3 F NP0385/0023/2021 58.0 58.0 58.0 58.0 B PASS
4 F NP1278/0070/2017 - RM
5 F NP2266/0084/2019 68.0 68.0 68.0 68.0 B+ PASS
6 F NP4407/0017/2021 62.0 62.0 62.0 62.0 B PASS
7 M NP5375/0012/2021 70.0 70.0 70.0 70.0 B+ PASS
8 F NS0203/0050/2021 66.0 66.0 66.0 66.0 B+ PASS
9 M NS0280/0031/2021 61.0 61.0 61.0 61.0 B PASS
10 F NS0332/0085/2021 67.0 67.0 67.0 67.0 B+ PASS
11 M NS0387/0058/2012 - RM
12 M NS0406/0134/2021 67.0 67.0 67.0 67.0 B+ PASS
13 F NS0465/0002/2021 76.5 76.5 76.5 76.5 A PASS
14 M NS0473/0113/2021 64.0 64.0 64.0 64.0 B PASS
15 M NS0508/0059/2021 64.0 64.0 64.0 64.0 B PASS
16 F NS0528/0101/2021 63.0 63.0 63.0 63.0 B PASS
17 M NS0564/0446/2021 71.0 71.0 71.0 71.0 B+ PASS
18 F NS0597/0005/2021 48.0 48.0 48.0 48.0 F* SUPP
19 F NS0617/0038/2020 71.0 71.0 71.0 71.0 B+ PASS
20 M NS0711/0121/2021 65.0 65.0 65.0 65.0 B+ PASS
21 F NS0754/0028/2021 66.0 66.0 66.0 66.0 B+ PASS
22 F NS0763/0013/2020 - RM
23 F NS0812/0053/2021 70.0 70.0 70.0 70.0 B+ PASS
24 M NS0828/0049/2020 68.0 68.0 68.0 68.0 B+ PASS
25 M NS0836/0185/2021 72.0 72.0 72.0 72.0 B+ PASS
26 M NS0879/0091/2021 72.0 72.0 72.0 72.0 B+ PASS
27 F NS0886/0093/2021 - RM
28 M NS0915/0019/2015 70.0 70.0 70.0 70.0 B+ PASS
29 F NS0917/0021/2021 37.0 37.0 37.0 37.0 D SUPP
30 F NS0951/0053/2021 63.0 63.0 63.0 63.0 B PASS
31 F NS1027/0064/2021 66.0 66.0 66.0 66.0 B+ PASS
32 F NS1032/0028/2021 71.0 71.0 71.0 71.0 B+ PASS
33 F NS1132/0012/2020 64.0 64.0 64.0 64.0 B PASS
34 M NS1136/0098/2021 61.0 61.0 61.0 61.0 B PASS
35 F NS1150/0007/2020 - RM
36 M NS1192/0151/2019 - RM
37 M NS1231/0079/2019 68.0 68.0 68.0 68.0 B+ PASS
38 F NS1241/0321/2021 69.0 69.0 69.0 69.0 B+ PASS
39 F NS1284/0006/2021 68.0 68.0 68.0 68.0 B+ PASS
40 F NS1408/0010/2021 59.0 59.0 59.0 59.0 B PASS
41 F NS1410/0080/2021 - RM
42 M NS1422/0105/2019 64.0 64.0 64.0 64.0 B PASS
43 M NS1679/0095/2021 65.0 65.0 65.0 65.0 B+ PASS
44 F NS1687/0037/2020 50.0 50.0 50.0 50.0 C PASS
45 M NS1695/0070/2021 70.0 70.0 70.0 70.0 B+ PASS
46 F NS1706/0101/2021 69.0 69.0 69.0 69.0 B+ PASS
47 M NS1769/0164/2021 62.0 62.0 62.0 62.0 B PASS
48 M NS1785/0107/2021 72.0 72.0 72.0 72.0 B+ PASS
49 F NS1804/0039/2021 68.0 68.0 68.0 68.0 B+ PASS
50 F NS1821/0010/2021 77.0 77.0 77.0 77.0 A PASS
51 M NS1933/0061/2021 67.5 67.5 67.5 67.5 B+ PASS
52 F NS1945/0059/2021 68.0 68.0 68.0 68.0 B+ PASS
53 F NS1952/0011/2021 60.0 60.0 60.0 60.0 B PASS
54 M NS1972/0128/2021 61.0 61.0 61.0 61.0 B PASS
55 F NS1986/0063/2019 61.0 61.0 61.0 61.0 B PASS
56 M NS2117/0118/2021 61.0 61.0 61.0 61.0 B PASS
57 F NS2214/0079/2021 58.0 58.0 58.0 58.0 B PASS
58 M NS2216/0058/2019 - RM
59 M NS2290/0129/2021 73.0 73.0 73.0 73.0 B+ PASS
60 F NS2305/0011/2020 51.0 51.0 51.0 51.0 C PASS
61 M NS2346/0022/2021 63.0 63.0 63.0 63.0 B PASS
62 M NS2358/0239/2021 56.0 56.0 56.0 56.0 B PASS
63 M NS2445/0020/2011 64.5 64.5 64.5 64.5 B PASS
64 M NS2445/0045/2021 66.0 66.0 66.0 66.0 B+ PASS
65 M NS2473/0076/2021 72.0 72.0 72.0 72.0 B+ PASS
66 F NS2523/0007/2021 74.0 74.0 74.0 74.0 B+ PASS
67 M NS2610/0023/2021 58.0 58.0 58.0 58.0 B PASS
68 M NS2656/0029/2021 63.0 63.0 63.0 63.0 B PASS
69 M NS2672/0085/2010 51.0 51.0 51.0 51.0 C PASS
70 M NS2681/0115/2021 67.0 67.0 67.0 67.0 B+ PASS
71 F NS2779/0026/2021 68.0 68.0 68.0 68.0 B+ PASS
72 M NS2824/0055/2019 76.0 76.0 76.0 76.0 A PASS
73 F NS2883/0047/2021 71.0 71.0 71.0 71.0 B+ PASS
74 M NS2980/0034/2021 - RM
75 M NS3048/0214/2021 80.0 80.0 80.0 80.0 A PASS
76 M NS3051/0072/2021 - RM
77 M NS3054/0103/2021 69.0 69.0 69.0 69.0 B+ PASS
78 M NS3132/0070/2021 58.0 58.0 58.0 58.0 B PASS
79 M NS3152/0109/2021 69.0 69.0 69.0 69.0 B+ PASS
80 M NS3184/0024/2021 60.0 60.0 60.0 60.0 B PASS
81 M NS3220/0326/2021 58.0 58.0 58.0 58.0 B PASS
82 M NS3283/0073/2021 - RM
83 F NS3292/0012/2016 65.0 65.0 65.0 65.0 B+ PASS
84 F NS3347/0066/2021 66.0 66.0 66.0 66.0 B+ PASS
85 F NS3399/0053/2019 64.0 64.0 64.0 64.0 B PASS
86 M NS3400/0046/2021 48.0 48.0 48.0 48.0 F* SUPP
87 F NS3469/0104/2021 46.0 46.0 46.0 46.0 F* SUPP
88 F NS3477/0045/2015 70.0 70.0 70.0 70.0 B+ PASS
89 F NS3492/0048/2021 64.0 64.0 64.0 64.0 B PASS
90 F NS3537/0034/2021 - RM
91 F NS3567/0002/2020 60.0 60.0 60.0 60.0 B PASS
92 M NS3783/0140/2021 50.0 50.0 50.0 50.0 C PASS
93 F NS3800/0001/2021 37.0 37.0 37.0 37.0 D SUPP
94 M NS3889/0080/2020 80.0 80.0 80.0 80.0 A PASS
95 M NS4101/0062/2021 64.0 64.0 64.0 64.0 B PASS
96 M NS4188/0039/2020 - RM
97 F NS4312/0019/2021 72.0 72.0 72.0 72.0 B+ PASS
98 M NS4323/0099/2021 74.0 74.0 74.0 74.0 B+ PASS
99 M NS4379/0180/2020 66.0 66.0 66.0 66.0 B+ PASS
100 M NS4812/0286/2021 68.0 68.0 68.0 68.0 B+ PASS
101 F NS4845/0025/2021 74.0 74.0 74.0 74.0 B+ PASS
102 F NS4869/0034/2020 - RM
103 F NS5033/0060/2020 63.0 63.0 63.0 63.0 B PASS
104 F NS5106/0077/2021 68.0 68.0 68.0 68.0 B+ PASS
105 F NS5253/0016/2020 64.0 64.0 64.0 64.0 B PASS
106 F NS5323/0113/2021 73.0 73.0 73.0 73.0 B+ PASS
107 M NS5387/0082/2018 71.0 71.0 71.0 71.0 B+ PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Field Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module