The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Office Procedure and Personnel Records Management GST05211 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST05211 Office Procedure and Personnel Records Management Ms. Bertha Alexander Lunyungu


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0307/0090/2022 2.5 3.5 9.0 8.5 23.5
2 F NP0385/0034/2021 3.5 3.0 9.7 8.5 24.7
3 F NP0435/0018/2022 4.0 3.0 10.5 9.0 26.5
4 F NP1395/0010/2021 3.0 3.5 8.2 6.0 20.7
5 F NS0207/0002/2021 3.5 3.5 11.2 10.5 28.7
6 F NS0279/0038/2022 3.0 4.0 11.2 7.5 25.7
7 F NS0285/0095/2022 3.0 3.5 10.1 9.5 26.1
8 F NS0332/0066/2022 4.0 3.0 10.5 9.0 26.5
9 M NS0332/0318/2021 4.0 3.5 12.3 10.0 29.8
10 F NS0406/0015/2022 2.5 3.5 11.2 10.0 27.2
11 M NS0428/0156/2022 3.5 3.5 11.6 7.0 25.6
12 M NS0520/0072/2022 3.0 3.5 12.7 8.0 27.2
13 M NS0527/0105/2022 4.5 3.5 13.8 13.0 34.8
14 F NS0552/0033/2021 3.5 3.0 10.8 5.5 22.8
15 F NS0583/0072/2022 3.5 3.5 9.7 10.5 27.2
16 M NS0618/0083/2022 3.5 3.5 14.2 8.5 29.7
17 F NS0665/0020/2020 3.0 3.5 6.5 8.0 21.0
18 F NS0757/0096/2019 3.5 3.5 7.0 7.0 21.0
19 F NS0769/0042/2022 3.5 2.5 12.3 4.5 22.8
20 F NS0804/0015/2021 2.5 3.5 11.6 11.5 29.1
21 F NS0903/0055/2020 3.5 2.5 14.6 13.0 33.6
22 M NS0922/0250/2022 3.0 3.5 9.0 13.5 29.0
23 F NS0924/0061/2022 4.0 3.0 9.7 11.0 27.7
24 F NS0931/0092/2022 3.0 4.0 9.7 9.0 25.7
25 F NS0935/0053/2022 3.5 3.0 5.6 9.0 21.1
26 M NS0964/0045/2011 3.5 4.0 12.0 9.0 28.5
27 M NS0964/0093/2021 4.5 3.5 13.5 12.5 34.0
28 M NS1063/0071/2022 4.0 3.5 11.6 9.0 28.1
29 F NS1072/0003/2021 3.5 4.0 10.1 4.5 22.1
30 M NS1106/0158/2022
31 M NS1126/0101/2022 3.5 2.5 9.0 6.5 21.5
32 F NS1131/0016/2022 3.5 2.5 10.8 6.0 22.8
33 M NS1141/0130/2021
34 F NS1164/0010/2022 3.5 4.0 12.3 11.0 30.8
35 F NS1173/0079/2022 2.5 3.5 9.7 8.0 23.7
36 M NS1220/0165/2020 3.5 3.5 10.1 14.0 31.1
37 M NS1220/0215/2021 3.5 3.5 7.0 7.0 21.0
38 F NS1241/0196/2022 3.5 3.0 7.8 8.0 22.3
39 M NS1241/0430/2012 4.5 3.5 15.0 14.0 37.0
40 F NS1265/0010/2022 4.0 3.0 10.1 8.5 25.6
41 F NS1340/0071/2020 3.0 3.0 11.6 11.0 28.6
42 F NS1354/0039/2021 3.5 3.0 4.8 10.0 21.3
43 M NS1364/0087/2022 3.5 4.0 11.2 9.0 27.7
44 F NS1429/0018/2021 4.0 3.5 8.2 9.0 24.7
45 M NS1459/0204/2022 4.0 3.5 13.1 12.0 32.6
46 M NS1462/0067/2022 4.0 3.5 13.5 9.0 30.0
47 M NS1480/0026/2020 3.5 3.5 11.6 11.5 30.1
48 F NS1501/0009/2022
49 M NS1645/0044/2022 4.0 12.7 16.7
50 F NS1665/0075/2019 4.0 3.0 12.0 5.0 24.0
51 F NS1687/0082/2022 3.5 3.0 9.7 7.5 23.7
52 M NS1698/0049/2022 4.0 3.5 10.8 12.0 30.3
53 F NS1765/0018/2022 3.5 3.0 9.3 6.0 21.8
54 M NS1787/0373/2022 3.5 4.0 13.5 11.0 32.0
55 F NS1888/0017/2021 3.5 3.0 8.6 7.0 22.1
56 F NS1912/0016/2022 3.5 4.0 12.0 11.0 30.5
57 M NS1933/0044/2022 3.5 4.5 12.3 12.0 32.3
58 M NS2051/0264/2022 3.5 4.0 12.0 11.0 30.5
59 F NS2052/0002/2021 3.5 3.0 7.5 8.0 22.0
60 M NS2056/0044/2022 3.5 3.5 7.1 9.5 23.6
61 M NS2056/0059/2022 3.5 4.0 13.8 11.0 32.3
62 F NS2057/0067/2022 4.0 3.0 8.6 6.5 22.1
63 F NS2164/0017/2019 3.5 3.5 8.6 6.0 21.6
64 M NS2207/0146/2022 4.0 3.5 11.2 10.5 29.2
65 F NS2296/0033/2022 4.0 3.5 8.2 7.0 22.7
66 M NS2331/0025/2020 4.0 3.0 12.0 8.5 27.5
67 F NS2369/0016/2022 3.5 3.5 12.7 10.0 29.7
68 F NS2369/0032/2022 3.5 3.5 11.6 14.0 32.6
69 M NS2369/0070/2022 4.0 3.5 13.5 11.0 32.0
70 F NS2482/0028/2022 3.0 3.5 7.1 7.5 21.1
71 F NS2538/0065/2022
72 F NS2619/0002/2020 3.0 3.5 10.8 11.0 28.3
73 F NS2624/0067/2022 3.5 3.5 10.5 7.5 25.0
74 M NS2652/0174/2018 4.0 3.5 11.6 8.5 27.6
75 F NS2692/0018/2022 3.5 3.0 10.8 4.0 21.3
76 M NS2763/0254/2022 3.0 3.5 13.1 8.5 28.1
77 M NS2859/0162/2019 3.5 3.5 10.1 10.5 27.6
78 F NS2884/0018/2021 4.0 3.0 10.5 5.5 23.0
79 F NS2894/0105/2022 3.5 3.5 8.6 9.5 25.1
80 F NS2901/0003/2022 3.5 3.5 7.1 7.0 21.1
81 F NS3028/0028/2022 3.5 3.5 11.6 8.5 27.1
82 F NS3141/0045/2020 3.0 3.5 13.5 8.5 28.5
83 F NS3196/0096/2022
84 M NS3359/0093/2020 4.0 3.5 8.2 11.0 26.7
85 M NS3376/0058/2022 3.5 3.5 9.0 5.0 21.0
86 F NS3458/0111/2022 3.5 2.5 11.2 5.0 22.2
87 M NS3514/0122/2022 3.0 3.5 11.2 7.0 24.7
88 M NS3515/0031/2018 4.5 3.5 13.8 13.5 35.3
89 F NS3525/0066/2022 4.0 3.5 12.7 11.0 31.2
90 F NS3638/0005/2022
91 M NS3641/0034/2022 4.0 3.0 12.3 10.5 29.8
92 F NS3725/0021/2022
93 F NS3730/0025/2022 3.5 2.5 12.7 9.0 27.7
94 F NS3912/0007/2022 3.5 3.0 11.6 11.0 29.1
95 M NS4105/0049/2022 3.5 4.0 13.8 6.0 27.3
96 F NS4133/0011/2022 4.0 3.0 11.2 5.5 23.7
97 F NS4133/0042/2022 4.0 2.5 12.7 10.0 29.2
98 F NS4150/0043/2022 4.0 3.5 9.0 9.5 26.0
99 F NS4150/0063/2022 3.5 4.0 10.5 8.5 26.5
100 M NS4218/0115/2019 4.0 3.5 10.1 10.0 27.6
101 F NS4234/0007/2022 3.5 3.5 10.8 4.0 21.8
102 F NS4321/0006/2022 3.5 3.0 9.0 7.5 23.0
103 F NS4330/0019/2022 3.5 3.5 9.7 12.5 29.2
104 F NS4351/0059/2020 3.0 4.0 9.7 7.0 23.7
105 F NS4353/0011/2022
106 F NS4353/0039/2022
107 F NS4448/0034/2021 3.5 3.5 7.8 6.5 21.3
108 M NS4481/0179/2022 3.5 3.5 13.1 12.0 32.1
109 F NS4599/0004/2022 3.0 3.5 13.5 9.5 29.5
110 F NS4816/0076/2022 3.0 3.5 7.5 7.0 21.0
111 M NS5219/0048/2022 3.5 3.5 13.1 10.0 30.1
112 M NS5219/0049/2022 3.5 3.5 10.0 11.0 28.0
113 M NS5219/0057/2022 3.0 3.0 11.2 9.5 26.7
114 M NS5219/0060/2022
115 M NS5219/0063/2022 3.5 3.5 10.1 8.0 25.1
116 M NS5219/0070/2022 3.0 3.0 9.0 13.0 28.0
117 F NS5651/0011/2021 4.0 3.0 12.0 12.0 31.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module