The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Development Studies GST05213 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST05213 Development Studies Ms. ESTHER C ADAMS


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 12 75 12 63.2 24 68.6
FAILED 4 25 7 36.8 11 31.4
TOTAL 16 100 19 100 35 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 9 56.3 8 42.1 17 48.6
C 3 18.8 4 21.1 7 20
D 1 6.3 4 21.1 5 14.3
F 0 0 0 0 0 0
F* 3 18.8 3 15.8 6 17.1
TOTAL 16 100 19 100 35 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0603/0022/2022 0.0 - RM
2 F NP1261/0022/2017 3.0 3.0 14.0 12.0 32.0 67.5 67.5 40.5 72.5 B PASS
3 F NP2538/0002/2022 4.0 4.0 13.0 15.0 36.0 57.5 57.5 34.5 70.5 B PASS
4 M NS0157/0044/2022 4.0 4.0 12.0 15.0 35.0 73.5 73.5 44.1 79.1 B PASS
5 F NS0417/0013/2021 4.0 4.0 12.5 9.0 29.5 50.5 50.5 30.3 59.8 C PASS
6 F NS0449/0054/2021 4.0 3.0 14.0 15.0 36.0 46.0 46.0 27.6 63.6 F* SUPP
7 F NS0542/0057/2022 4.0 4.0 12.0 6.0 26.0 52.5 52.5 31.5 57.5 C PASS
8 F NS0632/0014/2022 4.0 4.0 10.0 4.0 22.0 44.0 44.0 26.4 48.4 D SUPP
9 F NS0857/0061/2022 4.0 3.0 10.0 6.0 23.0 42.5 42.5 25.5 48.5 D SUPP
10 M NS0900/0088/2016 4.0 4.0 13.0 10.0 31.0 38.0 38.0 22.8 53.8 F* SUPP
11 M NS0924/0136/2021 4.0 4.0 12.0 15.0 35.0 70.0 70.0 42.0 77.0 B PASS
12 F NS0976/0051/2022 0.0 - RM
13 F NS1125/0131/2022 3.0 4.0 13.0 12.0 32.0 45.0 45.0 27.0 59.0 F* SUPP
14 F NS1144/0059/2020 4.0 4.0 13.0 14.0 35.0 64.5 64.5 38.7 73.7 B PASS
15 M NS1851/0119/2022 4.0 4.0 13.0 8.0 29.0 39.5 39.5 23.7 52.7 F* SUPP
16 F NS1878/0070/2022 4.0 4.0 5.0 10.0 23.0 53.0 53.0 31.8 54.8 C PASS
17 M NS2063/0164/2022 4.0 4.0 13.0 15.0 36.0 59.0 59.0 35.4 71.4 B PASS
18 F NS2292/0003/2021 4.0 4.0 13.0 9.0 30.0 67.5 67.5 40.5 70.5 B PASS
19 F NS2295/0011/2013 4.0 4.0 11.0 13.0 32.0 34.5 34.5 20.7 52.7 F* SUPP
20 F NS2545/0015/2022 4.0 4.0 13.0 10.0 31.0 63.5 63.5 38.1 69.1 B PASS
21 M NS2666/0125/2022 4.0 4.0 12.0 4.0 24.0 57.5 57.5 34.5 58.5 C PASS
22 M NS2782/0114/2022 0.0 - RM
23 M NS2810/0096/2022 4.0 4.0 13.0 15.0 36.0 54.5 54.5 32.7 68.7 B PASS
24 M NS2884/0172/2022 4.0 4.0 13.0 15.0 36.0 71.5 71.5 42.9 78.9 B PASS
25 M NS2908/0089/2022 4.0 4.0 13.0 9.0 30.0 77.5 77.5 46.5 76.5 B PASS
26 F NS3511/0017/2022 4.0 3.0 14.0 14.0 35.0 62.5 62.5 37.5 72.5 B PASS
27 F NS3511/0104/2022 4.0 4.0 14.0 15.0 37.0 55.0 55.0 33.0 70.0 B PASS
28 F NS3514/0008/2021 4.0 4.0 12.0 14.0 34.0 55.5 55.5 33.3 67.3 B PASS
29 M NS3643/0128/2022 4.0 3.0 13.0 9.0 29.0 55.0 55.0 33.0 62.0 C PASS
30 M NS3725/0142/2022 3.0 2.0 10.0 7.0 22.0 44.0 44.0 26.4 48.4 D SUPP
31 M NS3725/0175/2022 0.0 - RM
32 M NS4038/0113/2021 4.0 4.0 13.0 15.0 36.0 63.0 63.0 37.8 73.8 B PASS
33 M NS4227/0134/2022 4.0 4.0 13.0 10.0 31.0 60.5 60.5 36.3 67.3 B PASS
34 M NS4273/0086/2022 4.0 3.0 12.0 11.0 30.0 58.5 58.5 35.1 65.1 B PASS
35 M NS4441/0082/2022 4.0 4.0 11.0 13.0 32.0 49.0 49.0 29.4 61.4 F* SUPP
36 F NS4573/0043/2021 4.0 4.0 12.0 9.0 29.0 31.5 31.5 18.9 47.9 D SUPP
37 M NS4760/0028/2019 4.0 4.0 13.0 9.0 30.0 55.0 55.0 33.0 63.0 C PASS
38 F NS5037/0003/2022 4.0 4.0 13.0 10.0 31.0 53.5 53.5 32.1 63.1 C PASS
39 M NS5261/0066/2022 0.0 - RM
40 F NS5477/0054/2021 4.0 4.0 13.0 4.0 25.0 33.5 33.5 20.1 45.1 D SUPP
41 M NS5732/0119/2022 0.0 - RM

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module