The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Office Procedure and Personnel Records Management GST05211 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST05211 Office Procedure and Personnel Records Management Mr. KELVIN PETER MAYALA


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0603/0022/2022
2 F NP1261/0022/2017 5.0 5.0 11.0 13.0 34.0
3 F NP2538/0002/2022 4.0 5.0 14.0 15.0 38.0
4 M NS0157/0044/2022 5.0 5.0 14.0 13.0 37.0
5 F NS0417/0013/2021 3.0 5.0 12.0 14.0 34.0
6 F NS0449/0054/2021 3.0 4.0 12.0 10.0 29.0
7 F NS0542/0057/2022 3.0 4.0 12.0 14.0 33.0
8 F NS0632/0014/2022 5.0 4.0 12.0 13.0 34.0
9 F NS0857/0061/2022 3.0 4.0 14.0 14.0 35.0
10 M NS0900/0088/2016 5.0 4.0 11.0 15.0 35.0
11 M NS0924/0136/2021 2.0 5.0 12.0 14.0 33.0
12 F NS0976/0051/2022
13 F NS1125/0131/2022 5.0 4.0 11.0 12.0 32.0
14 F NS1144/0059/2020 5.0 5.0 12.0 14.0 36.0
15 M NS1851/0119/2022 3.0 5.0 14.0 13.0 35.0
16 F NS1878/0070/2022 5.0 4.0 15.0 13.0 37.0
17 M NS2063/0164/2022 3.0 5.0 12.0 12.0 32.0
18 F NS2292/0003/2021 3.0 4.0 12.0 15.0 34.0
19 F NS2295/0011/2013 5.0 5.0 12.0 15.0 37.0
20 F NS2545/0015/2022 3.0 5.0 11.0 12.0 31.0
21 M NS2666/0125/2022 5.0 4.0 13.0 13.0 35.0
22 M NS2782/0114/2022
23 M NS2810/0096/2022 5.0 5.0 14.0 15.0 39.0
24 M NS2884/0172/2022 5.0 5.0 12.0 14.0 36.0
25 M NS2908/0089/2022 5.0 5.0 12.0 15.0 37.0
26 F NS3511/0017/2022 5.0 4.0 15.0 14.0 38.0
27 F NS3511/0104/2022 5.0 5.0 12.0 14.0 36.0
28 F NS3514/0008/2021 3.0 5.0 11.0 14.0 33.0
29 M NS3643/0128/2022 3.0 4.0 12.0 13.0 32.0
30 M NS3725/0142/2022 4.0 4.0 12.0 14.0 34.0
31 M NS3725/0175/2022
32 M NS4038/0113/2021 3.0 5.0 11.0 15.0 34.0
33 M NS4227/0134/2022 5.0 4.0 14.0 15.0 38.0
34 M NS4273/0086/2022 5.0 4.0 14.0 14.0 37.0
35 M NS4441/0082/2022 3.0 5.0 11.0 14.0 33.0
36 F NS4573/0043/2021 3.0 5.0 14.0 15.0 37.0
37 M NS4760/0028/2019 5.0 5.0 14.0 10.0 34.0
38 F NS5037/0003/2022 3.0 5.0 11.0 14.0 33.0
39 M NS5261/0066/2022
40 F NS5477/0054/2021 3.0 4.0 12.0 10.0 29.0
41 M NS5732/0119/2022

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module