The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Entrepreneurship and Small Business Management GST05212 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST05212 Entrepreneurship and Small Business Management Mr. Adam Msendo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 16 100 19 100 35 100
FAILED 0 0 0 0 0 0
TOTAL 16 100 19 100 35 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 2 12.5 0 0 2 5.7
B 14 87.5 19 100 33 94.3
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 16 100 19 100 35 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0603/0022/2022 0.0 - RM
2 F NP1261/0022/2017 4.0 4.0 12.0 13.0 33.0 70.0 70.0 42.0 75.0 B PASS
3 F NP2538/0002/2022 4.0 4.0 12.0 14.0 34.0 72.0 72.0 43.2 77.2 B PASS
4 M NS0157/0044/2022 4.0 4.0 12.0 15.0 35.0 67.0 67.0 40.2 75.2 B PASS
5 F NS0417/0013/2021 5.0 4.0 12.0 14.0 35.0 68.0 68.0 40.8 75.8 B PASS
6 F NS0449/0054/2021 4.0 4.0 13.0 13.0 34.0 71.0 71.0 42.6 76.6 B PASS
7 F NS0542/0057/2022 5.0 4.0 12.0 13.0 34.0 64.0 64.0 38.4 72.4 B PASS
8 F NS0632/0014/2022 4.0 4.0 11.0 12.0 31.0 61.0 61.0 36.6 67.6 B PASS
9 F NS0857/0061/2022 3.0 4.0 13.0 13.0 33.0 64.0 64.0 38.4 71.4 B PASS
10 M NS0900/0088/2016 5.0 4.0 14.0 13.0 36.0 76.0 76.0 45.6 81.6 A PASS
11 M NS0924/0136/2021 4.0 4.0 12.0 12.0 32.0 73.0 73.0 43.8 75.8 B PASS
12 F NS0976/0051/2022 0.0 - RM
13 F NS1125/0131/2022 4.0 4.0 12.0 13.0 33.0 69.0 69.0 41.4 74.4 B PASS
14 F NS1144/0059/2020 4.0 4.0 13.0 13.0 34.0 71.0 71.0 42.6 76.6 B PASS
15 M NS1851/0119/2022 4.0 4.0 10.0 12.0 30.0 66.0 66.0 39.6 69.6 B PASS
16 F NS1878/0070/2022 4.0 4.0 12.0 13.0 33.0 65.0 65.0 39.0 72.0 B PASS
17 M NS2063/0164/2022 4.0 4.0 12.0 12.0 32.0 78.0 78.0 46.8 78.8 B PASS
18 F NS2292/0003/2021 5.0 4.0 13.0 13.0 35.0 67.0 67.0 40.2 75.2 B PASS
19 F NS2295/0011/2013 3.0 4.0 13.0 10.0 30.0 70.0 70.0 42.0 72.0 B PASS
20 F NS2545/0015/2022 3.0 4.0 13.0 13.0 33.0 67.0 67.0 40.2 73.2 B PASS
21 M NS2666/0125/2022 4.0 4.0 12.0 13.0 33.0 67.0 67.0 40.2 73.2 B PASS
22 M NS2782/0114/2022 0.0 - RM
23 M NS2810/0096/2022 5.0 4.0 11.0 13.0 33.0 67.0 67.0 40.2 73.2 B PASS
24 M NS2884/0172/2022 3.0 4.0 12.0 14.0 33.0 70.0 70.0 42.0 75.0 B PASS
25 M NS2908/0089/2022 4.0 4.0 11.0 14.0 33.0 65.0 65.0 39.0 72.0 B PASS
26 F NS3511/0017/2022 4.0 4.0 12.0 14.0 34.0 66.0 66.0 39.6 73.6 B PASS
27 F NS3511/0104/2022 4.0 4.0 12.0 14.0 34.0 65.0 65.0 39.0 73.0 B PASS
28 F NS3514/0008/2021 4.0 4.0 13.0 13.0 34.0 69.0 69.0 41.4 75.4 B PASS
29 M NS3643/0128/2022 4.0 4.0 13.0 13.0 34.0 68.0 68.0 40.8 74.8 B PASS
30 M NS3725/0142/2022 3.0 4.0 10.0 12.0 29.0 62.0 62.0 37.2 66.2 B PASS
31 M NS3725/0175/2022 0.0 - RM
32 M NS4038/0113/2021 4.0 4.0 12.0 14.0 34.0 73.0 73.0 43.8 77.8 B PASS
33 M NS4227/0134/2022 5.0 4.0 13.0 14.0 36.0 74.0 74.0 44.4 80.4 A PASS
34 M NS4273/0086/2022 5.0 4.0 13.0 12.0 34.0 74.0 74.0 44.4 78.4 B PASS
35 M NS4441/0082/2022 3.0 4.0 12.0 13.0 32.0 70.0 70.0 42.0 74.0 B PASS
36 F NS4573/0043/2021 5.0 4.0 13.0 13.0 35.0 64.0 64.0 38.4 73.4 B PASS
37 M NS4760/0028/2019 4.0 4.0 12.0 13.0 33.0 76.0 76.0 45.6 78.6 B PASS
38 F NS5037/0003/2022 4.0 4.0 12.0 13.0 33.0 54.0 54.0 32.4 65.4 B PASS
39 M NS5261/0066/2022 - RM
40 F NS5477/0054/2021 4.0 4.0 13.0 13.0 34.0 74.0 74.0 44.4 78.4 B PASS
41 M NS5732/0119/2022 0.0 - RM

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module