The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Principles of Auditing AFT06210 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
AFT06210 Principles of Auditing Mr. Crispin Mkonya


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M EQ2022001278/2021 4.0 4.0 8.0 4.0 20.0 69.0 69.0 41.4
2 F NP0465/0003/2020 4.0 3.0 8.0 14.0 29.0 62.0 62.0 37.2
3 F NP0702/0015/2021 4.0 3.0 8.0 15.0 30.0 75.0 75.0 45.0
4 F NP1027/0002/2021 4.0 3.0 10.0 13.0 30.0 76.0 76.0 45.6
5 F NP2699/0012/2021 4.0 3.0 8.0 15.0 30.0 84.0 84.0 50.4
6 F NP4797/0001/2021 4.0 3.0 10.0 5.0 22.0 85.0 85.0 51.0
7 M NS0107/0042/2021 5.0 3.0 10.0 15.0 33.0 69.0 69.0 41.4
8 F NS0256/0041/2021 3.0 3.0 8.0 13.0 27.0 71.0 71.0 42.6
9 F NS0446/0095/2021 0.0
10 F NS0449/0040/2021 1.0 3.0 8.0 15.0 27.0 81.0 81.0 48.6
11 F NS0517/0033/2021 4.0 2.0 13.0 15.0 34.0 83.0 83.0 49.8
12 M NS0544/0218/2021 4.0 3.0 13.0 15.0 35.0 84.0 84.0 50.4
13 M NS0596/0078/2015 4.0 4.0 9.0 14.0 31.0 73.0 73.0 43.8
14 F NS0665/0057/2019 4.0 4.0 13.0 5.0 26.0 83.0 83.0 49.8
15 M NS0670/0201/2021 5.0 3.0 10.0 15.0 33.0 76.0 76.0 45.6
16 M NS0704/0126/2021 5.0 3.0 10.0 10.0 28.0 78.0 78.0 46.8
17 M NS0847/0194/2021 4.0 2.0 5.0 10.0 21.0 77.0 77.0 46.2
18 M NS0957/0117/2021 3.0 3.0 10.0 15.0 31.0 84.0 84.0 50.4
19 F NS0964/0029/2021 4.0 2.0 5.0 13.0 24.0 85.0 85.0 51.0
20 M NS1031/0156/2021 3.0 2.0 13.0 13.0 31.0 63.0 63.0 37.8
21 M NS1072/0065/2020 4.0 3.0 10.0 3.0 20.0 58.0 58.0 34.8
22 F NS1104/0055/2021 4.0 3.0 8.0 12.0 27.0 79.0 79.0 47.4
23 M NS1183/0044/2021 0.0
24 M NS1367/0086/2021 4.0 4.0 15.0 15.0 38.0 80.0 80.0 48.0
25 F NS1387/0022/2021 3.0 3.0 10.0 8.0 24.0 80.0 80.0 48.0
26 M NS1618/0025/2021 5.0 3.0 7.0 5.0 20.0
27 F NS1769/0101/2021 4.0 3.0 10.0 10.0 27.0 61.0 61.0 36.6
28 F NS1901/0073/2021 4.0 3.0 10.0 15.0 32.0 69.0 69.0 41.4
29 F NS1952/0026/2020 4.0 2.0 9.0 15.0 30.0 85.0 85.0 51.0
30 F NS1969/0029/2021 4.0 4.0 10.0 15.0 33.0 66.0 66.0 39.6
31 M NS2034/0178/2021 4.0 3.0 14.0 5.0 26.0 75.0 75.0 45.0
32 F NS2045/0057/2021 5.0 3.0 13.0 15.0 36.0 75.0 75.0 45.0
33 M NS2048/0187/2021 4.0 2.0 5.0 15.0 26.0 80.0 80.0 48.0
34 F NS2138/0025/2021 0.0
35 F NS2228/0008/2021 4.0 2.0 10.0 13.0 29.0 80.0 80.0 48.0
36 M NS2275/0026/2021 4.0 2.0 10.0 5.0 21.0 83.0 83.0 49.8
37 F NS2343/0033/2021 4.0 3.0 10.0 14.0 31.0 80.0 80.0 48.0
38 M NS2376/0183/2021 5.0 2.0 13.0 15.0 35.0 79.0 79.0 47.4
39 F NS2565/0012/2021 4.0 4.0 7.0 5.0 20.0 90.0 90.0 54.0
40 M NS2693/0036/2020 4.0 0.0 12.0 13.0 29.0 85.0 85.0 51.0
41 M NS2815/0070/2021 4.0 2.0 12.0 15.0 33.0 72.0 72.0 43.2
42 M NS2847/0082/2021 4.0 3.0 8.0 10.0 25.0 77.0 77.0 46.2
43 M NS2870/0226/2021 4.0 3.0 9.0 12.5 28.5 74.0 74.0 44.4
44 M NS2895/0088/2021 4.0 2.0 8.0 10.0 24.0 67.0 67.0 40.2
45 M NS2905/0048/2020 0.0
46 F NS2953/0037/2021 4.0 4.0 10.0 15.0 33.0 76.0 76.0 45.6
47 M NS3662/0097/2021 5.0 5.0
48 F NS3668/0081/2020 4.0 2.0 10.0 15.0 31.0 87.0 87.0 52.2
49 M NS3715/0489/2021 0.0
50 F NS3741/0036/2021 4.0 4.0 10.0 15.0 33.0 76.0 76.0 45.6
51 F NS3841/0003/2020 2.0 2.0 13.0 15.0 32.0 71.0 71.0 42.6
52 F NS4010/0057/2021 4.0 3.0 8.0 15.0 30.0 92.0 92.0 55.2
53 M NS4012/0024/2020 3.0 3.0 8.0 6.0 20.0 73.0 73.0 43.8
54 F NS4162/0006/2020 4.0 3.0 8.0 13.0 28.0 81.0 81.0 48.6
55 M NS4317/0041/2021 4.0 3.0 8.0 15.0 30.0 83.0 83.0 49.8
56 F NS4438/0035/2020 4.0 2.0 13.0 13.0 32.0 82.0 82.0 49.2
57 M NS4757/0099/2021 5.0 4.0 10.0 13.0 32.0 54.0 54.0 32.4
58 F NS4803/0046/2020 4.0 2.0 10.0 15.0 31.0 76.0 76.0 45.6
59 F NS4841/0067/2021 5.0 2.0 13.0 15.0 35.0 85.0 85.0 51.0
60 F NS4841/0084/2021 4.0 2.0 13.0 15.0 34.0 78.0 78.0 46.8
61 M NS4960/0118/2021 4.0 2.0 13.0 10.0 29.0 59.0 59.0 35.4
62 M NS4973/0038/2020 4.0 3.0 8.0 10.0 25.0 81.0 81.0 48.6
63 F NS5042/0042/2021 5.0 3.0 7.0 5.0 20.0 79.0 79.0 47.4
64 F NS5104/0012/2021 4.0 4.0 10.0 15.0 33.0 61.0 61.0 36.6
65 M NS5392/0077/2020 4.0 3.0 13.0 13.0 33.0 75.0 75.0 45.0
66 F NS5646/0005/2020 4.0 2.0 8.0 15.0 29.0 77.0 77.0 46.2

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module