The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Project GST06107 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST06107 Project Mr. Hansel Sirima


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 15 100 33 100 48 100
FAILED 0 0 0 0 0 0
TOTAL 15 100 33 100 48 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 1 6.7 5 15.2 6 12.5
B+ 7 46.7 20 60.6 27 56.3
B 7 46.7 7 21.2 14 29.2
C 0 0 1 3 1 2.1
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 15 100 33 100 48 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0603/0017/2016 64.5 64.5 64.5 64.5 B PASS
2 F NP0612/0005/2021 74.5 74.5 74.5 74.5 B+ PASS
3 F NP0709/0003/2009 76.0 76.0 76.0 76.0 A PASS
4 F NP2243/0002/2021 80.5 80.5 80.5 80.5 A PASS
5 F NP2538/0002/2020 71.5 71.5 71.5 71.5 B+ PASS
6 M NS0101/0297/2006 - RM
7 F NS0188/0089/2016 - RM
8 M NS0312/0238/2009 79.5 79.5 79.5 79.5 A PASS
9 F NS0464/0060/2012 73.0 73.0 73.0 73.0 B+ PASS
10 M NS0488/0084/2021 63.0 63.0 63.0 63.0 B PASS
11 F NS0496/0014/2021 64.7 64.7 64.7 64.7 B PASS
12 F NS0499/0040/2021 50.0 50.0 50.0 50.0 C PASS
13 F NS0499/0041/2021 72.0 72.0 72.0 72.0 B+ PASS
14 M NS0542/0107/2021 62.0 62.0 62.0 62.0 B PASS
15 F NS0600/0088/2021 69.7 69.7 69.7 69.7 B+ PASS
16 F NS0606/0025/2021 62.5 62.5 62.5 62.5 B PASS
17 M NS0606/0103/2021 - RM
18 F NS0615/0072/2019 74.5 74.5 74.5 74.5 B+ PASS
19 F NS0625/0002/2015 59.7 59.7 59.7 59.7 B PASS
20 F NS0648/0024/2021 69.0 69.0 69.0 69.0 B+ PASS
21 M NS0669/0140/2020 68.0 68.0 68.0 68.0 B+ PASS
22 F NS0739/0023/2021 66.5 66.5 66.5 66.5 B+ PASS
23 M NS0743/0150/2021 70.0 70.0 70.0 70.0 B+ PASS
24 M NS0751/0104/2020 60.5 60.5 60.5 60.5 B PASS
25 M NS0957/0195/2021 72.0 72.0 72.0 72.0 B+ PASS
26 F NS0974/0001/2021 67.2 67.2 67.2 67.2 B+ PASS
27 M NS1095/0061/2011 69.0 69.0 69.0 69.0 B+ PASS
28 M NS1204/0349/2021 64.0 64.0 64.0 64.0 B PASS
29 F NS1328/0033/2017 76.5 76.5 76.5 76.5 A PASS
30 F NS1669/0073/2021 63.0 63.0 63.0 63.0 B PASS
31 F NS1708/0027/2019 75.0 75.0 75.0 75.0 A PASS
32 F NS1718/0024/2020 81.0 81.0 81.0 81.0 A PASS
33 M NS1736/0098/2018 56.5 56.5 56.5 56.5 B PASS
34 M NS2141/0222/2021 66.5 66.5 66.5 66.5 B+ PASS
35 F NS2244/0157/2020 65.0 65.0 65.0 65.0 B+ PASS
36 F NS2276/0020/2021 71.0 71.0 71.0 71.0 B+ PASS
37 F NS2445/0001/2021 57.5 57.5 57.5 57.5 B PASS
38 M NS2773/0242/2021 64.0 64.0 64.0 64.0 B PASS
39 M NS2865/0176/2021 65.0 65.0 65.0 65.0 B+ PASS
40 F NS2882/0064/2020 73.0 73.0 73.0 73.0 B+ PASS
41 F NS2900/0005/2021 72.0 72.0 72.0 72.0 B+ PASS
42 F NS3048/0082/2021 71.5 71.5 71.5 71.5 B+ PASS
43 F NS3180/0085/2021 67.5 67.5 67.5 67.5 B+ PASS
44 F NS3487/0019/2021 62.5 62.5 62.5 62.5 B PASS
45 F NS3685/0008/2018 66.0 66.0 66.0 66.0 B+ PASS
46 M NS4346/0045/2019 56.5 56.5 56.5 56.5 B PASS
47 F NS4412/0007/2021 - RM
48 M NS4445/0045/2019 66.0 66.0 66.0 66.0 B+ PASS
49 F NS4475/0086/2021 70.5 70.5 70.5 70.5 B+ PASS
50 F NS4924/0089/2021 68.0 68.0 68.0 68.0 B+ PASS
51 F NS4993/0028/2021 69.5 69.5 69.5 69.5 B+ PASS
52 F NS5606/0122/2021 65.5 65.5 65.5 65.5 B+ PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Field Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module