The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical Training 1 LAT07213 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
LAT07213 Field Practical Training 1 Mr. Hansel Sirima


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 45 86.5 31 88.6 76 87.4
FAILED 7 13.5 4 11.4 11 12.6
TOTAL 52 100 35 100 87 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 34 65.4 23 65.7 57 65.5
B+ 11 21.2 6 17.1 17 19.5
B 0 0 2 5.7 2 2.3
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 7 13.5 4 11.4 11 12.6
F* 0 0 0 0 0 0
TOTAL 52 100 35 100 87 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No SE/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BDLGAM/22/0001 52.0 52.0 52.0 52.0 B PASS
2 M LGTI/BDLGAM/22/0002 74.0 74.0 74.0 74.0 A PASS
3 M LGTI/BDLGAM/22/0003 60.0 60.0 60.0 60.0 B+ PASS
4 M LGTI/BDLGAM/22/0004 68.0 68.0 68.0 68.0 B+ PASS
5 M LGTI/BDLGAM/22/0005 72.0 72.0 72.0 72.0 A PASS
6 F LGTI/BDLGAM/22/0006 0.0 F SUPP
7 F LGTI/BDLGAM/22/0007 73.0 73.0 73.0 73.0 A PASS
8 F LGTI/BDLGAM/22/0008 67.0 67.0 67.0 67.0 B+ PASS
9 M LGTI/BDLGAM/22/0009 68.0 68.0 68.0 68.0 B+ PASS
10 M LGTI/BDLGAM/22/0010 86.0 86.0 86.0 86.0 A PASS
11 M LGTI/BDLGAM/22/0011 67.0 67.0 67.0 67.0 B+ PASS
12 M LGTI/BDLGAM/22/0012 0.0 F SUPP
13 M LGTI/BDLGAM/22/0013 72.0 72.0 72.0 72.0 A PASS
14 F LGTI/BDLGAM/22/0014 70.0 70.0 70.0 70.0 A PASS
15 M LGTI/BDLGAM/22/0015 77.0 77.0 77.0 77.0 A PASS
16 M LGTI/BDLGAM/22/0016 69.0 69.0 69.0 69.0 B+ PASS
17 M LGTI/BDLGAM/22/0017 77.0 77.0 77.0 77.0 A PASS
18 M LGTI/BDLGAM/22/0018 66.0 66.0 66.0 66.0 B+ PASS
19 F LGTI/BDLGAM/22/0019 74.0 74.0 74.0 74.0 A PASS
20 M LGTI/BDLGAM/22/0020 77.0 77.0 77.0 77.0 A PASS
21 F LGTI/BDLGAM/22/0021 67.0 67.0 67.0 67.0 B+ PASS
22 F LGTI/BDLGAM/22/0022 76.0 76.0 76.0 76.0 A PASS
23 M LGTI/BDLGAM/22/0023 74.0 74.0 74.0 74.0 A PASS
24 F LGTI/BDLGAM/22/0024 73.0 73.0 73.0 73.0 A PASS
25 M LGTI/BDLGAM/22/0025 64.0 64.0 64.0 64.0 B+ PASS
26 F LGTI/BDLGAM/22/0026 0.0 F SUPP
27 M LGTI/BDLGAM/22/0027 65.0 65.0 65.0 65.0 B+ PASS
28 F LGTI/BDLGAM/22/0028 68.0 68.0 68.0 68.0 B+ PASS
29 F LGTI/BDLGAM/22/0029 70.0 70.0 70.0 70.0 A PASS
30 F LGTI/BDLGAM/22/0030 72.0 72.0 72.0 72.0 A PASS
31 F LGTI/BDLGAM/22/0031 65.0 65.0 65.0 65.0 B+ PASS
32 M LGTI/BDLGAM/22/0032 0.0 F SUPP
33 M LGTI/BDLGAM/22/0033 65.0 65.0 65.0 65.0 B+ PASS
34 M LGTI/BDLGAM/22/0034 70.0 70.0 70.0 70.0 A PASS
35 F LGTI/BDLGAM/22/0035 91.0 91.0 91.0 91.0 A PASS
36 M LGTI/BDLGAM/22/0036 89.0 89.0 89.0 89.0 A PASS
37 M LGTI/BDLGAM/22/0037 0.0 F SUPP
38 F LGTI/BDLGAM/22/0038 86.0 86.0 86.0 86.0 A PASS
39 M LGTI/BDLGAM/22/0039 92.0 92.0 92.0 92.0 A PASS
40 F LGTI/BDLGAM/22/0040 90.0 90.0 90.0 90.0 A PASS
41 M LGTI/BDLGAM/22/0041 93.0 93.0 93.0 93.0 A PASS
42 M LGTI/BDLGAM/22/0042 92.0 92.0 92.0 92.0 A PASS
43 M LGTI/BDLGAM/22/0043 0.0 F SUPP
44 F LGTI/BDLGAM/22/0044 93.0 93.0 93.0 93.0 A PASS
45 F LGTI/BDLGAM/22/0045 93.0 93.0 93.0 93.0 A PASS
46 F LGTI/BDLGAM/22/0046 90.0 90.0 90.0 90.0 A PASS
47 M LGTI/BDLGAM/22/0047 88.0 88.0 88.0 88.0 A PASS
48 M LGTI/BDLGAM/22/0048 86.0 86.0 86.0 86.0 A PASS
49 M LGTI/BDLGAM/22/0049 83.0 83.0 83.0 83.0 A PASS
50 M LGTI/BDLGAM/22/0050 87.0 87.0 87.0 87.0 A PASS
51 F LGTI/BDLGAM/22/0051 89.0 89.0 89.0 89.0 A PASS
52 F LGTI/BDLGAM/22/0052 91.0 91.0 91.0 91.0 A PASS
53 M LGTI/BDLGAM/22/0053 88.0 88.0 88.0 88.0 A PASS
54 M LGTI/BDLGAM/22/0054 89.0 89.0 89.0 89.0 A PASS
55 M LGTI/BDLGAM/22/0055 89.0 89.0 89.0 89.0 A PASS
56 M LGTI/BDLGAM/22/0056 84.0 84.0 84.0 84.0 A PASS
57 F LGTI/BDLGAM/22/0058 85.0 85.0 85.0 85.0 A PASS
58 M LGTI/BDLGAM/22/0059 80.0 80.0 80.0 80.0 A PASS
59 F LGTI/BDLGAM/22/0060 63.0 63.0 63.0 63.0 B+ PASS
60 F LGTI/BDLGAM/22/0061 0.0 F SUPP
61 F LGTI/BDLGAM/22/0062 94.0 94.0 94.0 94.0 A PASS
62 M LGTI/BDLGAM/22/0064 61.0 61.0 61.0 61.0 B+ PASS
63 M LGTI/BDLGAM/22/0065 83.0 83.0 83.0 83.0 A PASS
64 F LGTI/BDLGAM/22/0066 92.0 92.0 92.0 92.0 A PASS
65 F LGTI/BDLGAM/22/0067 0.0 F SUPP
66 F LGTI/BDLGAM/22/0068 92.0 92.0 92.0 92.0 A PASS
67 F LGTI/BDLGAM/22/0069 85.0 85.0 85.0 85.0 A PASS
68 M LGTI/BDLGAM/22/0070 82.0 82.0 82.0 82.0 A PASS
69 M LGTI/BDLGAM/22/0071 0.0 F SUPP
70 F LGTI/BDLGAM/22/0072 88.0 88.0 88.0 88.0 A PASS
71 M LGTI/BDLGAM/22/0073 89.0 89.0 89.0 89.0 A PASS
72 M LGTI/BDLGAM/22/0074 88.0 88.0 88.0 88.0 A PASS
73 F LGTI/BDLGAM/22/0075 87.0 87.0 87.0 87.0 A PASS
74 M LGTI/BDLGAM/22/0076 0.0 F SUPP
75 M LGTI/BDLGAM/22/0077 88.0 88.0 88.0 88.0 A PASS
76 M LGTI/BDLGAM/22/0078 89.0 89.0 89.0 89.0 A PASS
77 M LGTI/BDLGAM/22/0079 89.0 89.0 89.0 89.0 A PASS
78 M LGTI/BDLGAM/22/0080 89.0 89.0 89.0 89.0 A PASS
79 M LGTI/BDLGAM/22/0081 0.0 F SUPP
80 M LGTI/BDLGAM/22/0085 89.0 89.0 89.0 89.0 A PASS
81 M LGTI/BDLGAM/22/0086 90.0 90.0 90.0 90.0 A PASS
82 M LGTI/BDLGAM/22/0087 70.0 70.0 70.0 70.0 A PASS
83 M LGTI/BDLGAM/22/0088 67.0 67.0 67.0 67.0 B+ PASS
84 F LGTI/BDLGAM/22/0089 66.0 66.0 66.0 66.0 B+ PASS
85 F LGTI/BDLGAM/22/0090 50.0 50.0 50.0 50.0 B PASS
86 F LGTI/BDLGAM/22/0091 87.0 87.0 87.0 87.0 A PASS
87 M LGTI/BDLGAM/22/0092 83.0 83.0 83.0 83.0 A PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module