The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Management Information Systems GST08210 2022/2023 3 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 3 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST08210 Management Information Systems Mr. felix fedrick


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BDLGAM/22/0001 4.0 3.0 8.0 8.0 23.0 46.0 46.0 27.6
2 M LGTI/BDLGAM/22/0002 4.0 3.0 11.0 4.0 22.0 68.0 68.0 40.8
3 M LGTI/BDLGAM/22/0003 4.0 3.0 10.0 9.0 26.0 41.0 41.0 24.6
4 M LGTI/BDLGAM/22/0004 4.0 4.0 14.0 10.0 32.0 74.0 74.0 44.4
5 M LGTI/BDLGAM/22/0005
6 F LGTI/BDLGAM/22/0006
7 F LGTI/BDLGAM/22/0007 4.0 3.0 10.0 8.0 25.0 70.0 70.0 42.0
8 F LGTI/BDLGAM/22/0008 5.0 3.0 9.0 9.0 26.0 55.0 55.0 33.0
9 M LGTI/BDLGAM/22/0009 4.0 3.0 9.0 9.0 25.0 63.0 63.0 37.8
10 M LGTI/BDLGAM/22/0010 5.0 3.0 13.0 8.0 29.0 40.0 40.0 24.0
11 M LGTI/BDLGAM/22/0011
12 M LGTI/BDLGAM/22/0012
13 M LGTI/BDLGAM/22/0013 5.0 4.0 10.0 10.0 29.0 67.0 67.0 40.2
14 M LGTI/BDLGAM/22/0015 5.0 4.0 9.0 10.0 28.0 74.0 74.0 44.4
15 M LGTI/BDLGAM/22/0016 5.0 4.0 11.0 9.0 29.0 65.0 65.0 39.0
16 M LGTI/BDLGAM/22/0017 5.0 4.0 9.0 9.0 27.0 62.0 62.0 37.2
17 M LGTI/BDLGAM/22/0018 4.0 3.0 12.0 5.0 24.0 50.0 50.0 30.0
18 F LGTI/BDLGAM/22/0019 4.0 3.0 10.0 9.0 26.0 63.0 63.0 37.8
19 M LGTI/BDLGAM/22/0020 3.0 3.0 10.0 10.0 26.0 63.0 63.0 37.8
20 F LGTI/BDLGAM/22/0021 4.0 3.0 10.0 8.0 25.0 66.0 66.0 39.6
21 F LGTI/BDLGAM/22/0022 4.0 3.0 12.0 10.0 29.0 76.0 76.0 45.6
22 M LGTI/BDLGAM/22/0023 4.0 4.0 9.0 10.0 27.0 67.0 67.0 40.2
23 F LGTI/BDLGAM/22/0024 4.0 3.0 11.0 9.0 27.0 67.0 67.0 40.2
24 M LGTI/BDLGAM/22/0025 4.0 3.0 10.0 9.0 26.0 78.0 78.0 46.8
25 F LGTI/BDLGAM/22/0026
26 M LGTI/BDLGAM/22/0027 5.0 3.0 11.0 3.0 22.0 64.0 64.0 38.4
27 F LGTI/BDLGAM/22/0028
28 F LGTI/BDLGAM/22/0029 4.0 3.0 11.0 6.0 24.0 60.0 60.0 36.0
29 F LGTI/BDLGAM/22/0030 5.0 4.0 10.0 7.0 26.0 65.0 65.0 39.0
30 F LGTI/BDLGAM/22/0031 5.0 4.0 10.0 7.0 26.0 73.0 73.0 43.8
31 M LGTI/BDLGAM/22/0032
32 M LGTI/BDLGAM/22/0033 4.0 3.0 9.0 11.0 27.0 52.0 52.0 31.2
33 M LGTI/BDLGAM/22/0034 4.0 3.0 12.0 11.0 30.0 64.0 64.0 38.4
34 F LGTI/BDLGAM/22/0035 5.0 4.0 12.0 7.0 28.0 57.0 57.0 34.2
35 M LGTI/BDLGAM/22/0036 4.0 4.0 9.0 12.0 29.0 69.0 69.0 41.4
36 M LGTI/BDLGAM/22/0037
37 F LGTI/BDLGAM/22/0038 5.0 4.0 9.0 7.0 25.0 59.0 59.0 35.4
38 M LGTI/BDLGAM/22/0039
39 F LGTI/BDLGAM/22/0040 5.0 4.0 13.0 10.0 32.0 67.0 67.0 40.2
40 M LGTI/BDLGAM/22/0041 4.0 3.0 15.0 9.0 31.0 64.0 64.0 38.4
41 M LGTI/BDLGAM/22/0042 4.0 4.0 10.0 11.0 29.0 68.0 68.0 40.8
42 M LGTI/BDLGAM/22/0043
43 F LGTI/BDLGAM/22/0044
44 F LGTI/BDLGAM/22/0045 5.0 3.0 11.0 10.0 29.0 67.0 67.0 40.2
45 F LGTI/BDLGAM/22/0046
46 M LGTI/BDLGAM/22/0047 4.0 3.0 13.0 11.0 31.0 62.0 62.0 37.2
47 M LGTI/BDLGAM/22/0048 4.0 4.0 9.0 9.0 26.0 59.0 59.0 35.4
48 M LGTI/BDLGAM/22/0049 5.0 4.0 14.0 5.0 28.0 66.0 66.0 39.6
49 M LGTI/BDLGAM/22/0050 5.0 4.0 13.0 9.0 31.0 71.0 71.0 42.6
50 F LGTI/BDLGAM/22/0051 5.0 4.0 13.0 7.0 29.0 74.0 74.0 44.4
51 F LGTI/BDLGAM/22/0052 4.0 3.0 9.0 5.0 21.0 59.0 59.0 35.4
52 M LGTI/BDLGAM/22/0053 5.0 4.0 12.0 13.0 34.0 70.0 70.0 42.0
53 M LGTI/BDLGAM/22/0054
54 M LGTI/BDLGAM/22/0055 4.0 3.0 14.0 5.0 26.0 83.0 83.0 49.8
55 M LGTI/BDLGAM/22/0056
56 F LGTI/BDLGAM/22/0058 4.0 3.0 9.0 4.0 20.0 62.0 62.0 37.2
57 M LGTI/BDLGAM/22/0059 4.0 4.0 10.0 10.0 28.0 77.0 77.0 46.2
58 F LGTI/BDLGAM/22/0060 4.0 4.0 12.0 8.0 28.0 70.0 70.0 42.0
59 F LGTI/BDLGAM/22/0061
60 F LGTI/BDLGAM/22/0062 5.0 4.0 9.0 10.0 28.0 67.0 67.0 40.2
61 M LGTI/BDLGAM/22/0064 5.0 4.0 11.0 9.0 29.0 54.0 54.0 32.4
62 M LGTI/BDLGAM/22/0065 4.0 3.0 10.0 11.0 28.0 68.0 68.0 40.8
63 F LGTI/BDLGAM/22/0066 4.0 3.0 11.0 9.0 27.0 65.0 65.0 39.0
64 F LGTI/BDLGAM/22/0067
65 F LGTI/BDLGAM/22/0068 4.0 4.0 11.0 12.0 31.0 72.0 72.0 43.2
66 F LGTI/BDLGAM/22/0069 4.0 3.0 12.0 10.0 29.0 65.0 65.0 39.0
67 M LGTI/BDLGAM/22/0070 5.0 4.0 9.0 11.0 29.0 63.0 63.0 37.8
68 M LGTI/BDLGAM/22/0071
69 F LGTI/BDLGAM/22/0072 5.0 4.0 9.0 11.0 29.0 54.0 54.0 32.4
70 M LGTI/BDLGAM/22/0073 5.0 4.0 12.0 10.0 31.0 68.0 68.0 40.8
71 M LGTI/BDLGAM/22/0074
72 M LGTI/BDLGAM/22/0076
73 M LGTI/BDLGAM/22/0077
74 M LGTI/BDLGAM/22/0078 5.0 4.0 9.0 9.0 27.0 54.0 54.0 32.4
75 M LGTI/BDLGAM/22/0079 4.0 3.0 9.0 11.0 27.0 60.0 60.0 36.0
76 M LGTI/BDLGAM/22/0080
77 M LGTI/BDLGAM/22/0081
78 M LGTI/BDLGAM/22/0085 4.0 3.0 10.0 8.0 25.0 45.0 45.0 27.0
79 M LGTI/BDLGAM/22/0086 4.0 4.0 11.0 10.0 29.0 77.0 77.0 46.2
80 M LGTI/BDLGAM/22/0087 4.0 3.0 9.0 10.0 26.0 64.0 64.0 38.4
81 M LGTI/BDLGAM/22/0088 4.0 4.0 10.0 11.0 29.0 50.0 50.0 30.0
82 F LGTI/BDLGAM/22/0089 5.0 3.0 10.0 7.0 25.0 69.0 69.0 41.4
83 F LGTI/BDLGAM/22/0090 5.0 3.0 14.0 9.0 31.0 52.0 52.0 31.2
84 F LGTI/BDLGAM/22/0091 4.0 3.0 10.0 10.0 27.0 60.0 60.0 36.0
85 M LGTI/BDLGAM/22/0092 4.0 4.0 10.0 8.0 26.0 60.0 60.0 36.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module