The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Public Administration CDU08214 2022/2023 3 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 3 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDU08214 Public Administration Mr. Ng'homange Merkiad James


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 SE/100 TOT_CA/60 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BCD/2021/0094 9.0 8.0 11.5 14.5 43.0 43.0 - SPECIAL
2 M LGTI/BCD/2022/0140 9.0 8.0 15.0 14.0 46.0 46.0 - SPECIAL
3 F LGTI/BCD/22/0001 7.0 8.0 11.5 15.5 42.0 42.0 - SPECIAL
4 M LGTI/BCD/22/0002 7.0 8.0 14.5 13.0 42.5 42.5 - SPECIAL
5 M LGTI/BCD/22/0003 7.0 8.0 14.5 14.0 43.5 43.5 - SPECIAL
6 F LGTI/BCD/22/0004 8.0 9.0 11.0 9.0 37.0 37.0 - SPECIAL
7 M LGTI/BCD/22/0005 8.0 9.0 18.0 13.5 48.5 48.5 - SPECIAL
8 F LGTI/BCD/22/0006 7.0 9.0 13.5 17.0 46.5 46.5 - SPECIAL
9 F LGTI/BCD/22/0007 9.0 9.0 17.0 14.0 49.0 49.0 - SPECIAL
10 F LGTI/BCD/22/0008 8.0 9.0 11.5 12.5 41.0 41.0 - SPECIAL
11 F LGTI/BCD/22/0009 8.0 8.0 13.5 15.0 44.5 44.5 - SPECIAL
12 M LGTI/BCD/22/0010 - RM
13 F LGTI/BCD/22/0011 - RM
14 F LGTI/BCD/22/0012 8.0 9.0 13.0 15.5 45.5 45.5 - SPECIAL
15 M LGTI/BCD/22/0013 - RM
16 M LGTI/BCD/22/0014 - RM
17 F LGTI/BCD/22/0015 - RM
18 M LGTI/BCD/22/0016 8.0 8.0 18.0 16.0 50.0 50.0 - SPECIAL
19 F LGTI/BCD/22/0017 9.0 9.0 15.0 15.5 48.5 48.5 - SPECIAL
20 F LGTI/BCD/22/0018 8.0 9.0 13.5 14.5 45.0 45.0 - SPECIAL
21 F LGTI/BCD/22/0019 8.0 8.0 16.0 15.0 47.0 47.0 - SPECIAL
22 M LGTI/BCD/22/0020 8.0 8.0 13.0 15.0 44.0 44.0 - SPECIAL
23 F LGTI/BCD/22/0021 7.0 9.0 13.0 8.0 37.0 37.0 - SPECIAL
24 M LGTI/BCD/22/0022 9.0 8.0 15.5 16.0 48.5 48.5 - SPECIAL
25 F LGTI/BCD/22/0023 8.0 8.0 15.0 15.0 46.0 46.0 - SPECIAL
26 M LGTI/BCD/22/0024 8.0 8.0 13.0 16.0 45.0 45.0 - SPECIAL
27 M LGTI/BCD/22/0025 8.0 8.0 19.0 17.0 52.0 52.0 - SPECIAL
28 F LGTI/BCD/22/0026 8.0 8.0 14.5 14.5 45.0 45.0 - SPECIAL
29 M LGTI/BCD/22/0027 9.0 9.0 18.0 15.5 51.5 51.5 - SPECIAL
30 F LGTI/BCD/22/0028 8.0 8.0 10.5 15.0 41.5 41.5 - SPECIAL
31 F LGTI/BCD/22/0029 7.0 8.0 13.5 14.5 43.0 43.0 - SPECIAL
32 F LGTI/BCD/22/0030 8.0 9.0 12.5 14.0 43.5 43.5 - SPECIAL
33 M LGTI/BCD/22/0031 8.0 9.0 9.5 14.0 40.5 40.5 - SPECIAL
34 M LGTI/BCD/22/0032 - RM
35 F LGTI/BCD/22/0033 9.0 8.0 14.0 12.5 43.5 43.5 - SPECIAL
36 F LGTI/BCD/22/0034 8.0 8.0 8.5 9.5 34.0 34.0 - SPECIAL
37 M LGTI/BCD/22/0035 8.0 8.0 15.0 12.0 43.0 43.0 - SPECIAL
38 F LGTI/BCD/22/0036 7.0 8.0 14.0 11.0 40.0 40.0 - SPECIAL
39 F LGTI/BCD/22/0037 8.0 8.0 15.0 13.5 44.5 44.5 - SPECIAL
40 F LGTI/BCD/22/0038 8.0 9.0 13.0 13.0 43.0 43.0 - SPECIAL
41 M LGTI/BCD/22/0039 8.0 8.0 11.5 16.0 43.5 43.5 - SPECIAL
42 F LGTI/BCD/22/0040 - RM
43 F LGTI/BCD/22/0041 8.0 8.0 14.0 14.0 44.0 44.0 - SPECIAL
44 M LGTI/BCD/22/0042 7.0 8.0 13.0 13.5 41.5 41.5 - SPECIAL
45 F LGTI/BCD/22/0043 7.0 8.0 14.5 14.0 43.5 43.5 - SPECIAL
46 M LGTI/BCD/22/0044 7.0 8.0 14.0 14.5 43.5 43.5 - SPECIAL
47 M LGTI/BCD/22/0045 8.0 8.0 14.0 10.5 40.5 40.5 - SPECIAL
48 F LGTI/BCD/22/0046 - RM
49 F LGTI/BCD/22/0047 7.0 8.0 16.0 15.0 46.0 46.0 - SPECIAL
50 F LGTI/BCD/22/0048 7.0 8.0 11.0 15.5 41.5 41.5 - SPECIAL
51 M LGTI/BCD/22/0049 - RM
52 M LGTI/BCD/22/0050 8.0 8.0 14.5 12.0 42.5 42.5 - SPECIAL
53 F LGTI/BCD/22/0051 8.0 8.0 16.0 17.0 49.0 49.0 - SPECIAL
54 M LGTI/BCD/22/0052 8.0 9.0 19.0 15.0 51.0 51.0 - SPECIAL
55 M LGTI/BCD/22/0053 - RM
56 F LGTI/BCD/22/0054 8.0 8.0 14.5 15.5 46.0 46.0 - SPECIAL
57 F LGTI/BCD/22/0055 - RM
58 F LGTI/BCD/22/0056 8.0 9.0 15.5 15.5 48.0 48.0 - SPECIAL
59 M LGTI/BCD/22/0057 7.0 8.0 17.5 16.0 48.5 48.5 - SPECIAL
60 M LGTI/BCD/22/0058 8.0 9.0 13.0 17.0 47.0 47.0 - SPECIAL
61 M LGTI/BCD/22/0059 8.0 8.0 12.5 16.0 44.5 44.5 - SPECIAL
62 F LGTI/BCD/22/0060 9.0 8.0 10.5 15.0 42.5 42.5 - SPECIAL
63 F LGTI/BCD/22/0061 - RM
64 M LGTI/BCD/22/0062 9.0 8.0 17.5 15.0 49.5 49.5 - SPECIAL
65 F LGTI/BCD/22/0063 8.0 8.0 13.0 15.5 44.5 44.5 - SPECIAL
66 M LGTI/BCD/22/0064 8.0 9.0 14.5 16.0 47.5 47.5 - SPECIAL
67 F LGTI/BCD/22/0065 9.0 8.0 15.0 10.0 42.0 42.0 - SPECIAL
68 F LGTI/BCD/22/0066 9.0 9.0 15.0 13.0 46.0 46.0 - SPECIAL
69 M LGTI/BCD/22/0067 8.0 9.0 12.0 10.0 39.0 39.0 - SPECIAL
70 M LGTI/BCD/22/0068 - RM
71 F LGTI/BCD/22/0069 8.0 8.0 16.5 16.5 49.0 49.0 - SPECIAL
72 F LGTI/BCD/22/0070 - RM
73 M LGTI/BCD/22/0071 - RM
74 F LGTI/BCD/22/0072 9.0 8.0 15.0 15.0 47.0 47.0 - SPECIAL
75 M LGTI/BCD/22/0073 7.0 8.0 16.0 10.0 41.0 41.0 - SPECIAL
76 F LGTI/BCD/22/0074 7.0 9.0 19.5 16.0 51.5 51.5 - SPECIAL
77 F LGTI/BCD/22/0075 9.0 14.5 9.0 32.5 - RM
78 F LGTI/BCD/22/0076 7.0 9.0 13.0 11.0 40.0 40.0 - SPECIAL
79 M LGTI/BCD/22/0077 8.0 9.0 14.0 13.5 44.5 44.5 - SPECIAL
80 F LGTI/BCD/22/0078 7.0 8.0 12.0 14.0 41.0 41.0 - SPECIAL
81 M LGTI/BCD/22/0079 8.0 9.0 16.0 15.0 48.0 48.0 - SPECIAL
82 M LGTI/BCD/22/0080 8.0 8.0 17.0 11.5 44.5 44.5 - SPECIAL
83 M LGTI/BCD/22/0081 8.0 8.0 18.5 13.0 47.5 47.5 - SPECIAL
84 F LGTI/BCD/22/0082 8.0 8.0 14.0 15.0 45.0 45.0 - SPECIAL
85 F LGTI/BCD/22/0083 8.0 8.0 13.0 16.0 45.0 45.0 - SPECIAL
86 F LGTI/BCD/22/0084 7.0 9.0 9.0 10.0 35.0 35.0 - SPECIAL
87 F LGTI/BCD/22/0085 8.0 8.0 16.5 10.5 43.0 43.0 - SPECIAL
88 F LGTI/BCD/22/0086 9.0 9.0 13.0 11.5 42.5 42.5 - SPECIAL
89 F LGTI/BCD/22/0087 - RM
90 M LGTI/BCD/22/0088 8.0 8.0 13.5 16.0 45.5 45.5 - SPECIAL
91 F LGTI/BCD/22/0089 8.0 8.0 12.5 11.5 40.0 40.0 - SPECIAL
92 M LGTI/BCD/22/0090 - RM
93 M LGTI/BCD/22/0091 7.0 7.0 11.0 10.5 35.5 35.5 - SPECIAL
94 F LGTI/BCD/22/0093 8.0 8.0 15.0 14.0 45.0 45.0 - SPECIAL
95 M LGTI/BCD/22/0094 8.0 8.0 19.5 13.0 48.5 48.5 - SPECIAL
96 F LGTI/BCD/22/0095 8.0 9.0 16.5 14.5 48.0 48.0 - SPECIAL
97 M LGTI/BCD/22/0096 - RM
98 M LGTI/BCD/22/0097 8.0 8.0 19.0 15.0 50.0 50.0 - SPECIAL
99 F LGTI/BCD/22/0098 8.0 8.0 15.5 9.5 41.0 41.0 - SPECIAL
100 F LGTI/BCD/22/0099 9.0 8.0 16.5 19.0 52.5 52.5 - SPECIAL
101 F LGTI/BCD/22/0100 - RM
102 F LGTI/BCD/22/0101 8.0 9.0 16.0 13.5 46.5 46.5 - SPECIAL
103 F LGTI/BCD/22/0102 8.0 8.0 15.0 14.5 45.5 45.5 - SPECIAL
104 M LGTI/BCD/22/0103 8.0 8.0 13.0 12.5 41.5 41.5 - SPECIAL
105 F LGTI/BCD/22/0104 8.0 9.0 18.0 17.0 52.0 52.0 - SPECIAL
106 F LGTI/BCD/22/0105 7.0 9.0 13.5 16.0 45.5 45.5 - SPECIAL
107 M LGTI/BCD/22/0106 9.0 8.0 16.5 16.0 49.5 49.5 - SPECIAL
108 F LGTI/BCD/22/0107 8.0 9.0 14.5 13.5 45.0 45.0 - SPECIAL
109 M LGTI/BCD/22/0108 8.0 9.0 19.0 14.0 50.0 50.0 - SPECIAL
110 M LGTI/BCD/22/0109 - RM
111 M LGTI/BCD/22/0110 8.0 9.0 19.0 13.5 49.5 49.5 - SPECIAL
112 F LGTI/BCD/22/0111 8.0 9.0 11.5 13.5 42.0 42.0 - SPECIAL
113 F LGTI/BCD/22/0112 8.0 8.0 18.5 18.0 52.5 52.5 - SPECIAL
114 M LGTI/BCD/22/0113 7.0 8.0 18.0 14.5 47.5 47.5 - SPECIAL
115 F LGTI/BCD/22/0114 8.0 8.0 16.0 10.0 42.0 42.0 - SPECIAL
116 F LGTI/BCD/22/0115 - RM
117 F LGTI/BCD/22/0116 8.0 8.0 14.5 14.0 44.5 44.5 - SPECIAL
118 F LGTI/BCD/22/0117 8.0 8.0 17.5 16.0 49.5 49.5 - SPECIAL
119 M LGTI/BCD/22/0118 7.0 8.0 9.0 11.0 35.0 35.0 - SPECIAL
120 F LGTI/BCD/22/0119 7.0 8.0 13.5 15.5 44.0 44.0 - SPECIAL
121 F LGTI/BCD/22/0120 8.0 9.0 18.0 16.5 51.5 51.5 - SPECIAL
122 F LGTI/BCD/22/0121 8.0 9.0 15.5 14.5 47.0 47.0 - SPECIAL
123 M LGTI/BCD/22/0122 8.0 8.0 14.5 14.0 44.5 44.5 - SPECIAL
124 F LGTI/BCD/22/0123 8.0 8.0 12.0 15.5 43.5 43.5 - SPECIAL
125 F LGTI/BCD/22/0124 8.0 8.0 11.0 15.5 42.5 42.5 - SPECIAL
126 F LGTI/BCD/22/0125 8.0 8.0 15.0 15.0 46.0 46.0 - SPECIAL
127 F LGTI/BCD/22/0126 7.0 9.0 16.5 14.5 47.0 47.0 - SPECIAL

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 24.00
Minimum Semister Exam 16.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
SE Semester Exam
TOT_CA Total CA
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module