The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Macro Economics GSU07202 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GSU07202 Macro Economics Ms. Hawa Eva Machimu


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BDAF/24/0001 4.0 4.5 7.0 7.0 22.5 41.0 41.0 24.6
2 F LGTI/BDAF/24/0002 4.0 4.5 7.0 14.0 29.5 53.0 53.0 31.8
3 M LGTI/BDAF/24/0003 4.0 4.5 7.0 9.0 24.5 62.0 62.0 37.2
4 F LGTI/BDAF/24/0005 4.0 4.5 9.0 3.0 20.5 55.0 55.0 33.0
5 F LGTI/BDAF/24/0006 4.0 4.5 6.0 7.0 21.5 79.0 79.0 47.4
6 M LGTI/BDAF/24/0007 4.0 4.5 6.0 8.0 22.5 58.0 58.0 34.8
7 M LGTI/BDAF/24/0010 4.0 4.5 14.0 9.0 31.5 84.0 84.0 50.4
8 M LGTI/BDAF/24/0012
9 M LGTI/BDAF/24/0013 4.0 4.5 14.5 6.0 29.0 89.0 89.0 53.4
10 M LGTI/BDAF/24/0014 4.0 4.5 9.0 13.0 30.5 81.0 81.0 48.6
11 M LGTI/BDAF/24/0015 4.0 4.5 5.5 11.0 25.0 72.0 72.0 43.2
12 M LGTI/BDAF/24/0016 4.0 4.5 10.5 9.0 28.0 79.0 79.0 47.4
13 F LGTI/BDAF/24/0018 4.0 4.5 13.0 1.0 22.5 66.0 66.0 39.6
14 M LGTI/BDAF/24/0019 4.0 4.5 9.0 6.0 23.5 72.0 72.0 43.2
15 M LGTI/BDAF/24/0020 4.0 4.5 13.0 14.0 35.5 85.0 85.0 51.0
16 M LGTI/BDAF/24/0021 4.0 4.5 11.0 14.0 33.5
17 F LGTI/BDAF/24/0022 4.0 4.5 7.5 9.0 25.0 73.0 73.0 43.8
18 F LGTI/BDAF/24/0023 4.0 4.5 8.0 9.0 25.5 79.0 79.0 47.4
19 M LGTI/BDAF/24/0024 4.0 4.5 9.5 11.0 29.0 68.0 68.0 40.8
20 F LGTI/BDAF/24/0025 4.0 4.5 5.0 9.0 22.5 65.0 65.0 39.0
21 F LGTI/BDAF/24/0026 4.0 4.5 9.5 9.0 27.0 82.0 82.0 49.2
22 M LGTI/BDAF/24/0027 4.0 4.5 15.0 9.0 32.5 94.0 94.0 56.4
23 M LGTI/BDAF/24/0028
24 F LGTI/BDAF/24/0029 4.0 4.5 15.0 9.0 32.5 78.0 78.0 46.8
25 M LGTI/BDAF/24/0031 4.0 4.5 14.0 14.0 36.5 70.0 70.0 42.0
26 F LGTI/BDAF/24/0032 4.0 4.5 8.0 9.0 25.5 71.0 71.0 42.6
27 M LGTI/BDAF/24/0033 4.0 4.5 7.5 12.0 28.0 74.0 74.0 44.4
28 M LGTI/BDAF/24/0034
29 F LGTI/BDAF/24/0035 4.0 4.5 12.0 9.0 29.5 63.0 63.0 37.8
30 F LGTI/BDAF/24/0036 4.0 4.5 13.5 9.0 31.0 77.0 77.0 46.2
31 F LGTI/BDAF/24/0037 4.0 4.5 7.0 11.0 26.5 67.0 67.0 40.2
32 M LGTI/BDAF/24/0038 4.0 4.5 6.0 9.0 23.5 69.0 69.0 41.4
33 M LGTI/BDAF/24/0039 4.0 4.5 9.0 11.5 29.0 78.0 78.0 46.8
34 M LGTI/BDAF/24/0040

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module