The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Micro Economics GST05106 2024/2025 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST05106 Micro Economics Mr. lenatha m mwangesi


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 4 3 1
SPECIAL EXAM 6 6 0
RESUPPLEMENTARY EXAM 0 0 0


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 1 14.3 0 0 1 10
C 6 85.7 2 66.7 8 80
D 0 0 0 0 0 0
F 0 0 1 33.3 1 10
F* 0 0 0 0 0 0
TOTAL 7 100 3 100 10 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE SP SCORE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NP0672/0075/2021 3.5 5.0 7.5 6.0 22.0 42.5 42.5 50.00 25.5 50.0 C PASS
2 F NP3548/0022/2022 3.0 5.0 6.0 8.0 22.0 52.5 52.5 52.50 31.5 53.5 C PASS
3 M NS0654/0105/2022 4.0 5.0 10.0 8.0 27.0 55.0 55.0 55.00 33.0 60.0 C PASS
4 M NS0710/0138/2022 4.0 5.0 7.0 6.0 22.0 42.0 42.0 50.00 25.2 50.0 C PASS
5 F NS1239/0023/2022 3.0 5.0 6.0 8.0 22.0 42.0 42.0 0.00 25.2 47.2 F RESUPP
6 M NS1833/0150/2022 4.0 5.0 7.0 6.0 22.0 50.0 50.0 50.00 30.0 52.0 C PASS
7 M NS2872/0181/2020 4.0 5.0 6.0 7.0 22.0 50.0 50.0 50.00 30.0 52.0 C PASS
8 M NS2956/0228/2022 3.5 4.0 6.0 8.5 22.0 42.5 42.5 50.00 25.5 50.0 C PASS
9 F NS3041/0095/2022 3.0 5.0 5.0 9.0 22.0 54.0 54.0 54.00 32.4 54.4 C PASS
10 M NS3772/0261/2022 5.0 4.0 9.0 9.0 27.0 65.0 65.0 65.00 39.0 66.0 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module