The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Groups Management CDT04106 2024/2025 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
CDT04106 Groups Management Mr. Mussa Magoma M Magoma , Mr. Boniface Michael


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 21 14 7
SPECIAL EXAM 1 1 0
RESUPPLEMENTARY EXAM 0 0 0


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 1 5.9 1 4.5
B 0 0 0 0 0 0
C 5 100 9 52.9 14 63.6
D 0 0 0 0 0 0
F 0 0 7 41.2 7 31.8
F* 0 0 0 0 0 0
TOTAL 5 100 17 100 22 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE SP SCORE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0362/0001/2022 8.0 7.0 14.0 18.0 47.0 30.0 30.0 59.00 12.0 50.0 C PASS
2 F NS0556/0001/2021 7.0 7.0 14.0 17.0 45.0 27.0 27.0 91.00 10.8 50.0 C PASS
3 F NS0657/0031/2023 7.0 7.0 15.0 14.0 43.0 0.00 43.0 - SPECIAL
4 M NS0753/0128/2023 7.0 7.0 16.0 14.0 44.0 21.0 21.0 79.00 8.4 50.0 C PASS
5 F NS0871/0030/2023 7.0 7.0 16.0 16.0 46.0 33.0 33.0 58.00 13.2 50.0 C PASS
6 F NS1231/0009/2023 7.0 7.0 14.0 15.0 43.0 37.0 37.0 64.00 14.8 50.0 C PASS
7 F NS1835/0109/2023 8.0 7.0 16.0 14.0 45.0 10.0 10.0 50.00 4.0 50.0 C PASS
8 F NS1925/0013/2023 7.0 8.0 14.0 16.0 45.0 9.5 9.5 9.50 3.8 48.8 F RESUPP
9 M NS1925/0188/2023 7.0 7.0 17.0 16.0 47.0 43.0 43.0 77.00 17.2 50.0 C PASS
10 F NS2214/0084/2023 7.0 7.0 14.0 18.0 46.0 23.0 23.0 0.00 9.2 55.2 F RESUPP
11 F NS2553/0009/2022 7.0 7.0 14.0 14.0 42.0 36.0 36.0 16.50 14.4 56.4 F RESUPP
12 F NS2621/0026/2023 7.0 7.0 14.0 15.0 43.0 28.0 28.0 14.00 11.2 54.2 F RESUPP
13 F NS3011/0020/2023 7.0 7.0 14.0 14.0 42.0 31.0 31.0 30.50 12.4 54.4 F RESUPP
14 F NS3047/0058/2022 7.0 7.0 14.0 14.0 42.0 40.0 40.0 68.00 16.0 50.0 C PASS
15 F NS3291/0073/2023 7.0 7.0 20.0 19.0 53.0 96.0 96.0 96.00 38.4 91.4 A PASS
16 F NS3302/0031/2023 7.0 7.0 14.0 16.0 44.0 36.0 36.0 58.00 14.4 50.0 C PASS
17 M NS3340/0060/2023 7.0 7.0 15.0 14.0 43.0 36.0 36.0 65.00 14.4 50.0 C PASS
18 M NS3352/0101/2023 8.0 7.0 14.0 18.0 47.0 0.00 47.0 - SPECIAL
19 F NS4062/0032/2023 9.0 7.0 14.0 16.0 46.0 42.0 42.0 51.00 16.8 50.0 C PASS
20 M NS4329/0035/2023 7.0 7.0 14.0 14.0 42.0 40.0 40.0 50.00 16.0 50.0 C PASS
21 M NS5191/0019/2023 7.0 7.0 14.0 19.0 47.0 40.0 40.0 62.00 16.0 50.0 C PASS
22 F NS5581/0062/2023 7.0 7.0 14.0 14.0 42.0 36.0 36.0 30.00 14.4 56.4 F RESUPP
23 F NS5850/0008/2023 7.0 7.0 14.0 14.0 42.0 22.0 22.0 40.00 8.8 50.8 F RESUPP
24 F NS6028/0004/2023 7.0 7.0 18.0 15.0 47.0 42.0 42.0 63.50 16.8 50.0 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module