The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Conflict Management CDT04109 2024/2025 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
CDT04109 Conflict Management Mr. Boniface Michael , Mr. Mussa Magoma M Magoma


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 27 15 12
SPECIAL EXAM 0 0 0
RESUPPLEMENTARY EXAM 0 0 0


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 3 75 12 52.2 15 55.6
D 0 0 0 0 0 0
F 1 25 11 47.8 12 44.4
F* 0 0 0 0 0 0
TOTAL 4 100 23 100 27 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE SP SCORE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0362/0001/2022 7.0 7.0 14.0 14.0 42.0 44.0 44.0 51.00 17.6 50.0 C PASS
2 F NS0556/0001/2021 7.0 7.0 14.0 16.0 44.0 40.0 40.0 87.50 16.0 50.0 C PASS
3 F NS0657/0031/2023 7.0 7.0 15.0 14.0 43.0 0.00 43.0 - SPECIAL
4 M NS0753/0128/2023 7.0 7.0 14.0 14.0 42.0 35.0 35.0 59.50 14.0 50.0 C PASS
5 F NS0754/0029/2022 8.0 7.0 14.0 14.0 43.0 18.0 18.0 52.00 7.2 50.0 C PASS
6 F NS1019/0046/2023 7.0 7.0 14.0 14.0 42.0 40.0 40.0 73.50 16.0 50.0 C PASS
7 F NS1233/0046/2023 8.0 8.0 15.0 15.0 46.0 19.0 19.0 25.50 7.6 53.6 F RESUPP
8 F NS1281/0011/2022 8.0 8.0 14.0 14.0 44.0 32.0 32.0 26.50 12.8 56.8 F RESUPP
9 F NS1835/0109/2023 7.0 7.0 14.0 14.0 42.0 0.5 0.5 33.00 0.2 42.2 F RESUPP
10 F NS1925/0013/2023 7.0 7.0 14.0 14.0 42.0 18.5 18.5 18.50 7.4 49.4 F RESUPP
11 M NS1925/0188/2023 7.0 7.0 14.0 17.0 45.0 44.0 44.0 65.00 17.6 50.0 C PASS
12 F NS2014/0035/2023 7.0 8.0 17.0 18.0 50.0 34.0 34.0 52.50 13.6 50.0 C PASS
13 F NS2214/0084/2023 7.0 7.0 14.0 14.0 42.0 11.0 11.0 0.00 4.4 46.4 F RESUPP
14 F NS2233/0023/2023 8.0 8.0 16.0 14.0 46.0 23.0 23.0 50.00 9.2 50.0 C PASS
15 F NS2553/0009/2022 7.0 7.0 14.0 14.0 42.0 6.0 6.0 24.50 2.4 44.4 F RESUPP
16 F NS2621/0026/2023 7.0 7.0 14.0 14.0 42.0 37.0 37.0 50.00 14.8 50.0 C PASS
17 F NS3047/0058/2022 7.0 7.0 14.0 14.0 42.0 18.0 18.0 19.00 7.2 49.2 F RESUPP
18 F NS3054/0079/2023 8.0 8.0 16.0 16.0 48.0 44.0 44.0 38.50 17.6 65.6 F RESUPP
19 F NS3094/0023/2023 8.0 8.0 18.0 18.0 52.0 38.0 38.0 77.00 15.2 50.0 C PASS
20 F NS3094/0032/2023 7.0 7.0 14.0 14.0 42.0 33.0 33.0 28.00 13.2 55.2 F RESUPP
21 F NS3302/0031/2023 7.0 8.0 14.0 14.0 43.0 42.0 42.0 67.00 16.8 50.0 C PASS
22 M NS3340/0060/2023 7.0 7.0 14.0 14.0 42.0 12.0 12.0 63.00 4.8 50.0 C PASS
23 M NS3352/0101/2023 7.0 8.0 16.0 18.0 49.0 0.00 49.0 - SPECIAL
24 M NS3415/0104/2022 7.0 8.0 14.0 14.0 43.0 41.0 41.0 34.00 16.4 59.4 F RESUPP
25 F NS4062/0032/2023 9.0 7.0 14.0 17.0 47.0 16.0 16.0 21.00 6.4 53.4 F RESUPP
26 F NS4528/0010/2023 8.0 8.0 15.0 17.0 48.0 44.0 44.0 77.00 17.6 50.0 C PASS
27 F NS5581/0062/2023 7.0 7.0 14.0 14.0 42.0 37.0 37.0 16.50 14.8 56.8 F RESUPP
28 F NS5850/0008/2023 8.0 7.0 14.0 14.0 43.0 11.0 11.0 50.00 4.4 50.0 C PASS
29 F NS6028/0004/2023 7.0 7.0 16.0 14.0 44.0 34.0 34.0 55.00 13.6 50.0 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module