The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Action Research GST06101 2023/2024 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GST06101 Action Research Dr. joel chongela


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0361/0025/2001 7.0 8.0 16.0 7.0 38.0
2 M NS0419/0070/2018 3.0 8.0 14.0 14.0 39.0
3 M NS0420/0046/2019 7.0 8.0 8.5 8.0 31.5
4 M NS0448/0067/2020 6.0 8.0 15.5 16.0 45.5
5 F NS0513/0028/2020 8.0 10.0 10.5 19.0 47.5
6 M NS0671/0059/2019 7.0 10.0 11.0 7.0 35.0
7 M NS0707/0155/2019 7.0 8.0 12.5 19.0 46.5
8 M NS0794/0123/2020 8.0 8.0 12.0 13.5 41.5
9 M NS0929/0091/2020 8.0 10.0 12.0 11.0 41.0
10 F NS1071/0121/2017 6.0 8.0 13.0 19.0 46.0
11 F NS1169/0009/2020 9.0 10.0 7.5 10.0 36.5
12 F NS1169/0046/2020 9.0 10.0 12.5 19.0 50.5
13 M NS1233/0087/2019 7.0 8.0 16.0 16.0 47.0
14 M NS1313/0131/2020 6.0 8.0 12.5 7.0 33.5
15 M NS1402/0155/2020 7.0 10.0 17.5 19.0 53.5
16 F NS1697/0049/2019 9.0 8.0 7.0 9.0 33.0
17 F NS1697/0128/2020 7.0 10.0 10.0 10.0 37.0
18 M NS1697/0229/2020 3.0 10.0 16.0 12.0 41.0
19 F NS1716/0111/2020 8.0 10.0 11.0 16.0 45.0
20 M NS1773/0115/2020 8.0 6.0 8.0 12.0 34.0
21 M NS1859/0157/2020 7.0 6.0 11.0 19.0 43.0
22 M NS1964/0137/2017 7.0 10.0 11.0 10.0 38.0
23 F NS2051/0109/2020 8.0 8.0 10.0 7.0 33.0
24 M NS2077/0058/2020 6.0 8.0 10.0 14.0 38.0
25 M NS2101/0044/2020 6.0 8.0 15.0 7.0 36.0
26 M NS2130/0082/2020 0.0
27 M NS2146/0095/2018 9.0 10.0 10.0 14.0 43.0
28 M NS2188/0079/2020 6.0 8.0 7.0 16.0 37.0
29 F NS2253/0036/2017 9.0 10.0 12.0 14.0 45.0
30 M NS2349/0106/2020 9.0 10.0 19.5 10.0 48.5
31 F NS2908/0030/2019 7.0 8.0 10.0 10.0 35.0
32 F NS2954/0012/2020 6.0 8.0 15.5 19.0 48.5
33 M NS3091/0174/2018 8.0 8.0 8.5 19.0 43.5
34 F NS3103/0003/2019 8.0 8.0 7.0 10.0 33.0
35 M NS3134/0086/2020 8.0 8.0 16.0 7.0 39.0
36 F NS3148/0036/2020 6.0 10.0 16.0 10.0 42.0
37 M NS3173/0173/2020 9.0 8.0 12.5 10.0 39.5
38 M NS3175/0125/2020 3.0 6.0 9.0 15.0 33.0
39 M NS3610/0059/2019 9.0 10.0 17.5 20.0 56.5
40 M NS3626/0085/2020 7.0 6.0 14.0 10.0 37.0
41 M NS3716/0130/2020 8.0 10.0 13.0 7.0 38.0
42 F NS3747/0013/2018 7.0 8.0 11.5 13.5 40.0
43 M NS3753/0122/2020 7.0 10.0 12.5 7.0 36.5
44 F NS3912/0001/2019 8.0 6.0 13.0 19.0 46.0
45 F NS4062/0036/2019 0.0
46 F NS4119/0031/2020 0.0
47 F NS4384/0117/2019 7.0 6.0 10.5 19.0 42.5
48 F NS4479/0030/2020 7.0 8.0 14.5 13.0 42.5
49 M NS4845/0107/2018 9.0 10.0 11.0 10.0 40.0
50 M NS5144/0014/2020 8.0 8.0 14.0 7.0 37.0
51 F NS5168/0034/2019 7.0 10.0 13.5 19.0 49.5
52 F NS5421/0055/2020 8.0 8.0 7.5 19.5 43.0
53 M NS5424/0053/2020 7.0 6.0 14.0 12.0 39.0
54 F NS5499/0013/2020 8.0 6.0 10.5 14.0 38.5

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 27.00
Minimum Semister Exam 18.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module