The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Developments Studies GST04103 2023/2024 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GST04103 Developments Studies Mr. Kidney Josiah Chillingo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 14 100 12 100 26 100
FAILED 0 0 0 0 0 0
TOTAL 14 100 12 100 26 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 2 14.3 0 0 2 7.7
B 8 57.1 8 66.7 16 61.5
C 4 28.6 4 33.3 8 30.8
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 14 100 12 100 26 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0465/0185/2010 4.0 5.0 10.0 11.0 30.0 55.0 55.0 33.0 63.0 C PASS
2 F NP0544/0006/2022 4.0 5.0 15.0 11.0 35.0 72.0 72.0 43.2 78.2 B PASS
3 F NS0307/0018/2022 4.0 5.0 13.0 3.0 25.0 50.0 50.0 30.0 55.0 C PASS
4 F NS0520/0017/2022 4.0 5.0 10.0 11.0 30.0 55.0 55.0 33.0 63.0 C PASS
5 F NS0607/0001/2022 4.0 5.0 10.0 8.0 27.0 67.0 67.0 40.2 67.2 B PASS
6 M NS0918/0162/2022 4.0 5.0 15.0 10.0 34.0 81.0 81.0 48.6 82.6 A PASS
7 M NS0924/0095/2020 4.0 5.0 12.0 10.0 31.0 53.0 53.0 31.8 62.8 C PASS
8 M NS0978/0070/2022 4.0 5.0 14.0 6.0 29.0 50.0 50.0 30.0 59.0 C PASS
9 M NS1313/0057/2022 4.0 5.0 11.0 6.0 26.0 26.0 - SPECIAL
10 M NS1579/0224/2022 4.0 5.0 12.0 8.0 29.0 68.0 68.0 40.8 69.8 B PASS
11 M NS2320/0103/2022 4.0 5.0 10.0 12.0 31.0 50.0 50.0 30.0 61.0 C PASS
12 M NS2439/0068/2022 4.0 5.0 14.5 10.0 33.5 59.0 59.0 35.4 68.9 B PASS
13 F NS2624/0055/2022 4.0 5.0 10.0 9.0 28.0 68.0 68.0 40.8 68.8 B PASS
14 M NS2858/0272/2022 4.0 5.0 14.0 11.0 34.0 67.0 67.0 40.2 74.2 B PASS
15 M NS2881/0106/2021 4.0 5.0 14.0 11.0 34.0 70.0 70.0 42.0 76.0 B PASS
16 M NS2967/0052/2022 4.0 5.0 12.0 11.0 32.0 74.0 74.0 44.4 76.4 B PASS
17 F NS3220/0072/2022 4.0 5.0 13.0 8.0 30.0 72.0 72.0 43.2 73.2 B PASS
18 F NS3472/0077/2020 4.0 5.0 14.0 9.0 32.0 68.0 68.0 40.8 72.8 B PASS
19 M NS3846/0070/2022 4.0 5.0 13.0 11.0 33.0 75.0 75.0 45.0 78.0 B PASS
20 F NS4048/0045/2022 4.0 5.0 13.0 12.0 34.0 64.0 64.0 38.4 72.4 B PASS
21 F NS4060/0082/2022 4.0 5.0 12.0 7.0 28.0 50.0 50.0 30.0 58.0 C PASS
22 M NS4060/0125/2022 4.0 5.0 12.0 9.0 30.0 68.0 68.0 40.8 70.8 B PASS
23 M NS4060/0144/2022 4.0 5.0 10.0 8.0 27.0 63.0 63.0 37.8 64.8 C PASS
24 M NS4081/0157/2022 4.0 5.0 14.0 11.0 34.0 77.0 77.0 46.2 80.2 A PASS
25 M NS4187/0044/2022 0.0 - RM
26 M NS4800/0067/2022 4.0 5.0 14.0 9.0 32.0 69.0 69.0 41.4 73.4 B PASS
27 F NS5257/0041/2022 4.0 5.0 13.0 9.0 31.0 64.0 64.0 38.4 69.4 B PASS
28 F NS5918/0004/2022 4.0 5.0 13.0 9.0 31.0 65.0 65.0 39.0 70.0 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module