The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Arithmetic RMT 04204 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
RMT 04204 Basic Arithmetic Mr. hussein ngomaitala


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NP0304/0045/2022
2 M NP1278/0058/2020 35.0 35.0 14.0
3 F NP1485/0001/2020
4 F NS0209/0001/2020
5 F NS0214/0040/2012 9.0 8.0 16.0 20.0 53.0 88.0 88.0 35.2
6 F NS0329/0039/2015 9.0 8.0 15.0 15.0 47.0 67.0 67.0 26.8
7 M NS0465/0041/2022 8.0 9.0 7.0 6.0 30.0 35.0 35.0 14.0
8 F NS0697/0041/2021 8.0 9.0 11.0 13.0 41.0 83.0 83.0 33.2
9 F NS0852/0017/2018
10 F NS1278/0033/2021 8.0 9.0 3.0 12.0 32.0
11 F NS1846/0063/2021 8.0 10.0 8.0 6.0 32.0 92.0 92.0 36.8
12 F NS2286/0060/2022 8.0 9.0 18.0 20.0 55.0 79.0 79.0 31.6
13 F NS2735/0067/2022 8.0 9.0 15.0 8.0 40.0 77.0 77.0 30.8
14 F NS2785/0122/2022 8.0 9.0 18.0 15.0 50.0 88.0 88.0 35.2
15 F NS3016/0020/2021 8.0 9.0 16.0 17.0 50.0 60.0 60.0 24.0
16 M NS3054/0122/2021 9.0 8.0 18.0 20.0 55.0 89.0 89.0 35.6
17 F NS3153/0003/2021 8.0 9.0 7.0 6.0 30.0 67.0 67.0 26.8
18 F NS3221/0020/2022 8.0 9.0 8.0 18.0 43.0 70.0 70.0 28.0
19 F NS3249/0004/2022
20 F NS3464/0061/2022 8.0 9.0 9.0 6.0 32.0 83.0 83.0 33.2
21 F NS3469/0053/2022 8.0 9.0 10.0 10.0 37.0 53.0 53.0 21.2
22 M NS3480/0089/2022 9.0 8.0 20.0 20.0 57.0 98.0 98.0 39.2
23 F NS3842/0017/2022 9.0 8.0 18.0 18.0 53.0 66.0 66.0 26.4
24 F NS3859/0004/2019 9.0 8.0 13.0 13.0 43.0 65.0 65.0 26.0
25 F NS4369/0007/2022 8.0 9.0 8.0 16.0 41.0 74.0 74.0 29.6
26 M NS4403/0186/2022 8.0 9.0 20.0 20.0 57.0 95.0 95.0 38.0
27 F NS4648/0003/2020 8.0 9.0 6.0 7.0 30.0 30.0 30.0 12.0
28 F NS5241/0031/2022 8.0 9.0 5.0 10.0 32.0 65.0 65.0 26.0
29 F NS5939/0033/2022 8.0 9.0 19.0 20.0 56.0 90.0 90.0 36.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module