The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Applied Mathematics and Statistics GSU07102 2023/2024 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GSU07102 Applied Mathematics and Statistics Mr. hussein ngomaitala


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BDLGAM/23/0001 0.0
2 F LGTI/BDLGAM/23/0002 4.0 5.0 9.0 6.0 24.0 55.0 55.0 33.0
3 F LGTI/BDLGAM/23/0003 5.0 5.0 15.0 14.0 39.0 73.0 73.0 43.8
4 F LGTI/BDLGAM/23/0005 5.0 4.0 11.0 8.0 28.0 78.0 78.0 46.8
5 F LGTI/BDLGAM/23/0006 5.0 5.0 15.0 10.0 35.0 71.0 71.0 42.6
6 F LGTI/BDLGAM/23/0007 5.0 4.0 9.0 6.0 24.0 58.0 58.0 34.8
7 M LGTI/BDLGAM/23/0008 4.0 4.0 8.0 10.0 26.0 72.0 72.0 43.2
8 F LGTI/BDLGAM/23/0009 5.0 4.0 6.0 11.0 26.0 76.0 76.0 45.6
9 M LGTI/BDLGAM/23/0011 4.0 5.0 12.0 6.0 27.0 61.0 61.0 36.6
10 F LGTI/BDLGAM/23/0012 4.0 5.0 9.0 15.0 33.0 58.0 58.0 34.8
11 F LGTI/BDLGAM/23/0013 4.0 5.0 6.0 5.0 20.0 51.0 51.0 30.6
12 F LGTI/BDLGAM/23/0014 4.0 5.0 4.0 7.0 20.0 61.0 61.0 36.6
13 F LGTI/BDLGAM/23/0015 5.0 4.0 12.0 11.0 32.0 63.0 63.0 37.8
14 F LGTI/BDLGAM/23/0016 0.0
15 F LGTI/BDLGAM/23/0017 4.0 5.0 3.0 8.0 20.0 54.0 54.0 32.4
16 F LGTI/BDLGAM/23/0018 4.0 5.0 2.0 9.0 20.0 61.0 61.0 36.6
17 F LGTI/BDLGAM/23/0019 5.0 4.0 9.0 5.0 23.0 73.0 73.0 43.8
18 M LGTI/BDLGAM/23/0020 5.0 4.0 10.0 12.0 31.0 67.0 67.0 40.2
19 F LGTI/BDLGAM/23/0021 5.0 5.0 13.0 10.0 33.0 65.0 65.0 39.0
20 M LGTI/BDLGAM/23/0022 0.0
21 M LGTI/BDLGAM/23/0023 5.0 4.0 6.0 5.0 20.0 55.0 55.0 33.0
22 M LGTI/BDLGAM/23/0025 4.0 5.0 5.0 6.0 20.0 27.0 27.0 16.2
23 F LGTI/BDLGAM/23/0026 4.0 5.0 11.0 10.0 30.0 61.0 61.0 36.6
24 F LGTI/BDLGAM/23/0027 0.0
25 M LGTI/BDLGAM/23/0028 5.0 5.0 15.0 13.0 38.0 63.0 63.0 37.8
26 F LGTI/BDLGAM/23/0029 4.0 5.0 12.0 6.0 27.0 58.0 58.0 34.8
27 M LGTI/BDLGAM/23/0030 4.0 5.0 5.0 8.0 22.0 67.0 67.0 40.2
28 F LGTI/BDLGAM/23/0031 4.0 5.0 6.0 13.0 28.0 55.0 55.0 33.0
29 M LGTI/BDLGAM/23/0032 4.0 5.0 7.0 9.0 25.0 70.0 70.0 42.0
30 F LGTI/BDLGAM/23/0033 5.0 4.0 7.0 5.0 21.0 55.0 55.0 33.0
31 F LGTI/BDLGAM/23/0034 5.0 5.0 13.0 11.0 34.0 70.0 70.0 42.0
32 F LGTI/BDLGAM/23/0035 5.0 5.0 10.0 13.0 33.0 62.0 62.0 37.2
33 F LGTI/BDLGAM/23/0036 5.0 4.0 5.0 7.0 21.0 66.0 66.0 39.6
34 M LGTI/BDLGAM/23/0037 4.0 5.0 5.0 6.0 20.0 38.0 38.0 22.8
35 M LGTI/BDLGAM/23/0038 5.0 5.0 12.0 13.0 35.0 66.0 66.0 39.6
36 F LGTI/BDLGAM/23/0039 5.0 4.0 10.0 11.0 30.0 65.0 65.0 39.0
37 F LGTI/BDLGAM/23/0040 5.0 5.0 13.0 15.0 38.0 68.0 68.0 40.8
38 M LGTI/BDLGAM/23/0041 4.0 5.0 13.0 10.0 32.0 73.0 73.0 43.8
39 F LGTI/BDLGAM/23/0042 4.0 5.0 7.0 4.0 20.0 61.0 61.0 36.6
40 M LGTI/BDLGAM/23/0043 4.0 5.0 9.0 9.0 27.0 53.0 53.0 31.8
41 F LGTI/BDLGAM/23/0044 4.0 5.0 7.0 4.0 20.0 50.0 50.0 30.0
42 F LGTI/BDLGAM/23/0045 4.0 5.0 5.0 15.0 29.0 78.0 78.0 46.8
43 M LGTI/BDLGAM/23/0046 4.0 5.0 8.0 9.0 26.0 34.0 34.0 20.4
44 F LGTI/BDLGAM/23/0047 5.0 4.0 3.0 14.0 26.0 67.0 67.0 40.2
45 M LGTI/BDLGAM/23/0048 4.0 5.0 7.0 10.0 26.0 67.0 67.0 40.2
46 F LGTI/BDLGAM/23/0049 5.0 4.0 12.0 5.0 26.0 59.0 59.0 35.4
47 M LGTI/BDLGAM/23/0050 4.0 5.0 5.0 6.0 20.0
48 M LGTI/BDLGAM/23/0051 0.0
49 M LGTI/BDLGAM/23/0052 4.0 5.0 11.0 9.0 29.0 69.0 69.0 41.4
50 F LGTI/BDLGAM/23/0053 5.0 5.0 10.0 14.0 34.0 71.0 71.0 42.6
51 M LGTI/BDLGAM/23/0054 5.0 5.0 5.0 11.0 26.0 54.0 54.0 32.4
52 M LGTI/BDLGAM/23/0055 4.0 5.0 2.0 15.0 26.0 73.0 73.0 43.8
53 F LGTI/BDLGAM/23/0056 4.0 5.0 11.0 10.0 30.0 62.0 62.0 37.2
54 M LGTI/BDLGAM/23/0057 4.0 5.0 5.0 6.0 20.0 60.0 60.0 36.0
55 F LGTI/BDLGAM/23/0059 4.0 5.0 7.0 4.0 20.0 57.0 57.0 34.2
56 M LGTI/BDLGAM/23/0061 4.0 5.0 12.0 13.0 34.0 61.0 61.0 36.6
57 M LGTI/BDLGAM/23/0062 4.0 5.0 5.0 10.0 24.0 70.0 70.0 42.0
58 M LGTI/BDLGAM/23/0063 5.0 4.0 7.0 10.0 26.0 57.0 57.0 34.2
59 M LGTI/BDLGAM/23/0064 4.0 5.0 2.0 9.0 20.0 51.0 51.0 30.6
60 M LGTI/BDLGAM/23/0066 4.0 5.0 12.0 11.0 32.0 64.0 64.0 38.4
61 M LGTI/BDLGAM/23/0067 5.0 4.0 8.0 10.0 27.0 65.0 65.0 39.0
62 F LGTI/BDLGAM/23/0068 5.0 4.0 12.0 10.0 31.0 73.0 73.0 43.8
63 M LGTI/BDLGAM/23/0069 4.0 5.0 5.0 6.0 20.0 57.0 57.0 34.2
64 M LGTI/BDLGAM/23/0070 4.0 5.0 10.0 12.0 31.0 63.0 63.0 37.8
65 F LGTI/BDLGAM/23/0071 4.0 5.0 6.0 7.0 22.0 54.0 54.0 32.4
66 M LGTI/BDLGAM/23/0072 4.0 5.0 6.0 11.0 26.0 72.0 72.0 43.2
67 M LGTI/BDLGAM/23/0073 4.0 5.0 10.0 2.0 21.0 61.0 61.0 36.6
68 F LGTI/BDLGAM/23/0074 5.0 4.0 12.0 5.0 26.0 57.0 57.0 34.2
69 F LGTI/BDLGAM/23/0075 4.0 5.0 11.0 12.0 32.0 73.0 73.0 43.8
70 M LGTI/BDLGAM/23/0076 4.0 5.0 8.0 9.0 26.0 68.0 68.0 40.8
71 F LGTI/BDLGAM/23/0077 4.0 5.0 6.0 5.0 20.0 51.0 51.0 30.6
72 F LGTI/BDLGAM/23/0078 4.0 5.0 12.0 7.0 28.0 68.0 68.0 40.8
73 M LGTI/BDLGAM/23/0079 4.0 5.0 12.0 10.0 31.0 64.0 64.0 38.4
74 F LGTI/BDLGAM/23/0080 4.0 5.0 12.0 9.0 30.0 65.0 65.0 39.0
75 M LGTI/BDLGAM/23/0081 5.0 5.0 12.0 13.0 35.0 68.0 68.0 40.8
76 F LGTI/BDLGAM/23/0082 5.0 4.0 11.0 7.0 27.0 63.0 63.0 37.8
77 M LGTI/BDLGAM/23/0083 5.0 5.0 13.0 15.0 38.0 68.0 68.0 40.8
78 M LGTI/BDLGAM/23/0084 4.0 5.0 13.0 12.0 34.0 61.0 61.0 36.6
79 M LGTI/BDLGAM/23/0085 4.0 5.0 13.0 13.0 35.0 65.0 65.0 39.0
80 M LGTI/BDLGAM/23/0086 5.0 4.0 10.0 10.0 29.0 51.0 51.0 30.6
81 M LGTI/BDLGAM/23/0087 5.0 5.0 15.0 15.0 40.0 75.0 75.0 45.0
82 F LGTI/BDLGAM/23/0088 4.0 5.0 9.0 10.0 28.0 62.0 62.0 37.2
83 M LGTI/BDLGAM/23/0089 4.0 5.0 12.0 13.0 34.0 61.0 61.0 36.6
84 M LGTI/BDLGAM/23/0090 5.0 4.0 7.0 7.0 23.0 62.0 62.0 37.2
85 M LGTI/BDLGAM/23/0091 5.0 5.0 12.0 13.0 35.0 77.0 77.0 46.2
86 F LGTI/BDLGAM/23/0092 4.0 5.0 8.0 10.0 27.0 63.0 63.0 37.8
87 M LGTI/BDLGAM/23/0093 4.0 5.0 5.0 12.0 26.0 61.0 61.0 36.6
88 M LGTI/BDLGAM/23/0094 4.0 5.0 3.0 11.0 23.0 78.0 78.0 46.8
89 M LGTI/BDLGAM/23/0096 4.0 5.0 13.0 14.0 36.0 75.0 75.0 45.0
90 M LGTI/BDLGAM/23/0097 4.0 5.0 12.0 8.0 29.0 67.0 67.0 40.2
91 F LGTI/BDLGAM/23/0098 5.0 5.0 12.0 15.0 37.0 70.0 70.0 42.0
92 F LGTI/BDLGAM/23/0099 4.0 5.0 12.0 11.0 32.0 63.0 63.0 37.8
93 F LGTI/BDLGAM/23/0100 4.0 5.0 8.0 10.0 27.0 46.0 46.0 27.6
94 F LGTI/BDLGAM/23/0101 4.0 5.0 9.0 8.0 26.0 60.0 60.0 36.0
95 F LGTI/BDLGAM/23/0102 4.0 5.0 12.0 8.0 29.0 73.0 73.0 43.8
96 F LGTI/BDLGAM/23/0103 4.0 5.0 4.0 8.0 21.0 64.0 64.0 38.4
97 M LGTI/BDLGAM/23/0104 4.0 5.0 12.0 8.0 29.0 61.0 61.0 36.6
98 F LGTI/BDLGAM/23/0105 4.0 5.0 10.0 12.0 31.0 69.0 69.0 41.4
99 F LGTI/BDLGAM/23/0106 5.0 4.0 12.0 15.0 36.0 61.0 61.0 36.6
100 M LGTI/BDLGAM/23/0107 4.0 5.0 8.0 7.0 24.0 57.0 57.0 34.2
101 M LGTI/BDLGAM/23/0108 5.0 4.0 6.0 5.0 20.0 58.0 58.0 34.8
102 M LGTI/BDLGAM/23/0109 5.0 4.0 5.0 6.0 20.0 39.0 39.0 23.4
103 M LGTI/BDLGAM/23/0110 5.0 5.0 12.0 14.0 36.0 67.0 67.0 40.2
104 M LGTI/BDLGAM/23/0112 0.0
105 M LGTI/BDLGAM/23/0113 5.0 4.0 5.0 6.0 20.0 4.0 4.0 2.4
106 M LGTI/BDLGAM/23/0115 5.0 4.0 12.0 9.0 30.0 62.0 62.0 37.2
107 M LGTI/BDLGAM/23/0116 0.0
108 F LGTI/BDLGAM/23/0117 0.0
109 F LGTI/BDLGAM/23/0118 5.0 5.0 13.0 11.0 34.0 66.0 66.0 39.6
110 M LGTI/BDLGAM/23/0119 5.0 4.0 5.0 6.0 20.0 56.0 56.0 33.6
111 F LGTI/BDLGAM/23/0120 5.0 4.0 8.0 14.0 31.0 66.0 66.0 39.6
112 F LGTI/BDLGAM/23/0121 0.0
113 M LGTI/BDLGAM/23/0122 5.0 4.0 10.0 10.0 29.0 71.0 71.0 42.6
114 F LGTI/BDLGAM/23/0123 0.0
115 M LGTI/BDLGAM/23/0124 4.0 5.0 12.0 8.0 29.0 60.0 60.0 36.0
116 F LGTI/BDLGAM/23/0125 5.0 5.0 12.0 14.0 36.0 78.0 78.0 46.8
117 M LGTI/BDLGAM/23/0126 5.0 4.0 10.0 7.0 26.0 50.0 50.0 30.0
118 M LGTI/BDLGAM/23/0127 5.0 4.0 12.0 11.0 32.0 66.0 66.0 39.6
119 F LGTI/BDLGAM/23/0128 4.0 5.0 5.0 9.0 23.0 76.0 76.0 45.6
120 F LGTI/BDLGAM/23/0129 4.0 5.0 4.0 8.0 21.0 60.0 60.0 36.0
121 M LGTI/BDLGAM/23/0130 4.0 5.0 8.0 5.0 22.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module