The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Principles of Accountancy AFT05101 2023/2024 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
AFT05101 Principles of Accountancy Mr. Titus Daniel Mwanzalila


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 14 87.5 17 89.5 31 88.6
FAILED 2 12.5 2 10.5 4 11.4
TOTAL 16 100 19 100 35 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 3 18.8 2 10.5 5 14.3
B 6 37.5 11 57.9 17 48.6
C 5 31.3 4 21.1 9 25.7
D 1 6.3 0 0 1 2.9
F 1 6.3 2 10.5 3 8.6
F* 0 0 0 0 0 0
TOTAL 16 100 19 100 35 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0182/0014/2021 5.0 3.0 9.0 4.0 21.0 50.0 50.0 30.0 51.0 C PASS
2 F NS0414/0059/2019 5.0 3.0 9.0 8.0 25.0 77.0 77.0 46.2 71.2 B PASS
3 M NS0539/0233/2021 5.0 3.0 15.0 12.0 35.0 50.0 50.0 30.0 65.0 B PASS
4 F NS0557/0017/2020 5.0 4.0 7.0 4.0 20.0 33.0 33.0 19.8 39.8 F SUPP
5 F NS0755/0054/2021 5.0 4.0 10.0 4.0 23.0 75.0 75.0 45.0 68.0 B PASS
6 M NS1049/0103/2012 5.0 4.0 15.0 15.0 39.0 92.0 92.0 55.2 94.2 A PASS
7 F NS1105/0002/2019 5.0 3.0 14.0 15.0 37.0 73.0 73.0 43.8 80.8 A PASS
8 F NS1385/0022/2018 4.0 4.0 6.0 7.0 21.0 67.0 67.0 40.2 61.2 C PASS
9 F NS1442/0141/2021 5.0 3.0 10.0 15.0 33.0 33.0 - SPECIAL
10 F NS1442/0167/2021 5.0 3.0 10.0 15.0 33.0 57.0 57.0 34.2 67.2 B PASS
11 M NS1487/0256/2021 5.0 4.0 15.0 11.0 35.0 85.0 85.0 51.0 86.0 A PASS
12 M NS1508/0106/2021 5.0 3.0 14.0 10.0 32.0 70.0 70.0 42.0 74.0 B PASS
13 M NS1749/0042/2021 5.0 4.0 11.0 3.0 23.0 66.0 66.0 39.6 62.6 C PASS
14 F NS1803/0033/2021 0.0 - RM
15 M NS2048/0144/2021 5.0 3.0 14.0 10.0 32.0 73.0 73.0 43.8 75.8 B PASS
16 F NS2127/0050/2021 5.0 3.0 11.0 15.0 34.0 60.0 60.0 36.0 70.0 B PASS
17 M NS2166/0061/2021 5.0 12.0 3.0 20.0 50.0 50.0 30.0 50.0 C PASS
18 M NS2292/0065/2021 0.0 - RM
19 F NS2892/0047/2021 5.0 4.0 13.0 8.0 30.0 68.0 68.0 40.8 70.8 B PASS
20 M NS2914/0066/2021 5.0 3.0 6.0 15.0 29.0 55.0 55.0 33.0 62.0 C PASS
21 M NS3105/0078/2021 - RM
22 M NS3283/0092/2021 5.0 3.0 14.0 7.0 29.0 70.0 70.0 42.0 71.0 B PASS
23 F NS3525/0057/2021 5.0 3.0 14.0 14.0 36.0 62.0 62.0 37.2 73.2 B PASS
24 F NS3536/0017/2019 5.0 4.0 8.0 15.0 32.0 62.0 62.0 37.2 69.2 B PASS
25 F NS3560/0015/2021 5.0 4.0 10.0 6.0 25.0 54.0 54.0 32.4 57.4 C PASS
26 F NS4092/0042/2015 5.0 3.0 7.0 5.0 20.0 50.0 50.0 30.0 50.0 C PASS
27 F NS4227/0041/2021 5.0 4.0 14.0 15.0 38.0 72.0 72.0 43.2 81.2 A PASS
28 M NS4235/0100/2021 5.0 3.0 11.0 15.0 34.0 56.0 56.0 33.6 67.6 B PASS
29 F NS4544/0018/2021 5.0 4.0 11.0 14.0 34.0 75.0 75.0 45.0 79.0 B PASS
30 M NS4643/0102/2021 5.0 4.0 3.0 8.0 20.0 20.0 20.0 12.0 32.0 F SUPP
31 F NS4693/0006/2020 5.0 3.0 9.0 14.0 31.0 60.0 60.0 36.0 67.0 B PASS
32 M NS4783/0041/2020 5.0 4.0 14.0 15.0 38.0 73.0 73.0 43.8 81.8 A PASS
33 M NS4799/0126/2021 5.0 4.0 6.0 14.0 29.0 50.0 50.0 30.0 59.0 C PASS
34 M NS4799/0148/2021 5.0 4.0 9.0 3.0 21.0 50.0 50.0 30.0 48.0 D SUPP
35 F NS4841/0005/2021 5.0 4.0 8.0 3.0 20.0 23.0 23.0 13.8 33.8 F SUPP
36 M NS4841/0133/2021 0.0 - RM
37 F NS5044/0016/2021 5.0 4.0 7.0 14.0 30.0 50.0 50.0 30.0 60.0 C PASS
38 F NS5354/0047/2021 5.0 3.0 14.0 11.0 33.0 67.0 67.0 40.2 73.2 B PASS
39 F NS5415/0031/2020 5.0 3.0 14.0 7.0 29.0 66.0 66.0 39.6 68.6 B PASS
40 M NS5477/0059/2021 5.0 4.0 10.0 15.0 34.0 76.0 76.0 45.6 79.6 B PASS
41 M NS5614/0028/2021 0.0 - RM

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module