The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Business Mathematics PST05104 2023/2024 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
PST05104 Business Mathematics Mr. Naboth S Zacharia


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 33 66 25 59.5 58 63
FAILED 17 34 17 40.5 34 37
TOTAL 50 100 42 100 92 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 3 6 0 0 3 3.3
B 7 14 1 2.4 8 8.7
C 23 46 24 57.1 47 51.1
D 11 22 9 21.4 20 21.7
F 6 12 8 19 14 15.2
F* 0 0 0 0 0 0
TOTAL 50 100 42 100 92 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP3841/0007/2017 9.0 9.0 6.0 7.0 31.0 50.0 50.0 20.0 51.0 C PASS
2 F NS0235/0008/2020 8.0 6.0 9.0 7.0 30.0 26.0 26.0 10.4 40.4 D SUPP
3 F NS0297/0009/2017 7.0 7.0 7.0 9.0 30.0 4.0 4.0 1.6 31.6 F SUPP
4 M NS0306/0165/2021 7.0 5.0 14.0 14.0 40.0 51.0 51.0 20.4 60.4 C PASS
5 M NS0361/0081/2010 9.0 5.0 9.0 7.0 30.0 12.0 12.0 4.8 34.8 F SUPP
6 F NS0530/0004/2021 10.0 10.0 6.0 5.0 31.0 63.0 63.0 25.2 56.2 C PASS
7 F NS0539/0097/2021 9.0 8.0 7.0 9.0 33.0 50.0 50.0 20.0 53.0 C PASS
8 F NS0605/0070/2021 9.0 8.0 11.0 6.0 34.0 23.0 23.0 9.2 43.2 D SUPP
9 M NS0677/0097/2021 5.0 5.0 12.0 11.0 33.0 53.0 53.0 21.2 54.2 C PASS
10 F NS0767/0024/2021 10.0 8.0 6.0 10.0 34.0 34.0 - SPECIAL
11 M NS0810/0052/2019 10.0 10.0 8.0 8.0 36.0 64.0 64.0 25.6 61.6 C PASS
12 F NS0820/0028/2021 10.0 5.0 9.0 12.0 36.0 60.0 60.0 24.0 60.0 C PASS
13 M NS0907/0110/2021 10.0 3.0 10.0 16.0 39.0 74.0 74.0 29.6 68.6 B PASS
14 M NS0958/0121/2020 9.0 5.0 7.0 9.0 30.0 7.0 7.0 2.8 32.8 F SUPP
15 F NS0964/0027/2021 10.0 8.0 9.0 14.0 41.0 50.0 50.0 20.0 61.0 C PASS
16 M NS0978/0069/2021 9.0 8.0 5.0 8.0 30.0 50.0 50.0 20.0 50.0 C PASS
17 M NS1051/0222/2021 - RM
18 F NS1166/0077/2020 9.0 5.0 7.0 9.0 30.0 50.0 50.0 20.0 50.0 C PASS
19 F NS1217/0009/2015 9.0 9.0 5.0 8.0 31.0 50.0 50.0 20.0 51.0 C PASS
20 M NS1231/0178/2020 9.0 10.0 12.0 9.0 40.0 80.0 80.0 32.0 72.0 B PASS
21 F NS1287/0019/2021 10.0 8.0 3.0 9.0 30.0 50.0 50.0 20.0 50.0 C PASS
22 F NS1313/0043/2021 6.0 7.0 8.0 9.0 30.0 50.0 50.0 20.0 42.0 D SUPP
23 F NS1316/0059/2021 7.0 8.0 8.0 7.0 30.0 30.0 - SPECIAL
24 F NS1327/0038/2021 9.0 10.0 10.0 10.0 39.0 58.0 58.0 23.2 62.2 C PASS
25 F NS1327/0059/2021 10.0 10.0 6.0 10.0 36.0 50.0 50.0 20.0 48.8 D SUPP
26 F NS1331/0078/2021 10.0 8.0 11.0 12.0 41.0 58.0 58.0 23.2 64.2 C PASS
27 F NS1335/0018/2021 9.0 9.0 6.0 9.0 33.0 50.0 50.0 20.0 49.0 D SUPP
28 F NS1346/0019/2021 9.0 10.0 7.0 6.0 32.0 51.0 51.0 20.4 52.4 C PASS
29 F NS1346/0034/2021 7.0 8.0 6.0 12.0 33.0 50.0 50.0 20.0 45.0 D SUPP
30 F NS1356/0046/2021 10.0 3.0 9.0 14.0 36.0 52.0 52.0 20.8 56.8 C PASS
31 F NS1357/0003/2021 10.0 8.0 8.0 5.0 31.0 55.0 55.0 22.0 53.0 C PASS
32 F NS1361/0044/2021 9.0 8.0 10.0 9.0 36.0 51.0 51.0 20.4 56.4 C PASS
33 F NS1388/0006/2021 9.0 5.0 9.0 7.0 30.0 51.0 51.0 20.4 50.4 C PASS
34 F NS1392/0023/2021 3.0 6.0 13.0 9.0 31.0 52.0 52.0 20.8 51.8 C PASS
35 F NS1399/0011/2021 10.0 10.0 10.0 10.0 40.0 80.0 80.0 32.0 72.0 B PASS
36 M NS1466/0112/2021 9.0 10.0 13.0 7.0 39.0 50.0 50.0 20.0 59.0 C PASS
37 M NS1514/0113/2021 9.0 8.0 9.0 9.0 35.0 67.0 67.0 26.8 61.8 C PASS
38 M NS1618/0023/2021 7.0 5.0 9.0 9.0 30.0 50.0 50.0 20.0 46.0 D SUPP
39 M NS1618/0036/2021 7.0 5.0 9.0 10.0 31.0 50.0 50.0 20.0 51.0 C PASS
40 F NS1657/0027/2021 5.0 8.0 9.0 11.0 33.0 56.0 56.0 22.4 55.4 C PASS
41 F NS2034/0097/2021 9.0 5.0 6.0 12.0 32.0 14.0 14.0 5.6 37.6 F SUPP
42 M NS2138/0077/2021 7.0 5.0 8.0 10.0 30.0 25.0 25.0 10.0 40.0 D SUPP
43 F NS2300/0047/2021 7.0 10.0 5.0 8.0 30.0 73.0 73.0 29.2 59.2 C PASS
44 M NS2300/0104/2021 9.0 5.0 11.0 10.0 35.0 51.0 51.0 20.4 55.4 C PASS
45 M NS2367/0167/2018 10.0 5.0 12.0 13.0 40.0 50.0 50.0 20.0 60.0 C PASS
46 M NS2459/0110/2021 9.0 6.0 7.0 8.0 30.0 54.0 54.0 21.6 51.6 C PASS
47 F NS2565/0017/2021 10.0 10.0 6.0 9.0 35.0 22.0 22.0 8.8 43.8 D SUPP
48 M NS2652/0144/2021 10.0 5.0 9.0 6.0 30.0 9.0 9.0 3.6 33.6 F SUPP
49 F NS2705/0028/2021 9.0 5.0 7.0 9.0 30.0 16.0 16.0 6.4 36.4 F SUPP
50 M NS2875/0123/2021 9.0 10.0 5.0 7.0 31.0 50.0 50.0 20.0 51.0 C PASS
51 F NS3064/0087/2021 9.0 10.0 8.0 11.0 38.0 51.0 51.0 20.4 58.4 C PASS
52 F NS3232/0042/2020 9.0 10.0 12.0 10.0 41.0 54.0 54.0 21.6 62.6 C PASS
53 M NS3302/0076/2020 9.0 10.0 15.0 15.0 49.0 60.0 60.0 24.0 73.0 B PASS
54 F NS3351/0013/2021 7.0 5.0 9.0 9.0 30.0 10.0 10.0 4.0 34.0 F SUPP
55 F NS3363/0011/2021 7.0 8.0 9.0 8.0 32.0 50.0 50.0 20.0 47.6 D SUPP
56 M NS3567/0090/2021 9.0 8.0 8.0 7.0 32.0 50.0 50.0 20.0 52.0 C PASS
57 M NS3622/0447/2021 10.0 10.0 20.0 12.0 52.0 82.0 82.0 32.8 84.8 A PASS
58 F NS3660/0080/2021 7.0 7.0 9.0 7.0 30.0 13.0 13.0 5.2 35.2 F SUPP
59 F NS3761/0085/2021 10.0 5.0 7.0 8.0 30.0 14.0 14.0 5.6 35.6 F SUPP
60 F NS3921/0042/2021 9.0 5.0 7.0 9.0 30.0 50.0 50.0 20.0 50.0 C PASS
61 F NS4102/0028/2020 5.0 6.0 9.0 10.0 30.0 3.0 3.0 1.2 31.2 F SUPP
62 F NS4371/0069/2021 9.0 5.0 9.0 7.0 30.0 51.0 51.0 20.4 50.4 C PASS
63 M NS4578/0040/2018 9.0 8.0 8.0 5.0 30.0 50.0 50.0 20.0 50.0 C PASS
64 M NS4585/0055/2021 9.0 5.0 10.0 13.0 37.0 50.0 50.0 20.0 49.4 D SUPP
65 M NS4590/0061/2021 7.0 5.0 14.0 10.0 36.0 60.0 60.0 24.0 60.0 C PASS
66 M NS4599/0087/2021 10.0 10.0 9.0 11.0 40.0 50.0 50.0 20.0 60.0 C PASS
67 M NS4611/0080/2021 7.0 5.0 9.0 9.0 30.0 30.0 - SPECIAL
68 M NS4619/0039/2021 - RM
69 F NS4628/0051/2019 10.0 5.0 9.0 6.0 30.0 24.0 24.0 9.6 39.6 F SUPP
70 M NS4630/0032/2021 10.0 10.0 6.0 7.0 33.0 13.0 13.0 5.2 38.2 F SUPP
71 M NS4679/0079/2021 9.0 8.0 8.0 5.0 30.0 50.0 50.0 20.0 44.0 D SUPP
72 M NS4770/0139/2021 10.0 10.0 19.0 20.0 59.0 86.0 86.0 34.4 93.4 A PASS
73 M NS4775/0041/2021 7.0 7.0 8.0 8.0 30.0 30.0 - SPECIAL
74 M NS4804/0045/2021 9.0 8.0 12.0 10.0 39.0 73.0 73.0 29.2 68.2 B PASS
75 M NS4811/0170/2021 9.0 8.0 13.0 10.0 40.0 50.0 50.0 20.0 60.0 C PASS
76 F NS4816/0020/2019 9.0 5.0 9.0 7.0 30.0 50.0 50.0 20.0 50.0 C PASS
77 M NS4825/0072/2021 9.0 5.0 9.0 8.0 31.0 26.0 26.0 10.4 41.4 D SUPP
78 M NS4841/0097/2021 9.0 5.0 9.0 7.0 30.0 50.0 50.0 20.0 44.8 D SUPP
79 M NS4842/0033/2021 10.0 10.0 7.0 8.0 35.0 50.0 50.0 20.0 55.0 C PASS
80 M NS4855/0074/2021 10.0 8.0 12.0 8.0 38.0 52.0 52.0 20.8 58.8 C PASS
81 M NS4863/0048/2021 3.0 10.0 13.0 12.0 38.0 26.0 26.0 10.4 48.4 D SUPP
82 M NS4864/0020/2021 9.0 10.0 13.0 10.0 42.0 58.0 58.0 23.2 65.2 B PASS
83 M NS4880/0022/2021 10.0 10.0 16.0 17.0 53.0 76.0 76.0 30.4 83.4 A PASS
84 M NS4889/0027/2021 10.0 9.0 7.0 4.0 30.0 50.0 50.0 20.0 42.8 D SUPP
85 M NS4894/0114/2021 10.0 5.0 7.0 8.0 30.0 50.0 50.0 20.0 42.0 D SUPP
86 M NS4897/0098/2021 5.0 8.0 8.0 9.0 30.0 15.0 15.0 6.0 36.0 F SUPP
87 M NS4898/0032/2021 7.0 5.0 10.0 19.0 41.0 86.0 86.0 34.4 75.4 B PASS
88 M NS4899/0133/2021 9.0 5.0 8.0 10.0 32.0 52.0 52.0 20.8 52.8 C PASS
89 M NS4899/0197/2021 9.0 5.0 13.0 8.0 35.0 50.0 50.0 20.0 47.8 D SUPP
90 M NS4899/0209/2021 10.0 5.0 11.0 10.0 36.0 65.0 65.0 26.0 62.0 C PASS
91 M NS4912/0074/2021 9.0 8.0 9.0 6.0 32.0 50.0 50.0 20.0 45.2 D SUPP
92 M NS4941/0139/2021 9.0 10.0 13.0 12.0 44.0 63.0 63.0 25.2 69.2 B PASS
93 M NS4946/0059/2021 5.0 5.0 9.0 11.0 30.0 50.0 50.0 20.0 50.0 C PASS
94 M NS4946/0063/2021 9.0 8.0 5.0 13.0 35.0 64.0 64.0 25.6 60.6 C PASS
95 F NS4948/0045/2019 5.0 7.0 9.0 9.0 30.0 30.0 - SPECIAL
96 M NS4970/0308/2021 7.0 8.0 7.0 9.0 31.0 31.0 - SPECIAL
97 F NS4991/0013/2021 6.0 9.0 9.0 6.0 30.0 50.0 50.0 20.0 42.0 D SUPP
98 M NS5013/0038/2020 10.0 5.0 8.0 7.0 30.0 14.0 14.0 5.6 35.6 F SUPP
99 M NS5167/0092/2019 8.0 5.0 8.0 9.0 30.0 50.0 50.0 20.0 50.0 C PASS
100 F NS5272/0090/2021 - RM
101 F NS5685/0059/2021 9.0 3.0 9.0 11.0 32.0 52.0 52.0 20.8 52.8 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module