The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Introduction to Law CDT05107 2023/2024 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
CDT05107 Introduction to Law Mr. PETRO LUPYANA NZIKU


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0307/0109/2020 8.0 7.0 17.0 18.0 50.0 58.0 58.0 23.2
2 F NP0359/0094/2021 8.0 6.0 17.0 18.0 49.0 60.0 60.0 24.0
3 M NP0445/0045/2020 7.0 6.0 17.0 8.0 38.0 73.0 73.0 29.2
4 F NP0465/0070/2021 8.0 7.0 17.0 18.0 50.0 57.0 57.0 22.8
5 F NP0711/0008/2020 8.0 7.0 17.0 13.0 45.0 65.0 65.0 26.0
6 F NP0731/0132/2021 0.0
7 M NP0731/0154/2021 7.0 6.0 17.0 18.0 48.0 60.0 60.0 24.0
8 F NP0809/0004/2019 8.0 7.0 17.0 3.0 35.0 62.0 62.0 24.8
9 F NP1005/0030/2021 8.0 7.0 15.0 18.0 48.0 58.0 58.0 23.2
10 F NP2652/0013/2021 9.0 7.0 17.0 18.0 51.0 69.0 69.0 27.6
11 M NS0151/0018/2010 9.0 7.0 18.0 20.0 54.0 81.0 81.0 32.4
12 M NS0182/0028/2021 7.0 6.0 16.0 19.0 48.0 66.0 66.0 26.4
13 F NS0204/0100/2021 8.0 7.0 16.0 16.0 47.0 71.0 71.0 28.4
14 F NS0277/0026/2020 8.0 7.0 17.0 18.0 50.0 59.0 59.0 23.6
15 F NS0380/0003/2020 9.0 7.0 15.0 18.0 49.0 61.0 61.0 24.4
16 F NS0435/0004/2021 9.0 7.0 16.0 18.0 50.0 76.0 76.0 30.4
17 M NS0464/0184/2021 8.0 7.0 17.0 13.0 45.0 71.0 71.0 28.4
18 M NS0533/0122/2021 8.0 7.0 6.0 9.0 30.0 72.0 72.0 28.8
19 F NS0609/0027/2021 8.0 6.0 16.0 3.0 33.0 75.0 75.0 30.0
20 F NS0627/0004/2020 8.0 6.0 16.0 18.0 48.0 57.0 57.0 22.8
21 F NS0654/0010/2021 8.0 7.0 15.0 18.0 48.0 55.0 55.0 22.0
22 F NS0709/0080/2021 8.0 6.0 4.0 16.0 34.0 72.0 72.0 28.8
23 F NS0806/0058/2014 9.0 7.0 17.0 7.0 40.0 74.0 74.0 29.6
24 F NS0818/0006/2020 7.0 6.0 17.0 18.0 48.0 57.0 57.0 22.8
25 F NS0846/0024/2017 8.0 7.0 17.0 20.0 52.0 62.0 62.0 24.8
26 F NS0888/0046/2021 7.0 6.0 17.0 18.0 48.0 54.0 54.0 21.6
27 F NS0918/0085/2021 8.0 7.0 17.0 19.0 51.0 72.0 72.0 28.8
28 M NS0918/0185/2021 8.0 7.0 17.0 18.0 50.0 70.0 70.0 28.0
29 F NS0927/0063/2021 8.0 7.0 13.0 19.0 47.0 61.0 61.0 24.4
30 M NS0964/0099/2021 8.0 7.0 5.0 10.0 30.0 42.0 42.0 16.8
31 F NS1025/0053/2021 8.0 7.0 17.0 3.0 35.0 52.0 52.0 20.8
32 M NS1075/0133/2021 8.0 6.0 16.0 3.0 33.0 69.0 69.0 27.6
33 F NS1104/0054/2014 9.0 7.0 17.0 10.0 43.0 81.0 81.0 32.4
34 M NS1108/0068/2020 0.0
35 F NS1240/0020/2015 9.0 7.0 12.0 3.0 31.0 50.0 50.0 20.0
36 F NS1247/0004/2019 8.0 7.0 8.0 7.0 30.0 50.0 50.0 20.0
37 F NS1278/0037/2021 8.0 7.0 15.0 18.0 48.0 58.0 58.0 23.2
38 F NS1313/0009/2021 8.0 6.0 17.0 3.0 34.0 59.0 59.0 23.6
39 F NS1457/0028/2021 8.0 7.0 17.0 16.0 48.0 67.0 67.0 26.8
40 F NS1489/0036/2021 7.0 6.0 17.0 5.0 35.0 73.0 73.0 29.2
41 F NS1596/0095/2021 8.0 7.0 17.0 18.0 50.0 67.0 67.0 26.8
42 F NS1650/0006/2020 8.0 7.0 17.0 18.0 50.0 63.0 63.0 25.2
43 F NS1671/0043/2021 7.0 6.0 15.0 18.0 46.0 71.0 71.0 28.4
44 M NS1671/0127/2021 0.0
45 M NS1704/0072/2021 7.0 6.0 16.0 3.0 32.0 76.0 76.0 30.4
46 F NS1833/0036/2021 8.0 6.0 15.0 18.0 47.0 70.0 70.0 28.0
47 M NS1848/0029/2019 8.0 6.0 17.0 18.0 49.0 76.0 76.0 30.4
48 F NS1925/0123/2021 8.0 7.0 16.0 18.0 49.0 56.0 56.0 22.4
49 F NS1947/0043/2017 8.0 7.0 15.0 18.0 48.0 62.0 62.0 24.8
50 F NS2184/0013/2021 8.0 7.0 16.0 18.0 49.0 59.0 59.0 23.6
51 F NS2319/0043/2021 8.0 6.0 17.0 18.0 49.0 79.0 79.0 31.6
52 F NS2320/0028/2020 8.0 7.0 17.0 18.0 50.0 71.0 71.0 28.4
53 M NS2452/0028/2021 7.0 6.0 17.0 18.0 48.0 66.0 66.0 26.4
54 M NS2476/0239/2011 9.0 7.0 17.0 3.0 36.0 77.0 77.0 30.8
55 F NS2537/0020/2021 9.0 7.0 17.0 20.0 53.0 78.0 78.0 31.2
56 F NS2732/0103/2021 8.0 6.0 17.0 18.0 49.0 51.0 51.0 20.4
57 M NS2734/0060/2021 8.0 7.0 17.0 19.0 51.0 72.0 72.0 28.8
58 F NS2885/0002/2021 8.0 7.0 16.0 18.0 49.0 60.0 60.0 24.0
59 F NS2894/0057/2019 8.0 7.0 17.0 20.0 52.0 66.0 66.0 26.4
60 M NS2914/0055/2021 8.0 6.0 17.0 18.0 49.0 77.0 77.0 30.8
61 F NS3111/0006/2021 8.0 7.0 17.0 13.0 45.0 60.0 60.0 24.0
62 M NS3207/0030/2020 8.0 6.0 15.0 18.0 47.0 66.0 66.0 26.4
63 F NS3253/0050/2021 8.0 7.0 17.0 18.0 50.0 74.0 74.0 29.6
64 M NS3295/0057/2021 8.0 7.0 16.0 19.0 50.0 77.0 77.0 30.8
65 M NS3684/0078/2021 8.0 6.0 16.0 18.0 48.0 66.0 66.0 26.4
66 F NS3741/0019/2021 8.0 6.0 17.0 18.0 49.0 76.0 76.0 30.4
67 F NS3741/0037/2021 8.0 7.0 17.0 18.0 50.0 59.0 59.0 23.6
68 M NS3752/0045/2021 8.0 7.0 15.0 1.0 31.0 61.0 61.0 24.4
69 F NS4158/0008/2021 8.0 7.0 17.0 18.0 50.0 53.0 53.0 21.2
70 F NS4388/0028/2020 8.0 6.0 17.0 18.0 49.0 66.0 66.0 26.4
71 F NS4484/0017/2019 8.0 7.0 15.0 19.0 49.0 76.0 76.0 30.4
72 F NS4771/0015/2017 8.0 7.0 17.0 18.0 50.0 65.0 65.0 26.0
73 F NS4808/0015/2018 8.0 6.0 17.0 3.0 34.0 72.0 72.0 28.8
74 F NS4961/0020/2021 8.0 6.0 15.0 18.0 47.0 60.0 60.0 24.0
75 M NS5086/0022/2021 8.0 6.0 17.0 18.0 49.0 68.0 68.0 27.2
76 F NS5144/0014/2016 8.0 7.0 17.0 18.0 50.0 61.0 61.0 24.4
77 F NS5235/0027/2021 7.0 6.0 17.0 18.0 48.0 56.0 56.0 22.4
78 M NS5427/0021/2021 8.0 7.0 16.0 13.0 44.0 60.0 60.0 24.0
79 F NS5507/0015/2020 8.0 7.0 15.0 18.0 48.0 58.0 58.0 23.2

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module