The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Computer Applications GST04106 2023/2024 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GST04106 Basic Computer Applications Mr. Kidney Josiah Chillingo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 16 100 12 100 28 100
FAILED 0 0 0 0 0 0
TOTAL 16 100 12 100 28 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 8 50 9 75 17 60.7
B 6 37.5 3 25 9 32.1
C 2 12.5 0 0 2 7.1
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 16 100 12 100 28 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0465/0185/2010 5.0 5.0 15.0 13.0 38.0 87.0 87.0 52.2 90.2 A PASS
2 F NP0544/0006/2022 5.0 5.0 12.5 14.0 36.5 97.0 97.0 58.2 94.7 A PASS
3 F NS0307/0018/2022 4.0 5.0 12.5 14.0 35.5 82.0 82.0 49.2 84.7 A PASS
4 F NS0520/0017/2022 5.0 5.0 10.0 9.0 29.0 86.0 86.0 51.6 80.6 A PASS
5 F NS0607/0001/2022 5.0 5.0 13.5 14.0 37.5 72.0 72.0 43.2 80.7 A PASS
6 M NS0918/0162/2022 5.0 5.0 12.5 14.0 36.5 90.0 90.0 54.0 90.5 A PASS
7 M NS0924/0095/2020 5.0 5.0 6.0 6.0 22.0 53.0 53.0 31.8 53.8 C PASS
8 M NS0958/0120/2022 5.0 5.0 10.0 5.0 25.0 85.0 85.0 51.0 76.0 B PASS
9 M NS0978/0070/2022 5.0 5.0 9.5 14.0 33.5 75.0 75.0 45.0 78.5 B PASS
10 M NS1313/0057/2022 5.0 5.0 8.0 5.0 23.0 55.0 55.0 33.0 56.0 C PASS
11 M NS1579/0224/2022 5.0 5.0 12.5 14.0 36.5 91.0 91.0 54.6 91.1 A PASS
12 M NS2320/0103/2022 5.0 5.0 14.0 14.0 38.0 70.0 70.0 42.0 80.0 A PASS
13 M NS2439/0068/2022 5.0 5.0 10.0 12.0 32.0 71.0 71.0 42.6 74.6 B PASS
14 F NS2624/0055/2022 5.0 5.0 8.0 12.0 30.0 75.0 75.0 45.0 75.0 B PASS
15 M NS2858/0272/2022 5.0 5.0 14.0 14.5 38.5 95.0 95.0 57.0 95.5 A PASS
16 M NS2881/0106/2021 5.0 5.0 15.0 14.0 39.0 96.0 96.0 57.6 96.6 A PASS
17 M NS2967/0052/2022 5.0 5.0 13.0 14.0 37.0 95.0 95.0 57.0 94.0 A PASS
18 F NS3220/0072/2022 5.0 5.0 9.5 12.0 31.5 83.0 83.0 49.8 81.3 A PASS
19 F NS3472/0077/2020 5.0 5.0 10.0 14.0 34.0 89.0 89.0 53.4 87.4 A PASS
20 M NS3846/0070/2022 5.0 5.0 12.0 13.0 35.0 90.0 90.0 54.0 89.0 A PASS
21 F NS4048/0045/2022 4.0 5.0 11.5 13.0 33.5 75.0 75.0 45.0 78.5 B PASS
22 F NS4060/0082/2022 5.0 4.0 8.0 13.0 30.0 77.0 77.0 46.2 76.2 B PASS
23 M NS4060/0125/2022 5.0 5.0 11.0 14.0 35.0 65.0 65.0 39.0 74.0 B PASS
24 M NS4060/0144/2022 5.0 4.0 7.0 12.0 28.0 83.0 83.0 49.8 77.8 B PASS
25 M NS4081/0157/2022 5.0 5.0 10.0 6.5 26.5 79.0 79.0 47.4 73.9 B PASS
26 M NS4187/0044/2022 - RM
27 M NS4800/0067/2022 4.0 5.0 13.5 14.0 36.5 91.0 91.0 54.6 91.1 A PASS
28 F NS5257/0041/2022 5.0 5.0 10.0 14.0 34.0 84.0 84.0 50.4 84.4 A PASS
29 F NS5918/0004/2022 5.0 5.0 12.0 14.0 36.0 93.0 93.0 55.8 91.8 A PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module