The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Gender and Development LGU07318 2022/2023 2 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 2 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
LGU07318 Gender and Development Dr. Benedict Sulley


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 42 100 29 100 71 100
FAILED 0 0 0 0 0 0
TOTAL 42 100 29 100 71 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 7 16.7 4 13.8 11 15.5
B+ 26 61.9 15 51.7 41 57.7
B 9 21.4 9 31 18 25.4
C 0 0 1 3.4 1 1.4
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 42 100 29 100 71 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BDLGAM/22/0001 3.0 3.0 6.0 11.0 23.0 40.0 40.0 24.0 47.0 C PASS
2 M LGTI/BDLGAM/22/0002 2.5 2.5 5.0 10.0 20.0 61.0 61.0 36.6 56.6 B PASS
3 M LGTI/BDLGAM/22/0003 2.5 2.0 6.0 10.0 20.5 73.0 73.0 43.8 64.3 B+ PASS
4 M LGTI/BDLGAM/22/0004 3.0 2.0 10.0 13.0 28.0 67.0 67.0 40.2 68.2 B+ PASS
5 M LGTI/BDLGAM/22/0005 - RM
6 F LGTI/BDLGAM/22/0006 - RM
7 F LGTI/BDLGAM/22/0007 4.0 3.0 10.0 5.0 22.0 81.0 81.0 48.6 70.6 A PASS
8 F LGTI/BDLGAM/22/0008 2.5 2.0 11.0 12.0 27.5 66.0 66.0 39.6 67.1 B+ PASS
9 M LGTI/BDLGAM/22/0009 3.0 3.0 9.0 12.0 27.0 67.0 67.0 40.2 67.2 B+ PASS
10 M LGTI/BDLGAM/22/0010 2.5 2.0 8.0 12.0 24.5 61.0 61.0 36.6 61.1 B+ PASS
11 M LGTI/BDLGAM/22/0011 2.5 2.0 13.0 9.0 26.5 68.0 68.0 40.8 67.3 B+ PASS
12 M LGTI/BDLGAM/22/0012 - RM
13 M LGTI/BDLGAM/22/0013 2.5 2.0 10.0 12.0 26.5 56.0 56.0 33.6 60.1 B+ PASS
14 F LGTI/BDLGAM/22/0014 3.0 2.0 7.0 8.0 20.0 70.0 70.0 42.0 62.0 B+ PASS
15 M LGTI/BDLGAM/22/0015 4.0 3.0 9.0 8.0 24.0 62.0 62.0 37.2 61.2 B+ PASS
16 M LGTI/BDLGAM/22/0016 2.5 2.0 10.0 11.0 25.5 73.0 73.0 43.8 69.3 B+ PASS
17 M LGTI/BDLGAM/22/0017 3.5 3.0 10.0 11.0 27.5 63.0 63.0 37.8 65.3 B+ PASS
18 M LGTI/BDLGAM/22/0018 4.0 3.0 12.0 9.0 28.0 50.0 50.0 30.0 58.0 B PASS
19 F LGTI/BDLGAM/22/0019 2.5 3.0 10.0 10.0 25.5 66.0 66.0 39.6 65.1 B+ PASS
20 M LGTI/BDLGAM/22/0020 3.0 3.0 6.0 11.0 23.0 54.0 54.0 32.4 55.4 B PASS
21 F LGTI/BDLGAM/22/0021 3.0 3.0 13.0 12.0 31.0 63.0 63.0 37.8 68.8 B+ PASS
22 F LGTI/BDLGAM/22/0022 3.5 2.0 6.0 12.0 23.5 62.0 62.0 37.2 60.7 B+ PASS
23 M LGTI/BDLGAM/22/0023 4.5 4.0 12.0 12.0 32.5 62.0 62.0 37.2 69.7 B+ PASS
24 F LGTI/BDLGAM/22/0024 3.0 2.0 8.0 10.0 23.0 61.0 61.0 36.6 59.6 B PASS
25 M LGTI/BDLGAM/22/0025 3.0 3.0 13.0 13.0 32.0 76.0 76.0 45.6 77.6 A PASS
26 F LGTI/BDLGAM/22/0026 - RM
27 M LGTI/BDLGAM/22/0027 2.5 2.0 8.0 8.0 20.5 71.0 71.0 42.6 63.1 B+ PASS
28 F LGTI/BDLGAM/22/0028 2.5 2.0 8.0 8.0 20.5 73.0 73.0 43.8 64.3 B+ PASS
29 F LGTI/BDLGAM/22/0029 3.0 2.5 6.0 10.0 21.5 58.0 58.0 34.8 56.3 B PASS
30 F LGTI/BDLGAM/22/0030 2.5 2.0 7.0 9.0 20.5 62.0 62.0 37.2 57.7 B PASS
31 F LGTI/BDLGAM/22/0031 4.0 3.0 11.0 8.0 26.0 26.0 - SPECIAL
32 M LGTI/BDLGAM/22/0032 - RM
33 M LGTI/BDLGAM/22/0033 2.5 3.0 9.0 9.0 23.5 58.0 58.0 34.8 58.3 B PASS
34 M LGTI/BDLGAM/22/0034 2.5 3.0 12.0 14.0 31.5 73.0 73.0 43.8 75.3 A PASS
35 F LGTI/BDLGAM/22/0035 2.5 2.0 7.0 10.0 21.5 70.0 70.0 42.0 63.5 B+ PASS
36 M LGTI/BDLGAM/22/0036 4.0 3.0 13.0 12.0 32.0 57.0 57.0 34.2 66.2 B+ PASS
37 M LGTI/BDLGAM/22/0037 - RM
38 F LGTI/BDLGAM/22/0038 3.5 3.0 12.0 9.0 27.5 64.0 64.0 38.4 65.9 B+ PASS
39 M LGTI/BDLGAM/22/0039 3.0 2.0 11.0 6.0 22.0 78.0 78.0 46.8 68.8 B+ PASS
40 F LGTI/BDLGAM/22/0040 2.5 2.0 3.0 12.0 19.5 53.0 53.0 31.8 51.3 B PASS
41 M LGTI/BDLGAM/22/0041 3.5 2.0 9.0 11.0 25.5 71.0 71.0 42.6 68.1 B+ PASS
42 M LGTI/BDLGAM/22/0042 4.5 4.0 10.0 7.0 25.5 70.0 70.0 42.0 67.5 B+ PASS
43 M LGTI/BDLGAM/22/0043 - RM
44 F LGTI/BDLGAM/22/0044 3.5 3.0 10.0 13.0 29.5 60.0 60.0 36.0 65.5 B+ PASS
45 F LGTI/BDLGAM/22/0045 4.0 3.0 7.0 13.0 27.0 74.0 74.0 44.4 71.4 A PASS
46 F LGTI/BDLGAM/22/0046 2.5 2.0 8.0 8.0 20.5 66.0 66.0 39.6 60.1 B+ PASS
47 M LGTI/BDLGAM/22/0047 3.0 3.0 11.0 10.0 27.0 74.0 74.0 44.4 71.4 A PASS
48 M LGTI/BDLGAM/22/0048 3.0 2.0 7.0 8.0 20.0 57.0 57.0 34.2 54.2 B PASS
49 M LGTI/BDLGAM/22/0049 3.5 3.0 11.0 10.0 27.5 69.0 69.0 41.4 68.9 B+ PASS
50 M LGTI/BDLGAM/22/0050 3.5 3.0 3.0 11.0 20.5 70.0 70.0 42.0 62.5 B+ PASS
51 F LGTI/BDLGAM/22/0051 4.0 3.0 10.0 10.0 27.0 52.0 52.0 31.2 58.2 B PASS
52 F LGTI/BDLGAM/22/0052 4.0 3.0 7.0 11.0 25.0 58.0 58.0 34.8 59.8 B PASS
53 M LGTI/BDLGAM/22/0053 3.5 3.0 9.0 12.0 27.5 63.0 63.0 37.8 65.3 B+ PASS
54 M LGTI/BDLGAM/22/0054 4.0 3.0 5.0 10.0 22.0 76.0 76.0 45.6 67.6 B+ PASS
55 M LGTI/BDLGAM/22/0055 3.5 2.0 10.0 8.0 23.5 65.0 65.0 39.0 62.5 B+ PASS
56 M LGTI/BDLGAM/22/0056 3.0 3.0 8.0 14.0 58.0 58.0 34.8 48.8 - RM
57 F LGTI/BDLGAM/22/0058 2.5 3.0 7.0 8.0 20.5 59.0 59.0 35.4 55.9 B PASS
58 M LGTI/BDLGAM/22/0059 3.0 3.0 9.0 11.0 26.0 53.0 53.0 31.8 57.8 B PASS
59 F LGTI/BDLGAM/22/0060 4.5 4.0 11.0 13.0 32.5 63.0 63.0 37.8 70.3 A PASS
60 F LGTI/BDLGAM/22/0061 - RM
61 F LGTI/BDLGAM/22/0062 2.5 2.0 14.0 12.0 30.5 53.0 53.0 31.8 62.3 B+ PASS
62 M LGTI/BDLGAM/22/0064 4.0 3.0 10.0 8.0 25.0 67.0 67.0 40.2 65.2 B+ PASS
63 M LGTI/BDLGAM/22/0065 2.5 2.0 13.0 11.0 28.5 71.0 71.0 42.6 71.1 A PASS
64 F LGTI/BDLGAM/22/0066 2.5 3.0 10.0 8.0 23.5 53.0 53.0 31.8 55.3 B PASS
65 F LGTI/BDLGAM/22/0067 - RM
66 F LGTI/BDLGAM/22/0068 2.5 2.0 8.0 8.0 20.5 71.0 71.0 42.6 63.1 B+ PASS
67 F LGTI/BDLGAM/22/0069 2.5 2.0 10.0 10.0 24.5 50.0 50.0 30.0 54.5 B PASS
68 M LGTI/BDLGAM/22/0070 2.5 2.0 10.0 12.0 26.5 75.0 75.0 45.0 71.5 A PASS
69 M LGTI/BDLGAM/22/0071 - RM
70 F LGTI/BDLGAM/22/0072 4.0 3.0 9.0 11.0 27.0 63.0 63.0 37.8 64.8 B+ PASS
71 M LGTI/BDLGAM/22/0073 2.5 2.0 10.0 10.0 24.5 77.0 77.0 46.2 70.7 A PASS
72 M LGTI/BDLGAM/22/0074 3.5 2.0 8.0 7.0 20.5 20.5 - SPECIAL
73 F LGTI/BDLGAM/22/0075 3.0 2.0 8.0 8.0 21.0 21.0 - SPECIAL
74 M LGTI/BDLGAM/22/0076 - RM
75 M LGTI/BDLGAM/22/0077 4.5 4.0 7.0 13.0 28.5 59.0 59.0 35.4 63.9 B+ PASS
76 M LGTI/BDLGAM/22/0078 4.0 3.0 9.0 10.0 26.0 66.0 66.0 39.6 65.6 B+ PASS
77 M LGTI/BDLGAM/22/0079 3.5 2.0 8.0 7.0 20.5 73.0 73.0 43.8 64.3 B+ PASS
78 M LGTI/BDLGAM/22/0080 3.0 3.0 6.0 11.0 23.0 63.0 63.0 37.8 60.8 B+ PASS
79 M LGTI/BDLGAM/22/0081 77.0 77.0 46.2 46.2 - RM
80 M LGTI/BDLGAM/22/0085 4.0 3.0 6.0 7.0 20.0 61.0 61.0 36.6 56.6 B PASS
81 M LGTI/BDLGAM/22/0086 3.0 2.0 11.0 11.0 27.0 60.0 60.0 36.0 63.0 B+ PASS
82 M LGTI/BDLGAM/22/0087 3.0 3.0 8.0 7.0 21.0 52.0 52.0 31.2 52.2 B PASS
83 M LGTI/BDLGAM/22/0088 4.5 4.0 10.0 11.0 29.5 70.0 70.0 42.0 71.5 A PASS
84 F LGTI/BDLGAM/22/0089 2.5 2.0 9.0 12.0 25.5 78.0 78.0 46.8 72.3 A PASS
85 F LGTI/BDLGAM/22/0090 2.5 2.0 9.0 11.0 24.5 69.0 69.0 41.4 65.9 B+ PASS
86 F LGTI/BDLGAM/22/0091 3.5 2.0 7.0 12.0 24.5 65.0 65.0 39.0 63.5 B+ PASS
87 M LGTI/BDLGAM/22/0092 3.0 3.0 8.0 9.0 23.0 53.0 53.0 31.8 54.8 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module