The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Local Government Laws LAT04209 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
LAT04209 Basic Local Government Laws Mr. Daudi Manumbu


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 19 86.4 27 75 46 79.3
FAILED 3 13.6 9 25 12 20.7
TOTAL 22 100 36 100 58 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 1 4.5 0 0 1 1.7
B 5 22.7 8 22.2 13 22.4
C 13 59.1 19 52.8 32 55.2
D 0 0 3 8.3 3 5.2
F 3 13.6 6 16.7 9 15.5
F* 0 0 0 0 0 0
TOTAL 22 100 36 100 58 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0267/0005/2022 4.0 4.0 10.0 11.0 29.0 57.0 57.0 34.2 63.2 C PASS
2 F NP0849/0002/2020 4.0 4.0 10.0 10.5 28.5 62.0 62.0 37.2 65.7 B PASS
3 F NP0896/0002/2022 4.0 4.0 10.0 8.0 26.0 85.0 85.0 51.0 77.0 B PASS
4 M NP5979/0042/2022 4.0 4.0 10.0 12.0 30.0 71.0 71.0 42.6 72.6 B PASS
5 F NS0231/0025/2022 4.0 4.0 5.0 12.0 25.0 50.0 50.0 30.0 55.0 C PASS
6 F NS0359/0053/2021 3.0 5.0 6.0 7.0 21.0 21.0 - SPECIAL
7 M NS0465/0036/2022 4.0 4.0 8.0 6.5 22.5 27.0 27.0 16.2 38.7 F SUPP
8 F NS0538/0054/2022 0.0 - RM
9 F NS0538/0092/2022 4.0 9.0 5.0 18.0 60.0 60.0 36.0 54.0 - RM
10 F NS0538/0097/2022 0.0 - RM
11 F NS0538/0130/2022 2.0 7.0 11.0 20.0 50.0 50.0 30.0 50.0 C PASS
12 M NS0540/0095/2017 4.0 4.0 12.5 12.0 32.5 74.0 74.0 44.4 76.9 B PASS
13 F NS0559/0023/2022 4.0 14.0 15.0 33.0 33.0 - SPECIAL
14 F NS0578/0023/2021 4.0 4.0 7.0 8.0 23.0 50.0 50.0 30.0 53.0 C PASS
15 F NS0595/0051/2022 4.0 4.0 8.0 8.0 24.0 54.0 54.0 32.4 56.4 C PASS
16 M NS0632/0026/2020 4.0 4.0 13.0 7.0 28.0 50.0 50.0 30.0 58.0 C PASS
17 M NS0712/0208/2022 4.0 4.0 9.0 5.0 22.0 50.0 50.0 30.0 52.0 C PASS
18 M NS0769/0094/2013 0.0 - RM
19 M NS0879/0096/2022 4.0 4.0 7.0 10.0 25.0 54.0 54.0 32.4 57.4 C PASS
20 M NS0904/0146/2022 0.0 - RM
21 F NS1033/0026/2015 4.0 4.0 12.0 7.0 27.0 50.0 50.0 30.0 57.0 C PASS
22 F NS1259/0074/2022 4.0 4.0 7.5 8.0 23.5 50.0 50.0 30.0 53.5 C PASS
23 F NS1275/0075/2020 0.0 - RM
24 F NS1277/0047/2022 4.0 4.0 10.0 10.0 28.0 10.0 10.0 6.0 34.0 F SUPP
25 F NS1373/0010/2021 4.0 4.0 10.0 15.0 33.0 27.0 27.0 16.2 49.2 D SUPP
26 F NS1486/0089/2022 4.0 4.0 8.0 6.0 22.0 50.0 50.0 30.0 52.0 C PASS
27 M NS1619/0146/2015 0.0 - RM
28 F NS1718/0017/2022 4.0 4.0 6.0 7.0 21.0 29.0 29.0 17.4 38.4 F SUPP
29 F NS1736/0124/2022 4.0 4.0 7.5 7.0 22.5 61.0 61.0 36.6 59.1 C PASS
30 F NS1774/0091/2022 4.0 4.0 8.0 8.0 24.0 50.0 50.0 30.0 54.0 C PASS
31 M NS1943/0263/2022 4.0 4.0 9.0 5.0 22.0 50.0 50.0 30.0 52.0 C PASS
32 M NS2006/0046/2021 4.0 4.0 10.0 12.5 30.5 68.0 68.0 40.8 71.3 B PASS
33 F NS2034/0080/2021 2.0 10.0 12.0 12.0 - RM
34 F NS2210/0012/2022 4.0 4.0 10.0 11.0 29.0 54.0 54.0 32.4 61.4 C PASS
35 M NS2263/0059/2022 3.0 4.0 13.0 10.0 30.0 76.0 76.0 45.6 75.6 B PASS
36 F NS2379/0103/2021 4.0 4.0 8.0 11.0 27.0 78.0 78.0 46.8 73.8 B PASS
37 F NS2537/0105/2021 4.0 4.0 8.0 10.0 26.0 60.0 60.0 36.0 62.0 C PASS
38 M NS2644/0083/2022 0.0 - RM
39 M NS2649/0044/2015 4.0 3.0 8.5 8.0 23.5 66.0 66.0 39.6 63.1 C PASS
40 M NS2679/0099/2021 4.0 4.0 8.0 8.0 24.0 50.0 50.0 30.0 54.0 C PASS
41 F NS2736/0042/2022 4.0 4.0 10.0 6.0 24.0 12.0 12.0 7.2 31.2 F SUPP
42 F NS2802/0006/2021 4.0 12.0 6.0 22.0 20.0 20.0 12.0 34.0 F SUPP
43 M NS2817/0077/2016 4.0 4.0 11.0 11.0 30.0 50.0 50.0 30.0 60.0 C PASS
44 M NS2858/0202/2022 4.0 4.0 7.0 7.0 22.0 68.0 68.0 40.8 62.8 C PASS
45 F NS2891/0046/2021 4.0 4.0 15.0 7.0 30.0 61.0 61.0 36.6 66.6 B PASS
46 M NS2893/0139/2022 4.0 4.0 14.0 8.0 30.0 53.0 53.0 31.8 61.8 C PASS
47 F NS3004/0021/2022 4.0 3.0 10.0 5.0 22.0 50.0 50.0 30.0 52.0 C PASS
48 M NS3004/0041/2022 4.0 4.0 12.0 8.0 28.0 50.0 50.0 30.0 58.0 C PASS
49 F NS3181/0039/2022 4.0 4.0 8.0 7.0 23.0 24.0 24.0 14.4 37.4 F SUPP
50 F NS3223/0226/2019 4.0 4.0 15.0 2.0 25.0 79.0 79.0 47.4 72.4 B PASS
51 F NS3579/0012/2020 4.0 4.0 12.0 6.0 26.0 63.0 63.0 37.8 63.8 C PASS
52 F NS3678/0092/2022 4.0 4.0 12.0 6.0 26.0 50.0 50.0 30.0 56.0 C PASS
53 M NS3783/0135/2022 4.0 4.0 10.0 6.0 24.0 8.0 8.0 4.8 28.8 F SUPP
54 F NS3785/0005/2021 0.0 - RM
55 F NS3931/0016/2021 4.0 4.0 8.0 8.0 24.0 28.0 28.0 16.8 40.8 D SUPP
56 M NS4268/0038/2022 4.0 4.0 4.0 - RM
57 F NS4320/0044/2018 4.0 4.0 11.0 9.0 28.0 65.0 65.0 39.0 67.0 B PASS
58 M NS4611/0097/2022 3.0 4.0 8.0 7.0 22.0 24.0 24.0 14.4 36.4 F SUPP
59 M NS4684/0026/2022 4.0 4.0 8.0 8.0 24.0 50.0 50.0 30.0 54.0 C PASS
60 F NS4768/0028/2022 4.0 4.0 12.5 10.0 30.5 50.0 50.0 30.0 60.5 C PASS
61 M NS4827/0056/2021 4.0 4.0 12.0 14.0 34.0 50.0 50.0 30.0 64.0 C PASS
62 M NS4856/0038/2018 0.0 - RM
63 F NS4875/0060/2020 11.0 6.0 17.0 20.0 20.0 12.0 29.0 - RM
64 F NS4911/0017/2020 4.0 4.0 13.0 5.0 26.0 74.0 74.0 44.4 70.4 B PASS
65 M NS4914/0047/2022 4.0 4.0 9.0 10.0 27.0 52.0 52.0 31.2 58.2 C PASS
66 F NS4960/0037/2022 4.0 4.0 13.0 10.0 31.0 50.0 50.0 30.0 61.0 C PASS
67 F NS5007/0001/2022 4.0 4.0 10.0 8.0 26.0 28.0 28.0 16.8 42.8 D SUPP
68 F NS5023/0025/2021 4.0 4.0 15.0 13.0 36.0 53.0 53.0 31.8 67.8 B PASS
69 F NS5139/0002/2022 4.0 4.0 10.0 5.0 23.0 50.0 50.0 30.0 53.0 C PASS
70 M NS5196/0062/2020 0.0 17.0 17.0 10.2 10.2 - RM
71 F NS5261/0005/2022 4.0 4.0 7.0 8.0 23.0 50.0 50.0 30.0 53.0 C PASS
72 F NS5314/0027/2022 7.0 5.0 12.0 28.0 28.0 16.8 28.8 - RM
73 F NS5394/0026/2022 0.0 - RM
74 F NS5754/0008/2022 4.0 4.0 8.0 6.0 22.0 28.0 28.0 16.8 38.8 F SUPP
75 M NS5779/0310/2022 3.0 4.0 8.0 7.5 22.5 89.0 89.0 53.4 75.9 B PASS
76 M NS6060/0268/2022 4.0 4.0 15.0 12.0 35.0 88.0 88.0 52.8 87.8 A PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module