The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Laws for Community Development CDU07325 2022/2023 2 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 2 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDU07325 Laws for Community Development Ms. Penina Manyanki


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 42 100 68 100 110 100
FAILED 0 0 0 0 0 0
TOTAL 42 100 68 100 110 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 30 71.4 46 67.6 76 69.1
B+ 9 21.4 16 23.5 25 22.7
B 3 7.1 6 8.8 9 8.2
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 42 100 68 100 110 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BCD/2021/0094 10.0 6.0 15.0 16.0 47.0 52.0 52.0 20.8 67.8 B+ PASS
2 M LGTI/BCD/2022/0140 10.0 8.0 11.0 18.0 47.0 75.0 75.0 30.0 77.0 A PASS
3 F LGTI/BCD/22/0001 10.0 7.0 10.0 19.0 46.0 50.0 50.0 20.0 66.0 B+ PASS
4 M LGTI/BCD/22/0002 10.0 9.0 3.0 11.0 33.0 80.0 80.0 32.0 65.0 B+ PASS
5 M LGTI/BCD/22/0003 10.0 7.0 12.0 14.0 43.0 71.0 71.0 28.4 71.4 A PASS
6 F LGTI/BCD/22/0004 8.0 8.0 12.0 9.0 37.0 58.0 58.0 23.2 60.2 B+ PASS
7 M LGTI/BCD/22/0005 10.0 10.0 14.0 19.0 53.0 69.0 69.0 27.6 80.6 A PASS
8 F LGTI/BCD/22/0006 9.0 9.0 12.0 30.0 73.0 73.0 29.2 59.2 B PASS
9 F LGTI/BCD/22/0007 9.0 10.0 17.0 19.0 55.0 69.0 69.0 27.6 82.6 A PASS
10 F LGTI/BCD/22/0008 7.0 8.0 9.0 17.0 41.0 83.0 83.0 33.2 74.2 A PASS
11 F LGTI/BCD/22/0009 8.0 9.0 19.0 18.0 54.0 67.0 67.0 26.8 80.8 A PASS
12 M LGTI/BCD/22/0010 0.0 - RM
13 F LGTI/BCD/22/0011 0.0 - RM
14 F LGTI/BCD/22/0012 8.0 8.0 9.0 14.0 39.0 69.0 69.0 27.6 66.6 B+ PASS
15 M LGTI/BCD/22/0013 0.0 - RM
16 M LGTI/BCD/22/0014 0.0 - RM
17 F LGTI/BCD/22/0015 0.0 - RM
18 M LGTI/BCD/22/0016 10.0 7.0 14.0 19.0 50.0 72.0 72.0 28.8 78.8 A PASS
19 F LGTI/BCD/22/0017 9.0 8.0 16.0 9.0 42.0 72.0 72.0 28.8 70.8 A PASS
20 F LGTI/BCD/22/0018 10.0 8.0 16.0 18.0 52.0 56.0 56.0 22.4 74.4 A PASS
21 F LGTI/BCD/22/0019 8.0 10.0 9.0 18.0 45.0 77.0 77.0 30.8 75.8 A PASS
22 M LGTI/BCD/22/0020 8.0 10.0 12.0 10.0 40.0 58.0 58.0 23.2 63.2 B+ PASS
23 F LGTI/BCD/22/0021 10.0 9.0 16.0 7.0 42.0 77.0 77.0 30.8 72.8 A PASS
24 M LGTI/BCD/22/0022 10.0 7.0 14.0 19.0 50.0 64.0 64.0 25.6 75.6 A PASS
25 F LGTI/BCD/22/0023 10.0 8.0 10.0 19.0 47.0 74.0 74.0 29.6 76.6 A PASS
26 M LGTI/BCD/22/0024 10.0 6.0 12.0 6.0 34.0 76.0 76.0 30.4 64.4 B+ PASS
27 M LGTI/BCD/22/0025 10.0 6.0 10.0 15.0 41.0 75.0 75.0 30.0 71.0 A PASS
28 F LGTI/BCD/22/0026 5.0 9.0 13.0 14.0 41.0 67.0 67.0 26.8 67.8 B+ PASS
29 M LGTI/BCD/22/0027 10.0 6.0 9.0 18.0 43.0 74.0 74.0 29.6 72.6 A PASS
30 F LGTI/BCD/22/0028 9.0 8.0 3.0 19.0 39.0 71.0 71.0 28.4 67.4 B+ PASS
31 F LGTI/BCD/22/0029 10.0 7.0 13.0 16.0 46.0 75.0 75.0 30.0 76.0 A PASS
32 F LGTI/BCD/22/0030 7.0 8.0 15.0 19.0 49.0 75.0 75.0 30.0 79.0 A PASS
33 M LGTI/BCD/22/0031 10.0 9.0 12.0 18.0 49.0 55.0 55.0 22.0 71.0 A PASS
34 M LGTI/BCD/22/0032 0.0 - RM
35 F LGTI/BCD/22/0033 10.0 9.0 13.0 14.0 46.0 67.0 67.0 26.8 72.8 A PASS
36 F LGTI/BCD/22/0034 4.0 9.0 16.0 16.0 45.0 60.0 60.0 24.0 69.0 B+ PASS
37 M LGTI/BCD/22/0035 10.0 6.0 13.0 5.0 34.0 62.0 62.0 24.8 58.8 B PASS
38 F LGTI/BCD/22/0036 8.0 10.0 13.0 16.0 47.0 63.0 63.0 25.2 72.2 A PASS
39 F LGTI/BCD/22/0037 8.0 8.0 10.0 8.0 34.0 55.0 55.0 22.0 56.0 B PASS
40 F LGTI/BCD/22/0038 10.0 7.0 10.0 3.0 30.0 66.0 66.0 26.4 56.4 B PASS
41 M LGTI/BCD/22/0039 8.0 6.0 8.0 11.0 33.0 68.0 68.0 27.2 60.2 B+ PASS
42 F LGTI/BCD/22/0040 0.0 - RM
43 F LGTI/BCD/22/0041 9.0 5.0 17.0 14.0 45.0 64.0 64.0 25.6 70.6 A PASS
44 M LGTI/BCD/22/0042 10.0 8.0 9.0 18.0 45.0 70.0 70.0 28.0 73.0 A PASS
45 F LGTI/BCD/22/0043 9.0 5.0 13.0 7.0 34.0 73.0 73.0 29.2 63.2 B+ PASS
46 M LGTI/BCD/22/0044 9.0 10.0 13.0 17.0 49.0 58.0 58.0 23.2 72.2 A PASS
47 M LGTI/BCD/22/0045 10.0 9.0 11.0 18.0 48.0 76.0 76.0 30.4 78.4 A PASS
48 F LGTI/BCD/22/0046 0.0 - RM
49 F LGTI/BCD/22/0047 10.0 10.0 13.0 17.0 50.0 75.0 75.0 30.0 80.0 A PASS
50 F LGTI/BCD/22/0048 10.0 7.0 14.0 10.0 41.0 80.0 80.0 32.0 73.0 A PASS
51 M LGTI/BCD/22/0049 0.0 - RM
52 M LGTI/BCD/22/0050 10.0 9.0 16.0 18.0 53.0 68.0 68.0 27.2 80.2 A PASS
53 F LGTI/BCD/22/0051 10.0 8.0 6.0 7.0 31.0 69.0 69.0 27.6 58.6 B PASS
54 M LGTI/BCD/22/0052 10.0 9.0 17.0 19.0 55.0 80.0 80.0 32.0 87.0 A PASS
55 M LGTI/BCD/22/0053 0.0 - RM
56 F LGTI/BCD/22/0054 8.0 10.0 19.0 18.0 55.0 75.0 75.0 30.0 85.0 A PASS
57 F LGTI/BCD/22/0055 0.0 - RM
58 F LGTI/BCD/22/0056 8.0 8.0 19.0 18.0 53.0 75.0 75.0 30.0 83.0 A PASS
59 M LGTI/BCD/22/0057 9.0 6.0 3.0 14.0 32.0 69.0 69.0 27.6 59.6 B PASS
60 M LGTI/BCD/22/0058 10.0 8.0 13.0 20.0 51.0 72.0 72.0 28.8 79.8 A PASS
61 M LGTI/BCD/22/0059 8.0 5.0 12.0 16.0 41.0 62.0 62.0 24.8 65.8 B+ PASS
62 F LGTI/BCD/22/0060 7.0 6.0 19.0 17.0 49.0 73.0 73.0 29.2 78.2 A PASS
63 F LGTI/BCD/22/0061 0.0 - RM
64 M LGTI/BCD/22/0062 10.0 6.0 10.0 16.0 42.0 73.0 73.0 29.2 71.2 A PASS
65 F LGTI/BCD/22/0063 7.0 6.0 15.0 13.0 41.0 69.0 69.0 27.6 68.6 B+ PASS
66 M LGTI/BCD/22/0064 10.0 9.0 17.0 16.0 52.0 78.0 78.0 31.2 83.2 A PASS
67 F LGTI/BCD/22/0065 10.0 5.0 13.0 20.0 48.0 64.0 64.0 25.6 73.6 A PASS
68 F LGTI/BCD/22/0066 8.0 6.0 15.0 18.0 47.0 72.0 72.0 28.8 75.8 A PASS
69 M LGTI/BCD/22/0067 10.0 9.0 13.0 7.0 39.0 56.0 56.0 22.4 61.4 B+ PASS
70 M LGTI/BCD/22/0068 9.0 8.0 20.0 18.0 55.0 83.0 83.0 33.2 88.2 A PASS
71 F LGTI/BCD/22/0069 10.0 10.0 12.0 13.0 45.0 82.0 82.0 32.8 77.8 A PASS
72 F LGTI/BCD/22/0070 9.0 9.0 14.0 18.0 50.0 76.0 76.0 30.4 80.4 A PASS
73 M LGTI/BCD/22/0071 10.0 8.0 12.0 18.0 48.0 66.0 66.0 26.4 74.4 A PASS
74 F LGTI/BCD/22/0072 8.0 10.0 19.0 18.0 55.0 64.0 64.0 25.6 80.6 A PASS
75 M LGTI/BCD/22/0073 9.0 5.0 13.0 6.0 33.0 71.0 71.0 28.4 61.4 B+ PASS
76 F LGTI/BCD/22/0074 10.0 9.0 19.0 9.0 47.0 77.0 77.0 30.8 77.8 A PASS
77 F LGTI/BCD/22/0075 8.0 9.0 19.0 19.0 55.0 68.0 68.0 27.2 82.2 A PASS
78 F LGTI/BCD/22/0076 9.0 6.0 13.0 17.0 45.0 65.0 65.0 26.0 71.0 A PASS
79 M LGTI/BCD/22/0077 10.0 8.0 10.0 9.0 37.0 75.0 75.0 30.0 67.0 B+ PASS
80 F LGTI/BCD/22/0078 7.0 6.0 16.0 2.0 31.0 65.0 65.0 26.0 57.0 B PASS
81 M LGTI/BCD/22/0079 10.0 6.0 17.0 14.0 47.0 69.0 69.0 27.6 74.6 A PASS
82 M LGTI/BCD/22/0080 9.0 6.0 12.0 18.0 45.0 78.0 78.0 31.2 76.2 A PASS
83 M LGTI/BCD/22/0081 10.0 9.0 15.0 17.0 51.0 76.0 76.0 30.4 81.4 A PASS
84 F LGTI/BCD/22/0082 10.0 8.0 14.0 7.0 39.0 70.0 70.0 28.0 67.0 B+ PASS
85 F LGTI/BCD/22/0083 10.0 8.0 14.0 13.0 45.0 72.0 72.0 28.8 73.8 A PASS
86 F LGTI/BCD/22/0084 10.0 10.0 11.0 7.0 38.0 80.0 80.0 32.0 70.0 A PASS
87 F LGTI/BCD/22/0085 10.0 8.0 15.0 18.0 51.0 68.0 68.0 27.2 78.2 A PASS
88 F LGTI/BCD/22/0086 7.0 6.0 12.0 15.0 40.0 71.0 71.0 28.4 68.4 B+ PASS
89 F LGTI/BCD/22/0087 0.0 - RM
90 M LGTI/BCD/22/0088 10.0 6.0 12.0 18.0 46.0 75.0 75.0 30.0 76.0 A PASS
91 F LGTI/BCD/22/0089 10.0 8.0 16.0 12.0 46.0 61.0 61.0 24.4 70.4 A PASS
92 M LGTI/BCD/22/0090 0.0 - RM
93 M LGTI/BCD/22/0091 10.0 10.0 7.0 9.0 36.0 67.0 67.0 26.8 62.8 B+ PASS
94 F LGTI/BCD/22/0093 10.0 6.0 13.0 14.0 43.0 68.0 68.0 27.2 70.2 A PASS
95 M LGTI/BCD/22/0094 8.0 6.0 13.0 16.0 43.0 75.0 75.0 30.0 73.0 A PASS
96 F LGTI/BCD/22/0095 9.0 6.0 19.0 19.0 53.0 71.0 71.0 28.4 81.4 A PASS
97 M LGTI/BCD/22/0096 0.0 - RM
98 M LGTI/BCD/22/0097 10.0 7.0 19.0 18.0 54.0 76.0 76.0 30.4 84.4 A PASS
99 F LGTI/BCD/22/0098 6.0 6.0 13.0 13.0 38.0 72.0 72.0 28.8 66.8 B+ PASS
100 F LGTI/BCD/22/0099 10.0 6.0 14.0 14.0 44.0 77.0 77.0 30.8 74.8 A PASS
101 F LGTI/BCD/22/0100 10.0 6.0 14.0 13.0 43.0 74.0 74.0 29.6 72.6 A PASS
102 F LGTI/BCD/22/0101 10.0 6.0 12.0 14.0 42.0 78.0 78.0 31.2 73.2 A PASS
103 F LGTI/BCD/22/0102 9.0 5.0 12.0 19.0 45.0 79.0 79.0 31.6 76.6 A PASS
104 M LGTI/BCD/22/0103 8.0 5.0 12.0 19.0 44.0 69.0 69.0 27.6 71.6 A PASS
105 F LGTI/BCD/22/0104 10.0 10.0 17.0 18.0 55.0 70.0 70.0 28.0 83.0 A PASS
106 F LGTI/BCD/22/0105 9.0 9.0 19.0 17.0 54.0 53.0 53.0 21.2 75.2 A PASS
107 M LGTI/BCD/22/0106 7.0 10.0 19.0 15.0 51.0 65.0 65.0 26.0 77.0 A PASS
108 F LGTI/BCD/22/0107 6.0 6.0 16.0 15.0 43.0 71.0 71.0 28.4 71.4 A PASS
109 M LGTI/BCD/22/0108 10.0 10.0 19.0 15.0 54.0 54.0 54.0 21.6 75.6 A PASS
110 M LGTI/BCD/22/0109 0.0 - RM
111 M LGTI/BCD/22/0110 10.0 10.0 15.0 16.0 51.0 75.0 75.0 30.0 81.0 A PASS
112 F LGTI/BCD/22/0111 9.0 6.0 13.0 3.0 31.0 67.0 67.0 26.8 57.8 B PASS
113 F LGTI/BCD/22/0112 10.0 5.0 10.0 18.0 43.0 84.0 84.0 33.6 76.6 A PASS
114 M LGTI/BCD/22/0113 9.0 9.0 9.0 14.0 41.0 84.0 84.0 33.6 74.6 A PASS
115 F LGTI/BCD/22/0114 9.0 6.0 15.0 19.0 49.0 61.0 61.0 24.4 73.4 A PASS
116 F LGTI/BCD/22/0115 0.0 - RM
117 F LGTI/BCD/22/0116 8.0 5.0 12.0 9.0 34.0 66.0 66.0 26.4 60.4 B+ PASS
118 F LGTI/BCD/22/0117 10.0 8.0 12.0 11.0 41.0 72.0 72.0 28.8 69.8 B+ PASS
119 M LGTI/BCD/22/0118 10.0 7.0 13.0 2.0 32.0 50.0 50.0 20.0 52.0 B PASS
120 F LGTI/BCD/22/0119 7.0 8.0 13.0 19.0 47.0 77.0 77.0 30.8 77.8 A PASS
121 F LGTI/BCD/22/0120 10.0 6.0 13.0 19.0 48.0 72.0 72.0 28.8 76.8 A PASS
122 F LGTI/BCD/22/0121 10.0 10.0 13.0 17.0 50.0 77.0 77.0 30.8 80.8 A PASS
123 M LGTI/BCD/22/0122 10.0 9.0 16.0 8.0 43.0 70.0 70.0 28.0 71.0 A PASS
124 F LGTI/BCD/22/0123 8.0 9.0 13.0 10.0 40.0 58.0 58.0 23.2 63.2 B+ PASS
125 F LGTI/BCD/22/0124 7.0 9.0 14.0 13.0 43.0 71.0 71.0 28.4 71.4 A PASS
126 F LGTI/BCD/22/0125 9.0 6.0 17.0 18.0 50.0 64.0 64.0 25.6 75.6 A PASS
127 F LGTI/BCD/22/0126 9.0 6.0 10.0 14.0 39.0 71.0 71.0 28.4 67.4 B+ PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 24.00
Minimum Semister Exam 16.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module