The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Elementary Commercial Knowledge PST04105 2023/2024 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
PST04105 Elementary Commercial Knowledge Mr. Nicorned Fidelis


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 69 100 19 100 88 100
FAILED 0 0 0 0 0 0
TOTAL 69 100 19 100 88 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 20 29 0 0 20 22.7
C 49 71 19 100 68 77.3
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 69 100 19 100 88 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0359/0217/2021 9.0 8.0 14.0 6.0 37.0 52.0 52.0 20.8 57.8 C PASS
2 M NS0112/0116/2022 9.0 8.0 11.0 7.0 35.0 50.0 50.0 20.0 55.0 C PASS
3 M NS0307/0038/2022 9.0 8.0 9.0 5.0 31.0 50.0 50.0 20.0 51.0 C PASS
4 M NS0313/0057/2022 9.0 8.0 10.0 6.0 33.0 50.0 50.0 20.0 53.0 C PASS
5 M NS0363/0069/2022 9.0 8.0 5.0 8.0 30.0 50.0 50.0 20.0 50.0 C PASS
6 M NS0438/0019/2022 9.0 8.0 7.0 7.0 31.0 53.0 53.0 21.2 52.2 C PASS
7 M NS0521/0033/2022 9.0 8.0 9.0 5.0 31.0 50.0 50.0 20.0 51.0 C PASS
8 F NS0543/0012/2022 9.0 8.0 7.0 6.0 30.0 50.0 50.0 20.0 50.0 C PASS
9 M NS0604/0217/2022 9.0 8.0 15.0 5.0 37.0 61.0 61.0 24.4 61.4 C PASS
10 M NS0661/0053/2022 9.0 8.0 15.0 5.0 37.0 56.0 56.0 22.4 59.4 C PASS
11 F NS0706/0094/2021 9.0 8.0 11.0 6.0 34.0 50.0 50.0 20.0 54.0 C PASS
12 M NS0783/0061/2022 9.0 8.0 11.0 5.0 33.0 54.0 54.0 21.6 54.6 C PASS
13 M NS0799/0107/2022 9.0 8.0 17.0 7.0 41.0 56.0 56.0 22.4 63.4 C PASS
14 M NS0799/0112/2022 9.0 8.0 17.0 10.0 44.0 74.0 74.0 29.6 73.6 B PASS
15 F NS0808/0017/2022 9.0 8.0 7.0 6.0 30.0 50.0 50.0 20.0 50.0 C PASS
16 F NS0851/0009/2022 9.0 8.0 10.0 5.0 32.0 50.0 50.0 20.0 52.0 C PASS
17 M NS0918/0170/2022 9.0 8.0 13.0 5.0 35.0 53.0 53.0 21.2 56.2 C PASS
18 F NS0951/0046/2022 9.0 8.0 8.0 5.0 30.0 56.0 56.0 22.4 52.4 C PASS
19 M NS0958/0135/2022 9.0 8.0 15.0 8.0 40.0 79.0 79.0 31.6 71.6 B PASS
20 M NS0959/0174/2022 9.0 8.0 14.0 7.0 38.0 65.0 65.0 26.0 64.0 C PASS
21 M NS0963/0118/2022 9.0 8.0 12.0 5.0 34.0 50.0 50.0 20.0 54.0 C PASS
22 M NS0965/0387/2022 9.0 8.0 15.0 12.0 44.0 65.0 65.0 26.0 70.0 B PASS
23 M NS1025/0066/2022 9.0 8.0 16.0 7.0 40.0 50.0 50.0 20.0 60.0 C PASS
24 M NS1037/0027/2022 9.0 8.0 10.0 7.0 34.0 50.0 50.0 20.0 54.0 C PASS
25 F NS1042/0063/2021 9.0 8.0 8.0 7.0 32.0 68.0 68.0 27.2 59.2 C PASS
26 M NS1313/0055/2022 9.0 8.0 11.0 5.0 33.0 64.0 64.0 25.6 58.6 C PASS
27 M NS1313/0085/2022 9.0 8.0 7.0 6.0 30.0 50.0 50.0 20.0 50.0 C PASS
28 F NS1408/0021/2022 9.0 8.0 12.0 7.0 36.0 57.0 57.0 22.8 58.8 C PASS
29 F NS1454/0003/2022 9.0 8.0 7.0 8.0 32.0 50.0 50.0 20.0 52.0 C PASS
30 M NS1621/0035/2022 9.0 8.0 15.0 7.0 39.0 50.0 50.0 20.0 59.0 C PASS
31 M NS1667/0086/2022 9.0 8.0 7.0 6.0 30.0 52.0 52.0 20.8 50.8 C PASS
32 F NS1675/0049/2022 9.0 8.0 14.0 6.0 37.0 56.0 56.0 22.4 59.4 C PASS
33 M NS1679/0093/2022 9.0 8.0 14.0 6.0 37.0 64.0 64.0 25.6 62.6 C PASS
34 M NS1679/0096/2022 9.0 8.0 8.0 6.0 31.0 51.0 51.0 20.4 51.4 C PASS
35 M NS1679/0149/2022 9.0 8.0 11.0 7.0 35.0 77.0 77.0 30.8 65.8 B PASS
36 M NS1717/0123/2022 9.0 8.0 12.0 7.0 36.0 50.0 50.0 20.0 56.0 C PASS
37 M NS1770/0048/2022 9.0 8.0 12.0 5.0 34.0 50.0 50.0 20.0 54.0 C PASS
38 M NS1824/0105/2022 9.0 8.0 15.0 6.0 38.0 54.0 54.0 21.6 59.6 C PASS
39 M NS2031/0129/2022 9.0 8.0 18.0 10.0 45.0 45.0 - SPECIAL
40 M NS2033/0124/2022 9.0 8.0 16.0 10.0 43.0 63.0 63.0 25.2 68.2 B PASS
41 M NS2113/0071/2022 9.0 8.0 18.0 5.0 40.0 65.0 65.0 26.0 66.0 B PASS
42 F NS2143/0052/2021 9.0 8.0 11.0 5.0 33.0 50.0 50.0 20.0 53.0 C PASS
43 M NS2240/0118/2022 9.0 8.0 11.0 8.0 36.0 59.0 59.0 23.6 59.6 C PASS
44 M NS2284/0091/2022 9.0 8.0 16.0 10.0 43.0 70.0 70.0 28.0 71.0 B PASS
45 M NS2462/0075/2022 9.0 8.0 9.0 7.0 33.0 65.0 65.0 26.0 59.0 C PASS
46 F NS2481/0010/2022 9.0 8.0 10.0 5.0 32.0 57.0 57.0 22.8 54.8 C PASS
47 M NS2486/0036/2022 9.0 8.0 16.0 5.0 38.0 73.0 73.0 29.2 67.2 B PASS
48 M NS2666/0086/2022 9.0 8.0 15.0 14.0 46.0 60.0 60.0 24.0 70.0 B PASS
49 M NS2728/0026/2022 9.0 8.0 17.0 10.0 44.0 67.0 67.0 26.8 70.8 B PASS
50 M NS2734/0080/2022 9.0 8.0 14.0 5.0 36.0 64.0 64.0 25.6 61.6 C PASS
51 M NS2737/0037/2022 9.0 8.0 7.0 6.0 30.0 57.0 57.0 22.8 52.8 C PASS
52 F NS2772/0005/2020 9.0 8.0 11.0 5.0 33.0 53.0 53.0 21.2 54.2 C PASS
53 M NS2890/0124/2022 9.0 8.0 7.0 7.0 31.0 31.0 - SPECIAL
54 M NS3105/0095/2022 9.0 8.0 15.0 8.0 40.0 70.0 70.0 28.0 68.0 B PASS
55 F NS3146/0021/2020 9.0 8.0 13.0 5.0 35.0 62.0 62.0 24.8 59.8 C PASS
56 M NS3151/0087/2022 9.0 8.0 9.0 6.0 32.0 53.0 53.0 21.2 53.2 C PASS
57 M NS3259/0044/2022 9.0 8.0 16.0 7.0 40.0 82.0 82.0 32.8 72.8 B PASS
58 M NS3347/0059/2022 9.0 8.0 7.0 7.0 31.0 50.0 50.0 20.0 51.0 C PASS
59 M NS3369/0178/2022 9.0 8.0 14.0 10.0 41.0 69.0 69.0 27.6 68.6 B PASS
60 F NS3372/0019/2022 9.0 8.0 8.0 6.0 31.0 55.0 55.0 22.0 53.0 C PASS
61 F NS3415/0070/2022 9.0 8.0 12.0 5.0 34.0 50.0 50.0 20.0 54.0 C PASS
62 M NS3450/0022/2022 9.0 8.0 16.0 8.0 41.0 50.0 50.0 20.0 61.0 C PASS
63 M NS3450/0023/2022 9.0 8.0 12.0 6.0 35.0 50.0 50.0 20.0 55.0 C PASS
64 M NS3450/0034/2022 9.0 8.0 8.0 12.0 37.0 54.0 54.0 21.6 58.6 C PASS
65 M NS3511/0119/2022 9.0 8.0 15.0 6.0 38.0 89.0 89.0 35.6 73.6 B PASS
66 M NS3567/0053/2022 9.0 8.0 7.0 6.0 30.0 55.0 55.0 22.0 52.0 C PASS
67 M NS3678/0180/2022 9.0 8.0 12.0 7.0 36.0 59.0 59.0 23.6 59.6 C PASS
68 M NS3855/0056/2016 9.0 8.0 14.0 5.0 36.0 73.0 73.0 29.2 65.2 B PASS
69 M NS3989/0126/2022 9.0 8.0 9.0 8.0 34.0 52.0 52.0 20.8 54.8 C PASS
70 M NS4218/0055/2022 9.0 8.0 17.0 11.0 45.0 56.0 56.0 22.4 67.4 B PASS
71 F NS4318/0127/2022 9.0 8.0 9.0 5.0 31.0 60.0 60.0 24.0 55.0 C PASS
72 M NS4338/0210/2022 9.0 8.0 16.0 9.0 42.0 69.0 69.0 27.6 69.6 B PASS
73 M NS4342/0114/2022 9.0 8.0 10.0 5.0 32.0 55.0 55.0 22.0 54.0 C PASS
74 F NS4380/0033/2022 9.0 8.0 8.0 6.0 31.0 50.0 50.0 20.0 51.0 C PASS
75 M NS4520/0143/2022 9.0 8.0 10.0 5.0 32.0 68.0 68.0 27.2 59.2 C PASS
76 M NS4732/0021/2022 9.0 8.0 13.0 7.0 37.0 59.0 59.0 23.6 60.6 C PASS
77 M NS4735/0047/2022 9.0 8.0 8.0 6.0 31.0 59.0 59.0 23.6 54.6 C PASS
78 M NS4859/0036/2022 9.0 8.0 14.0 15.0 46.0 68.0 68.0 27.2 73.2 B PASS
79 M NS4875/0100/2022 9.0 8.0 14.0 7.0 38.0 51.0 51.0 20.4 58.4 C PASS
80 M NS5033/0130/2022 9.0 8.0 8.0 6.0 31.0 50.0 50.0 20.0 51.0 C PASS
81 M NS5205/0048/2022 9.0 8.0 11.0 5.0 33.0 64.0 64.0 25.6 58.6 C PASS
82 M NS5272/0278/2022 9.0 8.0 13.0 7.0 37.0 57.0 57.0 22.8 59.8 C PASS
83 M NS5303/0051/2022 9.0 8.0 7.0 6.0 30.0 30.0 - SPECIAL
84 M NS5354/0217/2022 9.0 8.0 15.0 11.0 43.0 68.0 68.0 27.2 70.2 B PASS
85 M NS5421/0129/2022 9.0 8.0 16.0 12.0 45.0 77.0 77.0 30.8 75.8 B PASS
86 M NS5670/0063/2022 9.0 8.0 5.0 8.0 30.0 62.0 62.0 24.8 54.8 C PASS
87 F NS5686/0007/2021 9.0 8.0 12.0 5.0 34.0 75.0 75.0 30.0 64.0 C PASS
88 M NS5734/0033/2022 9.0 8.0 14.0 6.0 37.0 57.0 57.0 22.8 59.8 C PASS
89 M NS5898/0209/2022 9.0 8.0 15.0 7.0 39.0 56.0 56.0 22.4 61.4 C PASS
90 M NS5898/0211/2022 9.0 8.0 15.0 7.0 39.0 58.0 58.0 23.2 62.2 C PASS
91 M NS5906/0041/2022 9.0 8.0 8.0 11.0 36.0 50.0 50.0 20.0 56.0 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module