The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
English Communication Skills GST04101 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST04101 English Communication Skills Ms. Glory Urassa


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 12 100 25 100 37 100
FAILED 0 0 0 0 0 0
TOTAL 12 100 25 100 37 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 1 8.3 0 0 1 2.6
B 3 25 6 23.1 9 23.7
C 8 66.7 19 73.1 27 71.1
D 0 0 0 0 0 0
F 0 0 1 3.8 1 2.6
F* 0 0 0 0 0 0
TOTAL 12 100 26 100 38 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NP0725/0125/2015 7.0 6.0 8.0 9.0 30.0 50.0 50.0 20.0 50.0 C PASS
2 F NP2517/0331/2021 8.0 6.0 11.0 15.0 40.0 50.0 50.0 20.0 60.0 C PASS
3 F NS0285/0052/2021 8.0 6.0 10.0 10.0 34.0 35.0 35.0 14.0 50.0 C PASS
4 F NS0544/0062/2021 0.0 0.0 - RM
5 F NS0671/0049/2021 8.0 8.0 6.0 11.0 33.0 56.0 56.0 22.4 55.4 C PASS
6 F NS0904/0058/2021 7.0 8.0 10.0 12.0 37.0 58.0 58.0 23.2 60.2 C PASS
7 F NS1192/0021/2021 4.0 6.0 4.0 16.0 30.0 50.0 50.0 20.0 50.0 C PASS
8 F NS1668/0065/2021 7.0 7.0 12.0 13.0 39.0 69.0 69.0 27.6 66.6 B PASS
9 F NS1888/0019/2020 8.0 6.0 4.0 14.0 32.0 65.0 65.0 26.0 58.0 C PASS
10 F NS1969/0074/2021 8.0 6.0 5.0 12.0 31.0 50.0 50.0 20.0 51.0 C PASS
11 F NS2033/0024/2021 8.0 6.0 9.0 12.0 35.0 35.0 35.0 14.0 50.0 C PASS
12 M NS2048/0136/2021 8.0 6.0 10.0 16.0 40.0 59.0 59.0 23.6 63.6 C PASS
13 F NS2339/0017/2021 7.0 6.0 12.0 10.0 35.0 66.0 66.0 26.4 61.4 C PASS
14 F NS2778/0059/2021 7.0 6.0 14.0 16.0 43.0 80.0 80.0 32.0 75.0 B PASS
15 M NS2781/0116/2021 8.0 8.0 5.0 13.0 34.0 72.0 72.0 28.8 62.8 C PASS
16 M NS2807/0283/2021 8.0 6.0 18.0 7.0 39.0 74.0 74.0 29.6 68.6 B PASS
17 M NS2809/0054/2021 7.0 7.0 10.0 16.0 40.0 40.0 - SPECIAL
18 F NS2820/0075/2021 7.0 6.0 11.0 6.0 30.0 50.0 50.0 20.0 50.0 C PASS
19 F NS2862/0024/2021 8.0 6.0 11.0 9.0 34.0 57.0 57.0 22.8 56.8 C PASS
20 M NS2959/0045/2021 4.0 6.0 6.0 15.0 31.0 59.0 59.0 23.6 54.6 C PASS
21 M NS2962/0065/2021 8.0 6.0 7.0 16.0 37.0 80.0 80.0 32.0 69.0 B PASS
22 F NS3076/0008/2021 7.0 6.0 10.0 12.0 35.0 70.0 70.0 28.0 63.0 C PASS
23 F NS3179/0060/2021 7.0 7.0 14.0 2.0 30.0 72.0 72.0 28.8 58.8 C PASS
24 F NS3179/0063/2021 7.0 6.0 13.0 16.0 42.0 73.0 73.0 29.2 71.2 B PASS
25 M NS3278/0392/2021 8.0 6.0 8.0 11.0 33.0 75.0 75.0 30.0 63.0 C PASS
26 M NS3305/0030/2021 8.0 6.0 12.0 4.0 30.0 69.0 69.0 27.6 57.6 C PASS
27 M NS3373/0077/2020 8.0 6.0 6.0 10.0 30.0 50.0 50.0 20.0 50.0 C PASS
28 F NS3395/0005/2021 7.0 7.0 12.0 9.0 35.0 78.0 78.0 31.2 66.2 B PASS
29 F NS3399/0056/2021 8.0 6.0 6.0 15.0 35.0 50.0 50.0 20.0 55.0 C PASS
30 F NS3951/0007/2021 8.0 6.0 7.0 10.0 31.0 38.0 38.0 15.2 50.0 C PASS
31 F NS4078/0062/2021 8.0 8.0 8.0 6.0 30.0 54.0 54.0 21.6 51.6 C PASS
32 M NS4158/0053/2021 7.0 7.0 6.0 13.0 33.0 53.0 53.0 21.2 54.2 C PASS
33 M NS4229/0054/2021 8.0 6.0 20.0 17.0 51.0 81.0 81.0 32.4 83.4 A PASS
34 M NS4336/0041/2021 7.0 6.0 16.0 17.0 46.0 80.0 80.0 32.0 78.0 B PASS
35 F NS4337/0026/2021 4.0 6.0 19.0 10.0 39.0 81.0 81.0 32.4 71.4 B PASS
36 F NS4542/0020/2021 4.0 6.0 14.0 15.0 39.0 71.0 71.0 28.4 67.4 B PASS
37 F NS4592/0013/2021 8.0 6.0 11.0 15.0 40.0 30.0 30.0 12.0 50.0 C PASS
38 F NS5036/0013/2021 4.0 6.0 10.0 10.0 30.0 59.0 59.0 23.6 53.6 C PASS
39 F NS5539/0005/2019 5.0 5.0 10.0 10.0 30.0 0.0 30.0 F RM
40 F NS5893/0018/2021 8.0 6.0 5.0 13.0 32.0 50.0 50.0 20.0 52.0 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module