The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Community Development Theory and Practice CDT05102 2023/2024 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
CDT05102 Community Development Theory and Practice Mr. Meck A MHEPWAA


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 8 100 9 100 17 100
FAILED 0 0 0 0 0 0
TOTAL 8 100 9 100 17 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 8 88.9 9 81.8 17 85
D 0 0 0 0 0 0
F 1 11.1 2 18.2 3 15
F* 0 0 0 0 0 0
TOTAL 9 100 11 100 20 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE SP SCORE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NP5443/0023/2020 4.0 5.0 10.0 11.0 30.0 33.0 33.0 50.00 13.2 50.0 C PASS
2 F NS0359/0028/2021 5.0 7.0 8.0 10.0 30.0 17.0 17.0 12.00 6.8 36.8 F RM
3 F NS0385/0023/2020 7.0 8.0 8.0 7.0 30.0 29.0 29.0 50.00 11.6 50.0 C PASS
4 M NS0504/0033/2021 4.0 5.0 9.0 12.0 30.0 30.0 30.0 50.00 12.0 50.0 C PASS
5 F NS0823/0043/2021 5.0 7.0 6.0 12.0 30.0 24.0 24.0 50.00 9.6 50.0 C PASS
6 M NS1318/0131/2021 4.0 7.0 11.0 8.0 30.0 29.0 29.0 50.00 11.6 50.0 C PASS
7 F NS1407/0043/2019 7.0 7.0 12.0 4.0 30.0 24.0 24.0 50.00 9.6 50.0 C PASS
8 F NS1553/0025/2021 5.0 8.0 12.0 5.0 30.0 28.0 28.0 50.00 11.2 50.0 C PASS
9 M NS1745/0077/2020 7.0 5.0 12.0 6.0 30.0 30.0 30.0 54.00 12.0 50.0 C PASS
10 F NS1862/0007/2021 5.0 7.0 6.0 12.0 30.0 28.0 28.0 50.00 11.2 50.0 C PASS
11 F NS1893/0022/2021 5.0 7.0 8.0 10.0 30.0 31.0 31.0 64.00 12.4 50.0 C PASS
12 M NS2471/0073/2021 6.0 6.0 2.0 16.0 30.0 30.0 30.0 51.00 12.0 50.0 C PASS
13 M NS3097/0063/2019 4.0 6.0 8.0 12.0 30.0 33.0 33.0 50.00 13.2 50.0 C PASS
14 F NS3103/0008/2019 4.0 6.0 12.0 8.0 30.0 28.0 28.0 50.00 11.2 50.0 C PASS
15 F NS3273/0011/2020 4.0 6.0 10.0 10.0 30.0 34.0 34.0 28.00 13.6 43.6 F RM
16 F NS3764/0001/2021 7.0 7.0 7.0 9.0 30.0 24.0 24.0 50.00 9.6 50.0 C PASS
17 M NS4767/0033/2017 4.0 7.0 8.0 11.0 30.0 32.0 32.0 29.00 12.8 42.8 F RM
18 M NS4816/0192/2021 7.0 8.0 5.0 10.0 30.0 27.0 27.0 61.00 10.8 50.0 C PASS
19 M NS4882/0082/2021 4.0 6.0 11.0 9.0 30.0 25.0 25.0 50.00 10.0 50.0 C PASS
20 F NS4961/0021/2019 7.0 4.0 7.0 12.0 30.0 31.0 31.0 50.00 12.4 50.0 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module