The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Administrative Law GST05209 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GST05209 Administrative Law Ms. Esther Andrew Mdegipala


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0332/0245/2021 4.0 1.0 3.0 12.0 20.0
2 F NS0435/0005/2020 3.0 5.0 13.0 21.0
3 M NS0461/0039/2020
4 M NS0472/0167/2010 3.0 3.0 11.0 7.0 24.0
5 M NS0546/0257/2021 4.0
6 F NS0710/0012/2021 4.0 2.0 7.0 13.0
7 M NS0762/0098/2020 3.0
8 M NS0792/0077/2020 4.0 3.0 2.0 6.0 15.0
9 M NS0849/0216/2021
10 M NS0860/0065/2020 3.0 3.0 11.0 10.0 27.0
11 M NS0863/0145/2021
12 M NS0886/0173/2021 3.0 3.0 13.0 12.0 31.0
13 M NS0896/0075/2021 4.0 3.0 8.0 8.0 23.0
14 M NS1074/0212/2021 4.0 4.0 3.0 9.0 20.0
15 M NS1095/0071/2020 4.0 4.0 13.0 13.0 34.0
16 M NS1105/0024/2006 4.0 5.0 11.0 20.0
17 F NS1116/0036/2020 4.0 4.0 10.0 6.0 24.0
18 F NS1144/0059/2020
19 M NS1177/0105/2020 4.0 4.0 10.0 7.0 25.0
20 M NS1539/0149/2021 3.0 3.0 12.0 5.0 23.0
21 M NS1633/0349/2021 4.0 2.0 10.0 6.0 22.0
22 F NS1648/0045/2020 4.0 4.0 14.0 6.0 28.0
23 F NS1681/0011/2021 3.0 5.0 14.0 5.0 27.0
24 F NS1758/0024/2021
25 F NS1966/0045/2021
26 F NS2074/0033/2021 4.0 4.0 7.0 10.0 25.0
27 M NS2117/0094/2021 4.0 5.0 2.0 9.0 20.0
28 F NS2212/0001/2021
29 F NS2367/0007/2021 4.0 3.0 11.0 6.0 24.0
30 M NS2457/0088/2021 4.0 5.0 13.0 7.0 29.0
31 F NS2534/0035/2021 4.0 5.0 7.0 6.0 22.0
32 F NS2733/0053/2021 4.0
33 F NS2738/0022/2021
34 F NS2776/0028/2021 3.0 4.0 7.0 6.0 20.0
35 M NS2895/0075/2020 4.0 5.0 2.0 9.0 20.0
36 M NS2914/0057/2021 3.0 3.0 14.0 9.0 29.0
37 F NS3174/0058/2021 4.0 5.0 13.0 5.0 27.0
38 F NS3179/0037/2018 4.0
39 F NS3233/0056/2021 3.0 1.0 2.0 14.0 20.0
40 F NS3399/0040/2021 4.0
41 F NS3593/0041/2020 4.0 3.0 9.0 4.0 20.0
42 F NS4123/0033/2021 3.0 5.0 12.0 6.0 26.0
43 F NS4188/0010/2021 3.0 3.0 12.0 6.0 24.0
44 F NS4527/0033/2021 4.0
45 F NS4993/0011/2018 4.0 3.0 4.0 9.0 20.0
46 F NS5203/0060/2020 4.0 4.0 13.0 5.0 26.0
47 M NS5492/0010/2021 4.0 3.0
48 F NS5597/0006/2020 4.0 5.0 4.0 7.0 20.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module