The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Participatory Methods CDU07409 2022/2023 2 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 2 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDU07409 Participatory Methods Mr. Cosmas Maembe


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BCD/2021/0094 7.0 8.0 14.0 14.0 43.0
2 M LGTI/BCD/2022/0140 7.0 8.0 14.0 15.0 44.0
3 F LGTI/BCD/22/0001 5.0 8.0 15.0 15.0 43.0
4 M LGTI/BCD/22/0002 6.0 9.0 14.0 14.0 43.0
5 M LGTI/BCD/22/0003 5.0 9.0 14.0 11.0 39.0
6 F LGTI/BCD/22/0004 6.0 9.0 10.0 14.0 39.0
7 M LGTI/BCD/22/0005 5.0 8.0 14.0 16.0 43.0
8 F LGTI/BCD/22/0006 6.0 8.0 13.0 12.0 39.0
9 F LGTI/BCD/22/0007 5.0 8.0 15.0 18.0 46.0
10 F LGTI/BCD/22/0008 6.0 9.0 14.0 16.0 45.0
11 F LGTI/BCD/22/0009 6.0 9.0 14.0 16.0 45.0
12 M LGTI/BCD/22/0010 0.0
13 F LGTI/BCD/22/0011 0.0
14 F LGTI/BCD/22/0012 6.0 9.0 8.0 12.0 35.0
15 M LGTI/BCD/22/0013 0.0
16 M LGTI/BCD/22/0014 0.0
17 F LGTI/BCD/22/0015 0.0
18 M LGTI/BCD/22/0016 5.0 8.0 15.0 18.0 46.0
19 F LGTI/BCD/22/0017 6.0 9.0 13.0 18.0 46.0
20 F LGTI/BCD/22/0018 6.0 9.0 14.0 18.0 47.0
21 F LGTI/BCD/22/0019 8.0 8.0 12.0 6.0 34.0
22 M LGTI/BCD/22/0020 8.0 8.0 13.0 17.0 46.0
23 F LGTI/BCD/22/0021 6.0 8.0 12.0 16.0 42.0
24 M LGTI/BCD/22/0022 5.0 9.0 14.0 18.0 46.0
25 F LGTI/BCD/22/0023 7.0 8.0 14.0 18.0 47.0
26 M LGTI/BCD/22/0024 7.0 8.0 7.0 18.0 40.0
27 M LGTI/BCD/22/0025 7.0 8.0 16.0 18.0 49.0
28 F LGTI/BCD/22/0026 6.0 9.0 14.0 18.0 47.0
29 M LGTI/BCD/22/0027 4.0 8.0 16.0 18.0 46.0
30 F LGTI/BCD/22/0028 7.0 8.0 9.0 16.0 40.0
31 F LGTI/BCD/22/0029 5.0 8.0 13.0 17.0 43.0
32 F LGTI/BCD/22/0030 6.0 9.0 14.0 16.0 45.0
33 M LGTI/BCD/22/0031 6.0 8.0 13.0 16.0 43.0
34 M LGTI/BCD/22/0032 0.0
35 F LGTI/BCD/22/0033 6.0 9.0 10.0 16.0 41.0
36 F LGTI/BCD/22/0034 6.0 9.0 9.0 11.0 35.0
37 M LGTI/BCD/22/0035 7.0 8.0 16.0 16.0 47.0
38 F LGTI/BCD/22/0036 8.0 8.0 12.0 16.0 44.0
39 F LGTI/BCD/22/0037 8.0 8.0 14.0 18.0 48.0
40 F LGTI/BCD/22/0038 5.0 9.0 10.0 18.0 42.0
41 M LGTI/BCD/22/0039 5.0 9.0 14.0 17.0 45.0
42 F LGTI/BCD/22/0040 0.0
43 F LGTI/BCD/22/0041 7.0 8.0 14.0 17.0 46.0
44 M LGTI/BCD/22/0042 7.0 8.0 14.0 14.0 43.0
45 F LGTI/BCD/22/0043 7.0 8.0 13.0 16.0 44.0
46 M LGTI/BCD/22/0044 8.0 8.0 15.0 5.0 36.0
47 M LGTI/BCD/22/0045 6.0 9.0 15.0 16.0 46.0
48 F LGTI/BCD/22/0046 0.0
49 F LGTI/BCD/22/0047 8.0 8.0 14.0 16.0 46.0
50 F LGTI/BCD/22/0048 5.0 8.0 12.0 18.0 43.0
51 M LGTI/BCD/22/0049 0.0
52 M LGTI/BCD/22/0050 6.0 9.0 12.0 13.0 40.0
53 F LGTI/BCD/22/0051 7.0 8.0 13.0 18.0 46.0
54 M LGTI/BCD/22/0052 6.0 8.0 20.0 18.0 52.0
55 M LGTI/BCD/22/0053 0.0
56 F LGTI/BCD/22/0054 8.0 8.0 13.0 16.0 45.0
57 F LGTI/BCD/22/0055 0.0
58 F LGTI/BCD/22/0056 6.0 9.0 15.0 18.0 48.0
59 M LGTI/BCD/22/0057 5.0 9.0 14.0 16.0 44.0
60 M LGTI/BCD/22/0058 6.0 9.0 16.0 18.0 49.0
61 M LGTI/BCD/22/0059 7.0 8.0 14.0 16.0 45.0
62 F LGTI/BCD/22/0060 5.0 9.0 16.0 19.0 49.0
63 F LGTI/BCD/22/0061 0.0
64 M LGTI/BCD/22/0062 5.0 9.0 14.0 18.0 46.0
65 F LGTI/BCD/22/0063 5.0 9.0 15.0 16.0 45.0
66 M LGTI/BCD/22/0064 6.0 8.0 14.0 16.0 44.0
67 F LGTI/BCD/22/0065 7.0 8.0 20.0 14.0 49.0
68 F LGTI/BCD/22/0066 5.0 9.0 16.0 16.0 46.0
69 M LGTI/BCD/22/0067 6.0 8.0 12.0 16.0 42.0
70 M LGTI/BCD/22/0068 6.0 9.0 14.0 16.0 45.0
71 F LGTI/BCD/22/0069 8.0 8.0 16.0 18.0 50.0
72 F LGTI/BCD/22/0070 6.0 8.0 18.0 18.0 50.0
73 M LGTI/BCD/22/0071 7.0 8.0 16.0 16.0 47.0
74 F LGTI/BCD/22/0072 8.0 8.0 13.0 18.0 47.0
75 M LGTI/BCD/22/0073 7.0 8.0 12.0 15.0 42.0
76 F LGTI/BCD/22/0074 6.0 8.0 12.0 18.0 44.0
77 F LGTI/BCD/22/0075 6.0 8.0 12.0 18.0 44.0
78 F LGTI/BCD/22/0076 4.0 8.0 13.0 16.0 41.0
79 M LGTI/BCD/22/0077 6.0 9.0 12.0 14.0 41.0
80 F LGTI/BCD/22/0078 5.0 9.0 13.0 16.0 43.0
81 M LGTI/BCD/22/0079 4.0 8.0 12.0 18.0 42.0
82 M LGTI/BCD/22/0080 5.0 9.0 14.0 16.0 44.0
83 M LGTI/BCD/22/0081 6.0 9.0 9.0 18.0 42.0
84 F LGTI/BCD/22/0082 7.0 8.0 10.0 13.0 38.0
85 F LGTI/BCD/22/0083 7.0 8.0 14.0 18.0 47.0
86 F LGTI/BCD/22/0084 5.0 9.0 10.0 16.0 40.0
87 F LGTI/BCD/22/0085 7.0 8.0 12.0 18.0 45.0
88 F LGTI/BCD/22/0086 7.0 8.0 11.0 14.0 40.0
89 F LGTI/BCD/22/0087 0.0
90 M LGTI/BCD/22/0088 7.0 8.0 14.0 18.0 47.0
91 F LGTI/BCD/22/0089 7.0 8.0 18.0 16.0 49.0
92 M LGTI/BCD/22/0090 0.0
93 M LGTI/BCD/22/0091 5.0 8.0 10.0 13.0 36.0
94 F LGTI/BCD/22/0093 7.0 8.0 12.0 16.0 43.0
95 M LGTI/BCD/22/0094 7.0 8.0 13.0 14.0 42.0
96 F LGTI/BCD/22/0095 4.0 8.0 13.0 16.0 41.0
97 M LGTI/BCD/22/0096 0.0
98 M LGTI/BCD/22/0097 5.0 9.0 18.0 18.0 50.0
99 F LGTI/BCD/22/0098 5.0 9.0 11.0 15.0 40.0
100 F LGTI/BCD/22/0099 7.0 8.0 12.0 14.0 41.0
101 F LGTI/BCD/22/0100 4.0 8.0 11.0 16.0 39.0
102 F LGTI/BCD/22/0101 4.0 8.0 17.0 16.0 45.0
103 F LGTI/BCD/22/0102 7.0 8.0 12.0 12.0 39.0
104 M LGTI/BCD/22/0103 7.0 8.0 12.0 13.0 40.0
105 F LGTI/BCD/22/0104 5.0 8.0 12.0 16.0 41.0
106 F LGTI/BCD/22/0105 6.0 8.0 12.0 17.0 43.0
107 M LGTI/BCD/22/0106 8.0 8.0 16.0 8.0 40.0
108 F LGTI/BCD/22/0107 4.0 8.0 14.0 18.0 44.0
109 M LGTI/BCD/22/0108 5.0 8.0 12.0 18.0 43.0
110 M LGTI/BCD/22/0109 0.0
111 M LGTI/BCD/22/0110 5.0 8.0 18.0 17.0 48.0
112 F LGTI/BCD/22/0111 4.0 8.0 12.0 14.0 38.0
113 F LGTI/BCD/22/0112 7.0 8.0 14.0 19.0 48.0
114 M LGTI/BCD/22/0113 6.0 9.0 14.0 16.0 45.0
115 F LGTI/BCD/22/0114 7.0 8.0 12.0 18.0 45.0
116 F LGTI/BCD/22/0115 0.0
117 F LGTI/BCD/22/0116 7.0 8.0 14.0 8.0 37.0
118 F LGTI/BCD/22/0117 7.0 8.0 14.0 16.0 45.0
119 M LGTI/BCD/22/0118 5.0 9.0 12.0 15.0 41.0
120 F LGTI/BCD/22/0119 7.0 8.0 11.0 16.0 42.0
121 F LGTI/BCD/22/0120 4.0 8.0 14.0 18.0 44.0
122 F LGTI/BCD/22/0121 5.0 8.0 11.0 6.0 30.0
123 M LGTI/BCD/22/0122 6.0 9.0 7.0 8.0 30.0
124 F LGTI/BCD/22/0123 6.0 9.0 12.0 13.0 40.0
125 F LGTI/BCD/22/0124 6.0 9.0 9.0 13.0 37.0
126 F LGTI/BCD/22/0125 7.0 8.0 12.0 13.0 40.0
127 F LGTI/BCD/22/0126 7.0 8.0 12.0 8.0 35.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 24.00
Minimum Semister Exam 16.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module