The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Business Communication Skills GST05213 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GST05213 Business Communication Skills Ms. Rehema Chambo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0182/0014/2021 3.0 4.0 5.0 9.0 21.0
2 F NS0414/0059/2019 4.0 4.0 11.0 10.0 29.0
3 M NS0539/0233/2021 2.0 3.0 12.0 8.0 25.0
4 F NS0557/0017/2020 2.0 3.0 7.0 8.0 20.0
5 F NS0755/0054/2021 4.0 5.0 10.0 10.0 29.0
6 M NS1049/0103/2012 3.0 4.0 10.0 15.0 32.0
7 F NS1105/0002/2019 4.0 4.0 13.0 11.0 32.0
8 F NS1385/0022/2018 3.0 2.0 10.0 8.0 23.0
9 F NS1442/0141/2021
10 F NS1442/0167/2021 4.0 2.0 12.0 10.0 28.0
11 M NS1487/0256/2021 2.0 3.0 13.0 9.0 27.0
12 M NS1508/0106/2021 3.0 5.0 9.0 13.0 30.0
13 M NS1749/0042/2021 3.0 3.0 13.0 11.0 30.0
14 F NS1803/0033/2021
15 M NS2048/0144/2021 2.0 4.0 10.0 9.0 25.0
16 F NS2127/0050/2021 2.0 3.0 12.0 4.0 21.0
17 M NS2166/0061/2021
18 M NS2292/0065/2021
19 F NS2892/0047/2021 4.0 3.0 15.0 6.0 28.0
20 M NS2914/0066/2021 3.0 5.0 7.0 8.0 23.0
21 M NS3105/0078/2021
22 M NS3283/0092/2021 2.0 4.0 9.0 10.0 25.0
23 F NS3525/0057/2021 3.0 4.0 15.0 13.0 35.0
24 F NS3536/0017/2019 3.0 3.0 12.0 9.0 27.0
25 F NS3560/0015/2021 4.0 3.0 10.0 4.0 21.0
26 F NS4092/0042/2015 3.0 3.0 14.0 6.0 26.0
27 F NS4227/0041/2021 4.0 4.0 15.0 15.0 38.0
28 M NS4235/0100/2021 3.0 4.0 10.0 12.0 29.0
29 F NS4544/0018/2021 3.0 5.0 9.0 8.0 25.0
30 M NS4643/0102/2021 1.0 2.0 9.0 9.0 21.0
31 F NS4693/0006/2020 3.0 4.0 8.0 7.0 22.0
32 M NS4783/0041/2020 5.0 5.0 15.0 15.0 40.0
33 M NS4799/0126/2021 3.0 5.0 8.0 8.0 24.0
34 M NS4799/0148/2021 3.0 2.0 6.0 9.0 20.0
35 F NS4841/0005/2021 3.0 5.0 8.0 9.0 25.0
36 M NS4841/0133/2021
37 F NS5044/0016/2021 3.0 3.0 11.0 13.0 30.0
38 F NS5354/0047/2021 3.0 5.0 9.0 6.0 23.0
39 F NS5415/0031/2020 3.0 3.0 6.0 8.0 20.0
40 M NS5477/0059/2021 3.0 5.0 11.0 13.0 32.0
41 M NS5614/0028/2021

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module