The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Public Values HRU07424 2022/2023 2 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 2 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
HRU07424 Public Values Mr. Ngh’omange Merkiad


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M LGTI/BDHRM/22/0001 4.0 4.0 14.5 13.0 35.5 73.0 73.0 43.8
2 M LGTI/BDHRM/22/0002 4.0 3.5 10.0 10.5 28.0 64.0 64.0 38.4
3 F LGTI/BDHRM/22/0003 4.5 4.5 13.0 11.0 33.0 72.0 72.0 43.2
4 M LGTI/BDHRM/22/0004 4.5 4.5 11.0 9.5 29.5 66.0 66.0 39.6
5 M LGTI/BDHRM/22/0005 4.5 4.5 11.5 12.0 32.5 69.0 69.0 41.4
6 F LGTI/BDHRM/22/0006 4.0 4.0 10.5 10.5 29.0 67.0 67.0 40.2
7 M LGTI/BDHRM/22/0007 4.5 4.5 10.0 11.0 30.0 71.0 71.0 42.6
8 M LGTI/BDHRM/22/0008 3.5 4.0 11.0 11.0 29.5 58.0 58.0 34.8
9 M LGTI/BDHRM/22/0009 4.5 4.0 11.5 11.0 31.0 60.0 60.0 36.0
10 F LGTI/BDHRM/22/0010 3.5 3.5 12.0 12.0 31.0 76.0 76.0 45.6
11 F LGTI/BDHRM/22/0011 3.5 3.5 10.0 11.0 28.0 74.0 74.0 44.4
12 M LGTI/BDHRM/22/0012 3.5 3.5 12.0 11.0 30.0 74.0 74.0 44.4
13 F LGTI/BDHRM/22/0013 3.5 3.5 10.5 12.0 29.5 70.0 70.0 42.0
14 M LGTI/BDHRM/22/0014 4.5 4.5 11.5 11.0 31.5 74.0 74.0 44.4
15 M LGTI/BDHRM/22/0015 4.0 3.5 12.0 11.0 30.5 69.0 69.0 41.4
16 M LGTI/BDHRM/22/0016 5.0 4.5 13.0 11.0 33.5 72.0 72.0 43.2
17 F LGTI/BDHRM/22/0017 4.0 4.0 11.0 13.0 32.0 61.0 61.0 36.6
18 F LGTI/BDHRM/22/0018 3.5 3.5 12.0 10.0 29.0 71.0 71.0 42.6
19 M LGTI/BDHRM/22/0019 4.0 4.0 11.0 11.0 30.0 71.0 71.0 42.6
20 M LGTI/BDHRM/22/0020 4.5 4.5 11.5 12.0 32.5 74.0 74.0 44.4
21 F LGTI/BDHRM/22/0021 4.0 4.5 10.0 12.0 30.5 72.0 72.0 43.2
22 M LGTI/BDHRM/22/0022 4.5 4.5 11.0 13.0 33.0 74.0 74.0 44.4
23 M LGTI/BDHRM/22/0023 4.0 4.5 13.5 12.0 34.0 79.0 79.0 47.4
24 F LGTI/BDHRM/22/0024 4.5 4.5 14.0 13.0 36.0 74.0 74.0 44.4
25 M LGTI/BDHRM/22/0025 3.5 3.5 9.5 10.5 27.0
26 F LGTI/BDHRM/22/0026 3.5 3.5 11.5 11.5 30.0 75.0 75.0 45.0
27 F LGTI/BDHRM/22/0027 4.5 4.0 12.5 12.0 33.0 65.0 65.0 39.0
28 M LGTI/BDHRM/22/0028 3.5 4.0 10.5 9.5 27.5 60.0 60.0 36.0
29 F LGTI/BDHRM/22/0029 3.5 3.5 11.0 11.5 29.5 73.0 73.0 43.8
30 F LGTI/BDHRM/22/0030 3.5 3.5 12.0 12.0 31.0 78.0 78.0 46.8
31 M LGTI/BDHRM/22/0031 4.0 4.0 12.0 11.0 31.0 52.0 52.0 31.2
32 F LGTI/BDHRM/22/0032 3.5 3.5 11.5 11.0 29.5 70.0 70.0 42.0
33 M LGTI/BDHRM/22/0033 4.0 4.0 10.5 11.0 29.5 68.0 68.0 40.8
34 M LGTI/BDHRM/22/0034
35 F LGTI/BDHRM/22/0035 3.5 4.0 12.0 11.0 30.5 73.0 73.0 43.8
36 F LGTI/BDHRM/22/0036 4.0 4.0 11.5 11.5 31.0 75.0 75.0 45.0
37 F LGTI/BDHRM/22/0037 3.5 3.5 11.0 12.0 30.0 73.0 73.0 43.8
38 M LGTI/BDHRM/22/0038 3.5 3.5 11.0 11.5 29.5 62.0 62.0 37.2
39 F LGTI/BDHRM/22/0039 3.5 3.5 12.0 11.0 30.0 68.0 68.0 40.8
40 F LGTI/BDHRM/22/0040
41 M LGTI/BDHRM/22/0041 4.0 4.0 12.0 12.5 32.5 69.0 69.0 41.4
42 M LGTI/BDHRM/22/0042 3.5 3.5 11.5 10.0 28.5 68.0 68.0 40.8
43 F LGTI/BDHRM/22/0043 4.0 4.0 14.0 10.0 32.0 64.0 64.0 38.4
44 M LGTI/BDHRM/22/0044 4.0 4.0 9.0 10.0 27.0 49.0 49.0 29.4
45 M LGTI/BDHRM/22/0045 4.0 4.5 12.0 11.0 31.5 59.0 59.0 35.4
46 F LGTI/BDHRM/22/0046 3.5 3.5 11.0 10.0 28.0 78.0 78.0 46.8
47 F LGTI/BDHRM/22/0047 4.0 4.0 9.0 11.5 28.5 75.0 75.0 45.0
48 F LGTI/BDHRM/22/0048 4.5 4.5 13.0 11.0 33.0 76.0 76.0 45.6
49 F LGTI/BDHRM/22/0049 4.0 4.0 12.0 10.0 30.0 75.0 75.0 45.0
50 M LGTI/BDHRM/22/0050
51 F LGTI/BDHRM/22/0051 4.5 4.5 10.5 11.0 30.5 64.0 64.0 38.4
52 M LGTI/BDHRM/22/0052 3.5 3.5 10.0 11.0 28.0 68.0 68.0 40.8
53 F LGTI/BDHRM/22/0053 3.5 3.5 13.0 10.0 30.0 72.0 72.0 43.2
54 F LGTI/BDHRM/22/0054 4.5 4.0 14.5 11.0 34.0 84.0 84.0 50.4
55 M LGTI/BDHRM/22/0055 4.0 4.0 9.5 11.0 28.5 72.0 72.0 43.2
56 M LGTI/BDHRM/22/0056 4.5 4.5 11.0 11.5 31.5 80.0 80.0 48.0
57 F LGTI/BDHRM/22/0057 3.5 3.5 11.5 11.0 29.5 49.0 49.0 29.4
58 M LGTI/BDHRM/22/0058 3.5 4.0 12.0 13.0 32.5 76.0 76.0 45.6
59 M LGTI/BDHRM/22/0059 4.0 4.0 9.5 10.0 27.5 68.0 68.0 40.8
60 M LGTI/BDHRM/22/0060 4.0 4.5 10.0 13.0 31.5 55.0 55.0 33.0
61 M LGTI/BDHRM/22/0061
62 M LGTI/BDHRM/22/0062
63 M LGTI/BDHRM/22/0063 3.5 3.5 8.5 11.0 26.5 73.0 73.0 43.8
64 M LGTI/BDHRM/22/0064 4.5 4.0 10.0 10.0 28.5 63.0 63.0 37.8
65 F LGTI/BDHRM/22/0065 3.5 3.5 9.5 11.0 27.5 70.0 70.0 42.0
66 M LGTI/BDHRM/22/0066 4.0 4.5 11.5 11.0 31.0 80.0 80.0 48.0
67 F LGTI/BDHRM/22/0067 4.5 4.5 10.5 11.0 30.5 71.0 71.0 42.6
68 F LGTI/BDHRM/22/0068 4.0 3.5 10.0 10.0 27.5 64.0 64.0 38.4
69 M LGTI/BDHRM/22/0069
70 M LGTI/BDHRM/22/0070 4.0 3.5 11.0 10.0 28.5 73.5 73.5 44.1
71 M LGTI/BDHRM/22/0071 4.0 4.0 11.5 13.0 32.5 65.0 65.0 39.0
72 M LGTI/BDHRM/22/0072 4.0 3.5 10.0 9.0 26.5 70.0 70.0 42.0
73 M LGTI/BDHRM/22/0073 4.5 4.5 11.0 13.5 33.5 65.0 65.0 39.0
74 F LGTI/BDHRM/22/0074
75 M LGTI/BDHRM/22/0075 4.0 4.0 10.5 10.0 28.5 68.0 68.0 40.8
76 M LGTI/BDHRM/22/0076 3.5 4.0 11.5 11.5 30.5 79.0 79.0 47.4
77 M LGTI/BDHRM/22/0077 3.5 3.5 11.5 10.0 28.5
78 F LGTI/BDHRM/22/0078 3.5 3.5 11.5 10.0 28.5 53.0 53.0 31.8
79 M LGTI/BDHRM/22/0079 4.5 5.0 12.0 13.5 35.0 78.0 78.0 46.8
80 F LGTI/BDHRM/22/0080 4.5 4.5 11.0 13.0 33.0 71.0 71.0 42.6
81 M LGTI/BDHRM/22/0081 4.5 4.5 11.0 12.0 32.0 72.0 72.0 43.2
82 F LGTI/BDHRM/22/0082 3.5 3.5 13.5 11.0 31.5 71.0 71.0 42.6
83 M LGTI/BDHRM/22/0083 4.0 4.5 12.5 12.0 33.0 78.0 78.0 46.8
84 M LGTI/BDHRM/22/0084 4.5 4.5 12.5 13.0 34.5 77.0 77.0 46.2
85 M LGTI/BDHRM/22/0085 3.5 3.5 11.0 10.0 28.0 69.0 69.0 41.4
86 F LGTI/BDHRM/22/0086 4.0 4.5 10.5 10.0 29.0 69.0 69.0 41.4
87 F LGTI/BDHRM/22/0087 4.0 4.5 11.0 11.0 30.5 71.0 71.0 42.6
88 F LGTI/BDHRM/22/0088 4.0 3.5 11.5 11.0 30.0 69.0 69.0 41.4
89 F LGTI/BDHRM/22/0089 3.5 3.5 11.0 11.0 29.0 65.0 65.0 39.0
90 M LGTI/BDHRM/22/0090 3.5 3.5 12.0 12.0 31.0 67.0 67.0 40.2
91 M LGTI/BDHRM/22/0091 4.0 4.0 11.0 11.5 30.5 70.0 70.0 42.0
92 F LGTI/BDHRM/22/0092 4.0 4.0 10.0 11.0 29.0 69.0 69.0 41.4
93 M LGTI/BDHRM/22/0093 4.0 4.0 10.0 10.0 28.0 66.0 66.0 39.6
94 F LGTI/BDHRM/22/0094 3.0 3.5 11.5 10.0 28.0 57.0 57.0 34.2
95 M LGTI/BDHRM/22/0095 4.0 4.0 11.5 11.0 30.5 74.0 74.0 44.4
96 M LGTI/BDHRM/22/0096 4.0 4.0 12.0 12.0 32.0 76.0 76.0 45.6
97 M LGTI/BDHRM/22/0097 4.5 4.5 12.5 10.0 31.5 61.0 61.0 36.6
98 F LGTI/BDHRM/22/0098 3.5 3.5 9.0 8.0 24.0 65.0 65.0 39.0
99 F LGTI/BDHRM/22/0099 4.0 4.0 11.0 11.0 30.0 76.0 76.0 45.6
100 M LGTI/BDHRM/22/0100 4.0 4.0 10.5 11.0 29.5 74.0 74.0 44.4
101 F LGTI/BDHRM/22/0101 3.5 4.0 8.0 11.0 26.5 66.0 66.0 39.6

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module