The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Local Government Finance LAT06208 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
LAT06208 Local Government Finance Mr. Crispin Mkonya


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NP0306/0177/2020 4.0 3.0 7.0 10.0 24.0 24.0 - SPECIAL
2 F NP0306/0202/2009 4.0 3.0 12.0 5.0 24.0 24.0 - SPECIAL
3 F NP2780/0011/2020 4.0 3.0 7.0 6.0 20.0 20.0 - SPECIAL
4 F NS0280/0011/2020 4.0 3.0 11.0 10.0 28.0 28.0 - SPECIAL
5 M NS0479/0058/2017 - RM
6 M NS0504/0076/2017 4.0 3.0 13.0 9.0 29.0 29.0 - SPECIAL
7 F NS0546/0007/2010 4.0 3.0 9.0 5.0 21.0 21.0 - SPECIAL
8 F NS0589/0014/2018 4.0 3.0 10.0 5.0 22.0 22.0 - SPECIAL
9 F NS0603/0079/2020 4.0 3.0 13.0 13.0 33.0 33.0 - SPECIAL
10 M NS0702/0144/2020 4.0 3.0 12.0 5.0 24.0 24.0 - SPECIAL
11 M NS0913/0239/2020 4.0 3.0 9.0 10.0 26.0 26.0 - SPECIAL
12 F NS1014/0088/2019 - RM
13 M NS1097/0086/2020 4.0 3.0 11.0 4.0 22.0 22.0 - SPECIAL
14 M NS1205/0133/2020 - RM
15 M NS1231/0182/2020 4.0 3.0 11.0 8.0 26.0 26.0 - SPECIAL
16 F NS1265/0024/2020 4.0 3.0 10.0 5.0 22.0 22.0 - SPECIAL
17 F NS1274/0012/2020 4.0 3.0 12.0 8.0 27.0 27.0 - SPECIAL
18 F NS1274/0019/2020 4.0 3.0 8.0 5.0 20.0 20.0 - SPECIAL
19 M NS1274/0076/2020 4.0 3.0 9.0 6.0 22.0 22.0 - SPECIAL
20 M NS1274/0107/2020 4.0 3.0 9.0 8.0 24.0 24.0 - SPECIAL
21 F NS1280/0009/2017 4.0 3.0 8.0 5.0 20.0 20.0 - SPECIAL
22 F NS1536/0009/2013 4.0 3.0 9.0 4.0 20.0 20.0 - SPECIAL
23 M NS1741/0391/2020 4.0 3.0 13.0 8.0 28.0 28.0 - SPECIAL
24 M NS1751/0083/2020 - RM
25 M NS1751/0108/2020 4.0 3.0 9.0 10.0 26.0 26.0 - SPECIAL
26 F NS1878/0013/2020 - RM
27 M NS1878/0075/2020 4.0 3.0 10.0 9.0 26.0 26.0 - SPECIAL
28 M NS2512/0068/2020 4.0 3.0 10.0 4.0 21.0 21.0 - SPECIAL
29 M NS2735/0133/2020 4.0 3.0 11.0 9.0 27.0 27.0 - SPECIAL
30 F NS2892/0014/2020 4.0 3.0 7.0 8.0 22.0 22.0 - SPECIAL
31 F NS3164/0021/2020 4.0 3.0 9.0 8.0 24.0 24.0 - SPECIAL
32 M NS3229/0253/2020 4.0 3.0 10.0 10.0 27.0 27.0 - SPECIAL
33 M NS3437/0062/2018 4.0 3.0 10.0 10.0 27.0 27.0 - SPECIAL
34 M NS3481/0052/2013 - RM
35 F NS3592/0004/2018 4.0 3.0 11.0 8.0 26.0 26.0 - SPECIAL
36 F NS3597/0026/2019 4.0 3.0 9.0 4.0 20.0 20.0 - SPECIAL
37 F NS3640/0071/2019 4.0 3.0 5.0 6.0 18.0 18.0 - SPECIAL
38 F NS3685/0008/2018 - RM
39 F NS3821/0015/2019 4.0 3.0 5.0 8.0 20.0 20.0 - SPECIAL
40 M NS3853/0086/2018 4.0 3.0 9.0 11.0 27.0 27.0 - SPECIAL
41 F NS3857/0004/2019 - RM
42 F NS3878/0051/2019 4.0 3.0 6.0 7.0 20.0 20.0 - SPECIAL
43 F NS3914/0055/2019 4.0 3.0 8.0 7.0 22.0 22.0 - SPECIAL
44 M NS3990/0174/2020 4.0 3.0 11.0 8.0 26.0 26.0 - SPECIAL
45 M NS4118/0160/2020 4.0 3.0 8.0 6.0 21.0 21.0 - SPECIAL
46 M NS4188/0041/2020 4.0 3.0 14.0 13.0 34.0 34.0 - SPECIAL
47 F NS4568/0002/2015 4.0 3.0 13.0 9.0 29.0 29.0 - SPECIAL
48 M NS4581/0274/2020 4.0 3.0 10.0 8.0 25.0 25.0 - SPECIAL
49 F NS4675/0017/2014 4.0 3.0 9.0 8.0 24.0 24.0 - SPECIAL
50 M NS4760/0045/2020 4.0 3.0 13.0 8.0 28.0 28.0 - SPECIAL
51 F NS4816/0027/2020 4.0 3.0 10.0 6.0 23.0 23.0 - SPECIAL
52 F NS4816/0029/2020 4.0 3.0 7.0 7.0 21.0 21.0 - SPECIAL
53 M NS4911/0027/2020 - RM

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module