The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Local Government Laws LAT06213 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
LAT06213 Local Government Laws Mr. Hansel Sirima


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NP0306/0177/2020 3.5 3.0 7.5 13.0 27.0 75.0 75.0 45.0
2 F NP0306/0202/2009 4.0 3.0 2.0 12.0 21.0 65.0 65.0 39.0
3 F NP2780/0011/2020 3.0 3.0 7.5 14.0 27.5 69.0 69.0 41.4
4 F NS0280/0011/2020 3.0 3.0 2.5 11.5 20.0 85.0 85.0 51.0
5 M NS0479/0058/2017 0.0
6 M NS0504/0076/2017 3.0 3.0 3.0 11.0 20.0 63.0 63.0 37.8
7 F NS0546/0007/2010 4.0 2.5 6.0 12.0 24.5 60.0 60.0 36.0
8 F NS0589/0014/2018 3.5 3.0 5.0 8.5 20.0 79.0 79.0 47.4
9 F NS0603/0079/2020 4.0 3.0 15.0 15.0 37.0 87.0 87.0 52.2
10 M NS0702/0144/2020 3.0 3.0 9.0 13.0 28.0 78.0 78.0 46.8
11 M NS0913/0239/2020 4.0 3.0 4.0 9.0 20.0 76.0 76.0 45.6
12 F NS1014/0088/2019 0.0
13 M NS1097/0086/2020 3.0 3.0 10.0 4.0 20.0 71.0 71.0 42.6
14 M NS1205/0133/2020 0.0
15 M NS1231/0182/2020 4.0 3.0 11.0 13.0 31.0 70.0 70.0 42.0
16 F NS1265/0024/2020 3.5 3.0 6.5 12.0 25.0 70.0 70.0 42.0
17 F NS1274/0012/2020 4.0 2.5 10.5 12.0 29.0 65.0 65.0 39.0
18 F NS1274/0019/2020 4.0 5.0 13.0 13.5 35.5 87.0 87.0 52.2
19 M NS1274/0076/2020 4.0 2.5 4.5 9.0 20.0 36.0 36.0 21.6
20 M NS1274/0107/2020 4.0 2.5 11.0 12.0 29.5 61.0 61.0 36.6
21 F NS1280/0009/2017 3.5 3.0 7.5 6.0 20.0 46.0 46.0 27.6
22 F NS1536/0009/2013 3.5 4.0 5.0 7.5 20.0 80.0 80.0 48.0
23 M NS1741/0391/2020 3.0 3.0 15.0 15.0 36.0 88.0 88.0 52.8
24 M NS1751/0083/2020 0.0
25 M NS1751/0108/2020 3.5 3.0 11.0 15.0 32.5 86.0 86.0 51.6
26 F NS1878/0013/2020 0.0
27 M NS1878/0075/2020 3.5 5.0 6.5 15.0 30.0 74.0 74.0 44.4
28 M NS2512/0068/2020 3.5 3.0 8.0 13.0 27.5 67.0 67.0 40.2
29 M NS2735/0133/2020 3.5 3.0 9.0 11.5 27.0 87.0 87.0 52.2
30 F NS2892/0014/2020 3.5 3.0 4.5 9.0 20.0 72.0 72.0 43.2
31 F NS3164/0021/2020 4.0 3.0 3.0 13.0 23.0 65.0 65.0 39.0
32 M NS3229/0253/2020 4.0 4.0 3.5 12.0 23.5 59.0 59.0 35.4
33 M NS3437/0062/2018 3.5 3.0 5.5 8.0 20.0 69.0 69.0 41.4
34 M NS3481/0052/2013 0.0
35 F NS3592/0004/2018 3.5 3.0 7.5 12.0 26.0 71.0 71.0 42.6
36 F NS3597/0026/2019 3.0 3.0 10.0 4.0 20.0 63.0 63.0 37.8
37 F NS3640/0071/2019 4.0 4.0 5.0 7.0 20.0 86.0 86.0 51.6
38 F NS3685/0008/2018 0.0
39 F NS3821/0015/2019 4.0 5.0 7.5 15.0 31.5 83.0 83.0 49.8
40 M NS3853/0086/2018 4.0 4.0 10.0 14.0 32.0 66.0 66.0 39.6
41 F NS3857/0004/2019 0.0
42 F NS3878/0051/2019 4.0 3.0 5.5 14.0 26.5 54.0 54.0 32.4
43 F NS3914/0055/2019 4.0 3.0 4.5 13.5 25.0 74.0 74.0 44.4
44 M NS3990/0174/2020 4.0 2.5 9.5 15.0 31.0 72.0 72.0 43.2
45 M NS4118/0160/2020 3.0 3.0 7.5 14.0 27.5 69.0 69.0 41.4
46 M NS4188/0041/2020 4.0 4.0 9.5 13.0 30.5 81.0 81.0 48.6
47 F NS4568/0002/2015 3.5 3.0 9.0 11.0 26.5 75.0 75.0 45.0
48 M NS4581/0274/2020 4.0 2.5 5.0 8.5 20.0 63.0 63.0 37.8
49 F NS4675/0017/2014 4.0 4.0 1.5 14.5 24.0 79.0 79.0 47.4
50 M NS4760/0045/2020 4.0 3.0 13.5 12.5 33.0 89.0 89.0 53.4
51 F NS4816/0027/2020 3.5 3.0 5.0 8.5 20.0 69.0 69.0 41.4
52 F NS4816/0029/2020 4.0 2.5 6.5 11.5 24.5 75.0 75.0 45.0
53 M NS4911/0027/2020 0.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module