The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Local Government Laws AFT04212 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
AFT04212 Basic Local Government Laws Mr. PETRO LUPYANA NZIKU


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 SE/100 TOT_CA/40 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0465/0185/2010 4.0 4.0 14.0 14.0 36.0 36.0 - SPECIAL
2 F NP0544/0006/2022 3.0 3.0 11.0 5.0 22.0 22.0 - SPECIAL
3 F NS0307/0018/2022 4.0 4.0 13.0 10.0 31.0 31.0 - SPECIAL
4 F NS0520/0017/2022 4.0 3.0 15.0 5.0 27.0 27.0 - SPECIAL
5 F NS0607/0001/2022 4.0 4.0 14.0 5.0 27.0 27.0 - SPECIAL
6 M NS0918/0162/2022 4.0 3.0 10.0 5.0 22.0 22.0 - SPECIAL
7 M NS0924/0095/2020 4.0 4.0 2.0 10.0 20.0 20.0 - SPECIAL
8 M NS0958/0120/2022 4.0 3.0 9.0 5.0 21.0 21.0 - SPECIAL
9 M NS0978/0070/2022 3.0 4.0 2.0 11.0 20.0 20.0 - SPECIAL
10 M NS1313/0057/2022 4.0 3.0 5.0 8.0 20.0 20.0 - SPECIAL
11 M NS1579/0224/2022 3.0 3.0 7.0 10.0 23.0 23.0 - SPECIAL
12 M NS2320/0103/2022 4.0 3.0 7.0 6.0 20.0 20.0 - SPECIAL
13 M NS2439/0068/2022 3.0 4.0 14.0 5.0 26.0 26.0 - SPECIAL
14 F NS2624/0055/2022 4.0 4.0 9.0 13.0 30.0 30.0 - SPECIAL
15 M NS2858/0272/2022 4.0 3.0 7.0 14.0 28.0 28.0 - SPECIAL
16 M NS2881/0106/2021 4.5 3.5 14.0 5.0 27.0 27.0 - SPECIAL
17 M NS2967/0052/2022 4.0 4.0 10.0 5.0 23.0 23.0 - SPECIAL
18 F NS3220/0072/2022 3.0 3.0 9.0 10.0 25.0 25.0 - SPECIAL
19 F NS3472/0077/2020 4.0 4.0 14.0 5.0 27.0 27.0 - SPECIAL
20 M NS3846/0070/2022 3.0 4.0 11.0 5.0 23.0 23.0 - SPECIAL
21 F NS4048/0045/2022 4.0 4.0 9.0 5.0 22.0 22.0 - SPECIAL
22 F NS4060/0082/2022 4.0 3.0 3.0 10.0 20.0 20.0 - SPECIAL
23 M NS4060/0125/2022 - RM
24 M NS4060/0144/2022 4.0 4.0 7.0 5.0 20.0 20.0 - SPECIAL
25 M NS4081/0157/2022 3.0 4.0 11.0 5.0 23.0 23.0 - SPECIAL
26 M NS4187/0044/2022 - RM
27 M NS4800/0067/2022 4.0 4.0 10.0 11.0 29.0 29.0 - SPECIAL
28 F NS5257/0041/2022 4.0 3.0 11.0 14.0 32.0 32.0 - SPECIAL
29 F NS5918/0004/2022 3.0 3.0 14.0 7.0 27.0 27.0 - SPECIAL

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
SE Semester Exam
TOT_CA Total CA
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module