The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Procurement and Supplies Management AFT04211 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
AFT04211 Basic Procurement and Supplies Management Mr. Nicorned Fidelis


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0306/0096/2022 4.5 4.0 9.0 7.0 24.5 24.5 - SPECIAL
2 M NP5522/0070/2022 4.0 4.5 9.0 8.0 25.5 25.5 - SPECIAL
3 M NS0187/0030/2022 4.0 4.0 10.5 8.0 26.5 26.5 - SPECIAL
4 F NS0225/0041/2013 - RM
5 F NS0307/0023/2022 5.0 4.0 9.0 10.0 28.0 28.0 - SPECIAL
6 F NS0332/0021/2022 4.0 5.0 7.0 9.0 25.0 25.0 - SPECIAL
7 M NS0487/0056/2022 4.5 4.0 7.0 10.0 25.5 25.5 - SPECIAL
8 M NS0520/0085/2022 4.5 4.0 10.0 8.0 26.5 26.5 - SPECIAL
9 M NS0585/0101/2022 4.0 4.0 9.0 10.0 27.0 27.0 - SPECIAL
10 F NS0636/0025/2022 5.0 4.0 7.0 8.0 24.0 24.0 - SPECIAL
11 F NS0648/0065/2022 5.0 4.0 8.0 12.0 29.0 29.0 - SPECIAL
12 M NS0771/0064/2020 4.5 4.0 11.0 8.0 27.5 27.5 - SPECIAL
13 M NS0788/0089/2022 4.0 4.0 9.0 9.0 26.0 26.0 - SPECIAL
14 F NS0804/0024/2022 5.0 4.0 8.0 10.0 27.0 27.0 - SPECIAL
15 M NS0826/0126/2022 4.5 4.0 8.0 9.0 25.5 25.5 - SPECIAL
16 F NS0851/0007/2019 5.0 4.0 11.5 7.0 27.5 27.5 - SPECIAL
17 M NS0853/0201/2022 - RM
18 F NS0901/0007/2021 5.0 4.0 6.0 7.0 22.0 22.0 - SPECIAL
19 F NS0965/0128/2022 5.0 4.0 11.0 7.0 27.0 27.0 - SPECIAL
20 F NS0978/0040/2022 4.5 4.0 9.0 7.0 24.5 24.5 - SPECIAL
21 M NS1012/0068/2022 5.0 4.0 9.0 11.0 29.0 29.0 - SPECIAL
22 F NS1013/0031/2022 4.0 4.5 7.0 8.0 23.5 23.5 - SPECIAL
23 F NS1078/0086/2022 5.0 4.0 10.0 6.0 25.0 25.0 - SPECIAL
24 M NS1100/0124/2022 4.5 4.0 9.0 10.0 27.5 27.5 - SPECIAL
25 M NS1137/0105/2022 4.5 4.0 9.0 8.0 25.5 25.5 - SPECIAL
26 M NS1183/0067/2021 4.0 4.0 12.0 8.0 28.0 28.0 - SPECIAL
27 F NS1211/0087/2022 5.0 4.5 11.0 10.0 30.5 30.5 - SPECIAL
28 F NS1222/0052/2022 5.0 4.5 10.0 7.0 26.5 26.5 - SPECIAL
29 M NS1274/0177/2022 4.0 5.0 13.0 9.0 31.0 31.0 - SPECIAL
30 F NS1318/0006/2022 4.5 4.0 11.0 8.0 27.5 27.5 - SPECIAL
31 M NS1336/0073/2022 5.0 4.0 12.0 9.0 30.0 30.0 - SPECIAL
32 M NS1361/0130/2022 5.0 4.0 10.0 9.0 28.0 28.0 - SPECIAL
33 F NS1394/0019/2022 4.5 4.0 9.0 7.0 24.5 24.5 - SPECIAL
34 F NS1487/0093/2022 4.0 4.0 9.0 8.0 25.0 25.0 - SPECIAL
35 M NS1575/0118/2021 4.0 4.0 9.0 10.0 27.0 27.0 - SPECIAL
36 M NS1632/0035/2021 - RM
37 M NS1648/0445/2022 5.0 4.0 7.0 8.0 24.0 24.0 - SPECIAL
38 F NS1659/0137/2021 4.0 4.5 7.0 11.0 26.5 26.5 - SPECIAL
39 F NS1691/0009/2022 5.0 4.0 9.0 8.0 26.0 26.0 - SPECIAL
40 M NS1726/0214/2022 4.0 4.5 11.0 10.0 29.5 29.5 - SPECIAL
41 F NS1737/0072/2022 5.0 4.5 9.0 12.0 30.5 30.5 - SPECIAL
42 F NS1774/0053/2022 4.5 4.0 12.0 8.0 28.5 28.5 - SPECIAL
43 F NS1853/0014/2022 4.0 4.0 9.0 7.5 24.5 24.5 - SPECIAL
44 M NS1882/0132/2022 5.0 4.0 11.0 11.0 31.0 31.0 - SPECIAL
45 F NS1967/0010/2022 5.0 4.0 8.0 9.0 26.0 26.0 - SPECIAL
46 F NS2052/0026/2022 4.5 4.0 9.0 8.0 25.5 25.5 - SPECIAL
47 F NS2061/0004/2022 5.0 4.0 9.0 10.0 28.0 28.0 - SPECIAL
48 F NS2160/0029/2020 4.0 4.0 11.0 8.0 27.0 27.0 - SPECIAL
49 M NS2173/0042/2020 5.0 4.0 7.0 8.0 24.0 24.0 - SPECIAL
50 F NS2327/0013/2011 4.5 4.0 9.0 11.0 28.5 28.5 - SPECIAL
51 F NS2363/0017/2022 4.5 4.0 10.0 10.0 28.5 28.5 - SPECIAL
52 F NS2367/0061/2022 4.5 5.0 9.0 10.0 28.5 28.5 - SPECIAL
53 F NS2367/0062/2022 4.5 4.0 7.0 9.0 24.5 24.5 - SPECIAL
54 M NS2385/0108/2022 5.0 4.0 12.0 14.0 35.0 35.0 - SPECIAL
55 M NS2448/0140/2022 4.5 4.0 9.0 10.0 27.5 27.5 - SPECIAL
56 F NS2633/0011/2022 4.5 4.0 14.0 12.0 34.5 34.5 - SPECIAL
57 F NS2702/0056/2021 5.0 4.0 9.0 11.0 29.0 29.0 - SPECIAL
58 F NS2858/0131/2022 4.0 4.5 9.0 12.0 29.5 29.5 - SPECIAL
59 F NS2862/0005/2021 4.0 4.0 9.0 11.0 28.0 28.0 - SPECIAL
60 M NS2872/0129/2022 5.0 4.0 10.0 10.0 29.0 29.0 - SPECIAL
61 M NS3051/0054/2022 5.0 4.0 11.0 13.0 33.0 33.0 - SPECIAL
62 F NS3072/0055/2022 - RM
63 F NS3187/0036/2022 4.5 4.5 9.0 10.0 28.0 28.0 - SPECIAL
64 F NS3204/0094/2021 - RM
65 M NS3204/0194/2022 4.5 4.0 7.0 9.0 24.5 24.5 - SPECIAL
66 M NS3277/0103/2022 - RM
67 M NS3341/0047/2022 4.5 4.0 10.0 11.0 29.5 29.5 - SPECIAL
68 M NS3356/0120/2022 4.0 4.0 10.0 8.0 26.0 26.0 - SPECIAL
69 F NS3359/0092/2022 5.0 4.0 10.0 12.0 31.0 31.0 - SPECIAL
70 M NS3370/0121/2022 5.0 4.0 10.0 9.0 28.0 28.0 - SPECIAL
71 F NS3396/0021/2022 5.0 4.0 8.0 9.0 26.0 26.0 - SPECIAL
72 F NS3456/0033/2022 4.5 4.0 10.0 8.0 26.5 26.5 - SPECIAL
73 F NS3582/0011/2022 4.5 4.0 8.0 11.0 27.5 27.5 - SPECIAL
74 F NS3678/0022/2022 5.0 4.0 9.0 8.0 26.0 26.0 - SPECIAL
75 F NS3799/0096/2022 4.5 4.0 10.0 9.0 27.5 27.5 - SPECIAL
76 M NS3821/0134/2019 5.0 4.0 12.0 14.0 35.0 35.0 - SPECIAL
77 M NS3827/0284/2022 5.0 4.0 14.0 12.0 35.0 35.0 - SPECIAL
78 F NS3884/0086/2022 5.0 4.0 11.0 10.0 30.0 30.0 - SPECIAL
79 M NS3884/0117/2022 4.0 4.0 9.0 8.0 25.0 25.0 - SPECIAL
80 F NS4010/0011/2022 4.5 4.0 7.0 6.0 21.5 21.5 - SPECIAL
81 M NS4188/0045/2022 4.5 4.0 10.0 8.0 26.5 26.5 - SPECIAL
82 F NS4296/0018/2021 4.5 4.0 9.0 8.0 25.5 25.5 - SPECIAL
83 M NS4382/0092/2022 5.0 4.0 8.0 9.0 26.0 26.0 - SPECIAL
84 F NS4643/0048/2020 4.5 4.0 7.0 9.0 24.5 24.5 - SPECIAL
85 F NS4693/0019/2022 5.0 4.0 9.0 9.0 27.0 27.0 - SPECIAL
86 F NS4707/0013/2022 4.0 4.0 8.0 9.0 25.0 25.0 - SPECIAL
87 M NS5019/0016/2022 4.0 4.0 8.0 7.5 23.5 23.5 - SPECIAL
88 F NS5155/0012/2022 5.0 4.0 10.0 9.0 28.0 28.0 - SPECIAL
89 F NS5192/0013/2022 4.5 4.0 8.0 12.0 28.5 28.5 - SPECIAL
90 M NS5354/0229/2022 4.5 4.0 10.0 11.0 29.5 29.5 - SPECIAL
91 M NS5394/0160/2022 4.0 4.0 10.0 7.0 25.0 25.0 - SPECIAL
92 F NS5407/0003/2018 4.0 4.0 5.0 10.0 23.0 23.0 - SPECIAL
93 M NS5552/0080/2019 4.0 4.0 9.0 10.0 27.0 27.0 - SPECIAL
94 M NS5600/0049/2022 4.0 4.0 8.0 11.0 27.0 27.0 - SPECIAL
95 F NS5644/0025/2022 4.5 4.0 9.0 8.0 25.5 25.5 - SPECIAL
96 F NS5700/0010/2022 5.0 4.0 9.0 10.0 28.0 28.0 - SPECIAL
97 M NS5733/0097/2022 4.5 4.0 13.0 10.0 31.5 31.5 - SPECIAL
98 F NS5812/0018/2022 5.0 4.0 9.0 8.0 26.0 26.0 - SPECIAL
99 F NS5820/0114/2022 4.5 4.0 9.0 12.0 29.5 29.5 - SPECIAL

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module