The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Comparative Local Government LAT07421 2022/2023 2 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 2 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
LAT07421 Comparative Local Government Mr. Paulo Faty


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BDLGAM/22/0001 4.0 5.0 9.0 8.0 26.0 51.0 51.0 30.6
2 M LGTI/BDLGAM/22/0002 5.0 5.0 9.0 9.0 28.0 67.0 67.0 40.2
3 M LGTI/BDLGAM/22/0003 4.0 5.0 9.0 9.0 27.0 53.0 53.0 31.8
4 M LGTI/BDLGAM/22/0004 4.0 4.0 9.0 10.0 27.0 63.0 63.0 37.8
5 M LGTI/BDLGAM/22/0005 0.0
6 F LGTI/BDLGAM/22/0006 0.0
7 F LGTI/BDLGAM/22/0007 5.0 3.0 11.0 9.0 28.0 58.0 58.0 34.8
8 F LGTI/BDLGAM/22/0008 5.0 5.0 9.0 8.0 27.0 76.0 76.0 45.6
9 M LGTI/BDLGAM/22/0009 4.0 5.0 9.0 8.0 26.0 76.0 76.0 45.6
10 M LGTI/BDLGAM/22/0010 5.0 5.0 11.0 12.0 33.0 80.0 80.0 48.0
11 M LGTI/BDLGAM/22/0011 5.0 5.0 9.0 11.0 30.0
12 M LGTI/BDLGAM/22/0012 0.0
13 M LGTI/BDLGAM/22/0013 5.0 5.0 10.0 9.0 29.0 57.0 57.0 34.2
14 F LGTI/BDLGAM/22/0014 0.0
15 M LGTI/BDLGAM/22/0015 5.0 4.0 10.0 11.0 30.0 72.0 72.0 43.2
16 M LGTI/BDLGAM/22/0016 4.0 5.0 8.0 8.0 25.0 79.0 79.0 47.4
17 M LGTI/BDLGAM/22/0017 5.0 4.0 10.0 9.0 28.0 90.0 90.0 54.0
18 M LGTI/BDLGAM/22/0018 5.0 3.0 10.0 8.0 26.0 47.0 47.0 28.2
19 F LGTI/BDLGAM/22/0019 5.0 5.0 11.0 11.0 32.0 64.0 64.0 38.4
20 M LGTI/BDLGAM/22/0020 4.0 3.0 3.0 8.0 18.0 71.0 71.0 42.6
21 F LGTI/BDLGAM/22/0021 5.0 5.0 9.0 10.0 29.0 59.0 59.0 35.4
22 F LGTI/BDLGAM/22/0022 5.0 5.0 10.0 8.0 28.0 67.0 67.0 40.2
23 M LGTI/BDLGAM/22/0023 5.0 5.0 10.0 11.0 31.0 70.0 70.0 42.0
24 F LGTI/BDLGAM/22/0024 5.0 4.0 9.0 9.0 27.0 54.0 54.0 32.4
25 M LGTI/BDLGAM/22/0025 5.0 3.0 12.0 11.0 31.0 78.0 78.0 46.8
26 F LGTI/BDLGAM/22/0026 0.0
27 M LGTI/BDLGAM/22/0027 5.0 5.0 6.0 10.0 26.0 74.0 74.0 44.4
28 F LGTI/BDLGAM/22/0028 5.0 5.0 10.0 11.0 31.0 69.0 69.0 41.4
29 F LGTI/BDLGAM/22/0029 5.0 3.0 10.0 8.0 26.0 52.0 52.0 31.2
30 F LGTI/BDLGAM/22/0030 4.0 5.0 10.0 9.0 28.0 60.0 60.0 36.0
31 F LGTI/BDLGAM/22/0031 5.0 4.0 10.0 9.0 28.0 58.0 58.0 34.8
32 M LGTI/BDLGAM/22/0032 0.0
33 M LGTI/BDLGAM/22/0033 5.0 5.0 9.0 8.0 27.0
34 M LGTI/BDLGAM/22/0034 5.0 5.0 10.0 11.0 31.0 89.0 89.0 53.4
35 F LGTI/BDLGAM/22/0035 4.0 5.0 9.0 8.0 26.0 59.0 59.0 35.4
36 M LGTI/BDLGAM/22/0036 0.0 60.0 60.0 36.0
37 M LGTI/BDLGAM/22/0037 0.0
38 F LGTI/BDLGAM/22/0038 5.0 4.0 10.0 9.0 28.0 72.0 72.0 43.2
39 M LGTI/BDLGAM/22/0039 4.0 3.0 10.0 9.0 26.0 59.0 59.0 35.4
40 F LGTI/BDLGAM/22/0040 4.0 5.0 9.0 9.0 27.0 70.0 70.0 42.0
41 M LGTI/BDLGAM/22/0041 4.0 5.0 10.0 9.0 28.0 54.0 54.0 32.4
42 M LGTI/BDLGAM/22/0042 5.0 5.0 10.0 8.0 28.0 65.0 65.0 39.0
43 M LGTI/BDLGAM/22/0043 0.0
44 F LGTI/BDLGAM/22/0044 4.0 4.0 10.0 9.0 27.0 55.0 55.0 33.0
45 F LGTI/BDLGAM/22/0045 4.0 3.0 10.0 10.0 27.0
46 F LGTI/BDLGAM/22/0046 5.0 70.0 70.0 42.0
47 M LGTI/BDLGAM/22/0047 5.0 3.0 3.0 9.0 20.0 74.0 74.0 44.4
48 M LGTI/BDLGAM/22/0048 5.0 4.0 3.0 8.0 20.0 63.0 63.0 37.8
49 M LGTI/BDLGAM/22/0049 4.0 4.0 9.0 11.0 28.0 78.0 78.0 46.8
50 M LGTI/BDLGAM/22/0050 5.0 4.0 10.0 12.0 31.0 71.0 71.0 42.6
51 F LGTI/BDLGAM/22/0051 5.0 4.0 13.0 10.0 32.0 58.0 58.0 34.8
52 F LGTI/BDLGAM/22/0052 5.0 3.0 12.0 7.0 27.0 61.0 61.0 36.6
53 M LGTI/BDLGAM/22/0053 4.0 4.0 9.0 10.0 27.0 65.0 65.0 39.0
54 M LGTI/BDLGAM/22/0054 5.0 3.0 7.0 8.0 23.0 72.0 72.0 43.2
55 M LGTI/BDLGAM/22/0055 4.0 5.0 13.0 9.0 31.0 80.0 80.0 48.0
56 M LGTI/BDLGAM/22/0056 5.0 5.0 8.0 18.0 36.0 36.0 21.6
57 F LGTI/BDLGAM/22/0058 5.0 5.0 9.0 6.0 25.0 42.0 42.0 25.2
58 M LGTI/BDLGAM/22/0059 5.0 5.0 10.0 10.0 30.0 63.0 63.0 37.8
59 F LGTI/BDLGAM/22/0060 4.0 5.0 10.0 10.0 29.0 60.0 60.0 36.0
60 F LGTI/BDLGAM/22/0061 0.0
61 F LGTI/BDLGAM/22/0062 5.0 5.0 9.0 11.0 30.0 79.0 79.0 47.4
62 M LGTI/BDLGAM/22/0064 5.0 4.0 11.0 8.0 28.0 61.0 61.0 36.6
63 M LGTI/BDLGAM/22/0065 4.0 5.0 10.0 8.0 27.0 63.0 63.0 37.8
64 F LGTI/BDLGAM/22/0066 5.0 5.0 10.0 12.0 32.0 78.0 78.0 46.8
65 F LGTI/BDLGAM/22/0067 0.0
66 F LGTI/BDLGAM/22/0068 5.0 4.0 71.0 71.0 42.6
67 F LGTI/BDLGAM/22/0069 5.0 71.0 71.0 42.6
68 M LGTI/BDLGAM/22/0070 4.0 5.0 10.0 11.0 30.0 65.0 65.0 39.0
69 M LGTI/BDLGAM/22/0071 0.0
70 F LGTI/BDLGAM/22/0072 5.0 4.0 10.0 10.0 29.0 73.0 73.0 43.8
71 M LGTI/BDLGAM/22/0073 4.0 5.0 10.0 11.0 30.0 77.0 77.0 46.2
72 M LGTI/BDLGAM/22/0074 0.0
73 F LGTI/BDLGAM/22/0075 0.0
74 M LGTI/BDLGAM/22/0076 0.0
75 M LGTI/BDLGAM/22/0077 5.0 5.0 10.0 10.0 30.0 56.0 56.0 33.6
76 M LGTI/BDLGAM/22/0078 4.0 4.0 8.0 9.0 25.0 61.0 61.0 36.6
77 M LGTI/BDLGAM/22/0079 4.0 5.0 10.0 11.0 30.0 66.0 66.0 39.6
78 M LGTI/BDLGAM/22/0080 4.0 5.0 9.0 9.0 27.0 50.0 50.0 30.0
79 M LGTI/BDLGAM/22/0081 0.0
80 M LGTI/BDLGAM/22/0085 5.0 3.0 8.0 8.0 24.0 72.0 72.0 43.2
81 M LGTI/BDLGAM/22/0086 4.0 4.0 9.0 8.0 25.0 78.0 78.0 46.8
82 M LGTI/BDLGAM/22/0087 4.0 3.0 8.0 9.0 24.0 67.0 67.0 40.2
83 M LGTI/BDLGAM/22/0088 5.0 5.0 9.0 9.0 28.0
84 F LGTI/BDLGAM/22/0089 5.0 5.0 10.0 9.0 29.0 46.0 46.0 27.6
85 F LGTI/BDLGAM/22/0090 5.0 5.0 8.0 8.0 26.0 67.0 67.0 40.2
86 F LGTI/BDLGAM/22/0091 5.0 5.0 11.0 12.0 33.0 73.0 73.0 43.8
87 M LGTI/BDLGAM/22/0092 5.0 3.0 9.0 8.0 25.0 57.0 57.0 34.2

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module