The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Financial Management AFT06209 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
AFT06209 Financial Management Mr. Misu Chibona


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 21 100 10 76.9 31 91.2
FAILED 0 0 3 23.1 3 8.8
TOTAL 21 100 13 100 34 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 6 28.6 1 7.7 7 20.6
B+ 8 38.1 1 7.7 9 26.5
B 6 28.6 6 46.2 12 35.3
C 1 4.8 2 15.4 3 8.8
D 0 0 1 7.7 1 2.9
F 0 0 0 0 0 0
F* 0 0 2 15.4 2 5.9
TOTAL 21 100 13 100 34 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0122/0031/2019 3.0 5.0 5.0 9.0 22.0 69.0 69.0 41.4 63.4 B PASS
2 M NS0373/0123/2020 4.0 4.0 10.0 9.0 27.0 65.0 65.0 39.0 66.0 B+ PASS
3 F NS0414/0022/2018 3.0 5.0 11.0 3.0 22.0 45.0 45.0 27.0 49.0 C PASS
4 M NS0500/0105/2020 3.0 5.0 10.0 13.0 31.0 64.0 64.0 38.4 69.4 B+ PASS
5 F NS0619/0020/2020 3.0 5.0 10.0 4.0 22.0 58.0 58.0 34.8 56.8 B PASS
6 M NS0671/0123/2017 3.0 5.0 11.0 7.0 26.0 26.0 - SPECIAL
7 M NS0836/0240/2019 0.0 - RM
8 F NS0850/0109/2018 3.0 5.0 10.0 4.0 22.0 61.0 61.0 36.6 58.6 B PASS
9 M NS0921/0109/2018 3.0 5.0 8.0 11.0 27.0 54.0 54.0 32.4 59.4 B PASS
10 F NS0966/0030/2020 3.0 5.0 11.0 3.0 22.0 22.0 - SPECIAL
11 F NS1121/0042/2020 4.0 4.0 9.0 5.0 22.0 42.0 42.0 25.2 47.2 F* SUPP
12 F NS1188/0089/2018 4.0 4.0 9.0 5.0 22.0 66.0 66.0 39.6 61.6 B PASS
13 M NS1231/0148/2020 4.0 4.0 9.0 5.0 22.0 22.0 - SPECIAL
14 M NS1256/0014/2020 4.0 5.0 8.0 5.0 22.0 22.0 - SPECIAL
15 M NS1397/0434/2020 4.0 5.0 7.0 6.0 22.0 60.0 60.0 36.0 58.0 B PASS
16 M NS1416/0143/2020 4.0 5.0 8.0 14.0 31.0 58.0 58.0 34.8 65.8 B+ PASS
17 M NS1438/0107/2020 4.0 4.0 10.0 6.0 24.0 63.0 63.0 37.8 61.8 B PASS
18 M NS1651/0084/2019 4.0 11.0 13.0 28.0 62.0 62.0 37.2 - RM
19 F NS1749/0039/2020 3.0 5.0 7.0 15.0 30.0 63.0 63.0 37.8 67.8 B+ PASS
20 F NS1925/0014/2020 3.0 4.0 10.0 5.0 22.0 69.0 69.0 41.4 63.4 B PASS
21 M NS1986/0139/2020 3.0 5.0 10.0 10.0 28.0 62.0 62.0 37.2 65.2 B+ PASS
22 M NS1986/0143/2020 3.0 4.0 9.0 10.0 26.0 70.0 70.0 42.0 68.0 B+ PASS
23 M NS2199/0057/2020 4.0 5.0 7.0 15.0 31.0 70.0 70.0 42.0 73.0 B+ PASS
24 M NS2705/0209/2020 3.0 5.0 9.0 5.0 22.0 61.0 61.0 36.6 58.6 B PASS
25 F NS2727/0001/2018 4.0 5.0 7.0 6.0 22.0 45.0 45.0 27.0 49.0 C PASS
26 F NS2732/0012/2020 3.0 5.0 11.0 3.0 22.0 42.0 42.0 25.2 47.2 F* SUPP
27 M NS2783/0114/2020 3.0 4.0 9.0 12.0 28.0 86.0 86.0 51.6 79.6 A PASS
28 M NS2796/0045/2020 0.0 - RM
29 M NS2828/0069/2020 3.0 5.0 14.0 15.0 37.0 79.0 79.0 47.4 84.4 A PASS
30 M NS2905/0065/2020 3.0 5.0 12.0 15.0 35.0 71.0 71.0 42.6 77.6 A PASS
31 F NS3162/0018/2020 4.0 5.0 10.0 13.0 32.0 76.0 76.0 45.6 77.6 A PASS
32 M NS3229/0155/2020 3.0 5.0 14.0 15.0 37.0 74.0 74.0 44.4 81.4 A PASS
33 M NS3305/0056/2020 3.0 5.0 9.0 9.0 26.0 53.0 53.0 31.8 57.8 B PASS
34 M NS3704/0033/2020 4.0 5.0 14.0 15.0 38.0 75.0 75.0 45.0 83.0 A PASS
35 F NS3878/0024/2019 3.0 5.0 11.0 4.0 23.0 35.0 35.0 21.0 44.0 D SUPP
36 F NS4575/0012/2018 4.0 4.0 5.0 11.0 24.0 59.0 59.0 35.4 59.4 B PASS
37 F NS4673/0040/2018 3.0 5.0 8.0 6.0 22.0 22.0 - SPECIAL
38 M NS4783/0050/2020 3.0 4.0 10.0 8.0 25.0 71.0 71.0 42.6 67.6 B+ PASS
39 M NS4899/0166/2020 4.0 4.0 7.0 7.0 22.0 47.0 47.0 28.2 50.2 C PASS
40 M NS4909/0117/2020 3.0 5.0 8.0 15.0 31.0 66.0 66.0 39.6 70.6 B+ PASS
41 F NS5342/0011/2020 4.0 4.0 9.0 8.0 25.0 50.0 50.0 30.0 55.0 B PASS
42 M NS5469/0043/2020 3.0 4.0 10.0 15.0 32.0 75.0 75.0 45.0 77.0 A PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module