The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Micro Economics GST05106 2024/2025 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST05106 Micro Economics Dr. Natalia Naftali Kalimang'asi


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 14 100 25 100 39 100
FAILED 0 0 0 0 0 0
TOTAL 14 100 25 100 39 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 3 21.4 5 20 8 20.5
B 7 50 13 52 20 51.3
C 4 28.6 7 28 11 28.2
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 14 100 25 100 39 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0267/0005/2022 4.0 4.0 6.5 6.0 20.5 82.0 82.0 49.2 69.7 B PASS
2 F NP0849/0002/2020 4.5 4.5 6.5 12.0 27.5 84.0 84.0 50.4 77.9 B PASS
3 F NP0896/0002/2022 4.0 4.0 3.5 15.0 26.5 92.0 92.0 55.2 81.7 A PASS
4 F NS0231/0025/2022 4.0 4.0 5.5 13.0 26.5 77.0 77.0 46.2 72.7 B PASS
5 F NS0409/0004/2014 - RM
6 M NS0540/0095/2017 4.5 4.0 2.5 14.0 25.0 97.0 97.0 58.2 83.2 A PASS
7 F NS0559/0023/2022 4.0 3.0 9.0 12.0 28.0 28.0 - SPECIAL
8 F NS0578/0023/2021 4.5 3.5 2.0 15.0 25.0 80.0 80.0 48.0 73.0 B PASS
9 F NS0595/0051/2022 4.0 3.0 2.0 11.0 20.0 48.0 48.0 28.8 50.0 C PASS
10 M NS0632/0026/2020 3.5 3.5 5.0 8.0 20.0 80.0 80.0 48.0 68.0 B PASS
11 M NS0712/0208/2022 4.0 3.0 7.0 7.0 21.0 46.0 46.0 27.6 50.0 C PASS
12 M NS0879/0096/2022 4.0 3.0 10.0 10.0 27.0 27.0 - SPECIAL
13 F NS1033/0026/2015 4.0 3.0 5.0 14.0 26.0 78.0 78.0 46.8 72.8 B PASS
14 F NS1259/0074/2022 4.5 4.0 1.0 14.0 23.5 86.0 86.0 51.6 75.1 B PASS
15 F NS1373/0010/2021 - RM
16 F NS1486/0089/2022 4.0 3.0 2.0 13.0 22.0 60.0 60.0 36.0 58.0 C PASS
17 F NS1736/0124/2022 2.0 4.0 2.0 14.0 22.0 50.0 50.0 30.0 52.0 C PASS
18 M NS1943/0263/2022 4.5 3.0 4.0 12.0 23.5 76.0 76.0 45.6 69.1 B PASS
19 M NS2006/0046/2021 4.5 3.0 10.0 10.0 27.5 87.0 87.0 52.2 79.7 B PASS
20 F NS2210/0012/2022 4.0 4.0 3.5 15.0 26.5 71.0 71.0 42.6 69.1 B PASS
21 M NS2263/0059/2022 4.0 3.0 8.5 13.0 28.5 83.0 83.0 49.8 78.3 B PASS
22 F NS2379/0103/2021 4.0 3.5 12.5 15.0 35.0 85.0 85.0 51.0 86.0 A PASS
23 F NS2537/0105/2021 3.0 3.0 10.0 15.0 31.0 85.0 85.0 51.0 82.0 A PASS
24 M NS2649/0044/2015 4.5 4.0 0.0 12.0 20.5 90.0 90.0 54.0 74.5 B PASS
25 M NS2817/0077/2016 67.0 67.0 40.2 - RM
26 M NS2858/0202/2022 4.0 3.0 3.0 10.0 20.0 54.0 54.0 32.4 52.4 C PASS
27 F NS2891/0046/2021 3.5 4.0 5.0 15.0 27.5 92.0 92.0 55.2 82.7 A PASS
28 M NS2893/0139/2022 4.0 4.0 5.0 12.5 25.5 74.0 74.0 44.4 69.9 B PASS
29 F NS3004/0021/2022 4.0 3.0 7.0 13.0 27.0 51.0 51.0 30.6 57.6 C PASS
30 M NS3004/0041/2022 4.0 3.0 6.0 14.0 27.0 67.0 67.0 40.2 67.2 B PASS
31 F NS3223/0226/2019 4.5 4.0 6.5 15.0 30.0 86.0 86.0 51.6 81.6 A PASS
32 F NS3579/0012/2020 4.5 3.5 3.0 14.0 25.0 80.0 80.0 48.0 73.0 B PASS
33 F NS4320/0044/2018 4.5 4.5 5.0 13.5 27.5 86.0 86.0 51.6 79.1 B PASS
34 F NS4753/0072/2020 4.5 2.0 8.0 14.5 29.0 79.0 79.0 47.4 76.4 B PASS
35 F NS4768/0028/2022 2.0 3.0 2.5 13.0 20.5 80.0 80.0 48.0 68.5 B PASS
36 M NS4827/0056/2021 2.0 4.0 11.5 6.0 23.5 67.0 67.0 40.2 63.7 C PASS
37 F NS4911/0017/2020 4.0 4.5 7.5 14.0 30.0 62.0 62.0 37.2 67.2 B PASS
38 M NS4914/0047/2022 4.7 3.0 4.5 13.5 25.7 56.0 56.0 33.6 59.3 C PASS
39 F NS4960/0037/2022 4.0 4.0 11.0 6.0 25.0 64.0 64.0 38.4 63.4 C PASS
40 F NS5023/0025/2021 4.0 3.0 5.5 7.5 20.0 59.0 59.0 35.4 55.4 C PASS
41 F NS5139/0002/2022 4.0 3.0 6.0 13.0 26.0 60.0 60.0 36.0 62.0 C PASS
42 F NS5754/0008/2022 4.5 3.0 6.5 13.5 27.5 73.0 73.0 43.8 71.3 B PASS
43 M NS5779/0310/2022 4.5 3.5 9.0 13.5 30.5 94.0 94.0 56.4 86.9 A PASS
44 M NS6060/0268/2022 4.5 4.5 7.0 14.0 30.0 95.0 95.0 57.0 87.0 A PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module